Related Products

62 Series Deep Groove Radial Ball Bearing

Single Row Radial Ball Bearing, Made of Chrome Steel, Pre-lubricated with grease

The suffix “2RS” signifies the bearing is sealed, with rubber, on both sides. The suffix “ZZ” signifies the bearing is shielded, with metal, on both sides. Generally speaking, shielded bearings are more practical in cleaner, high-speed applications, while the sealed bearings are more practical for applications of slower speeds and dirtier environments.


Common applications for radial ball bearings include food processing, food and beverage industry, photo processing, appliances, furniture industry, marine applications, chemical and electroplating industries, paint and dye, textile industries, automotive, motorcycles, pumps, fans, water treatment, pharmaceutical industry and many other industrial applications.


Price: US $0.5-5 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details
Grooved raceways on inner and outer rings sustain moderate axial loads in both directions in addition to radial loads. Balls separated by steel cages permit high-speed operation. Constructed from high-quality SAE-52100 chromium bearing steel. Available open, sealed (2RS) or shielded (ZZ), providing high speed operation in a wide variety of applications. Some are available with double seals (2RSL). ZZ, 2RS and 2RSL are available pre-lubricated with upper premium polyrex grease. 
Page Prev Next

Basic Bearing No. Bore
d
mm
Outer Diameter
D
mm
Width
W
mm
Radius
r
min
mm
Basic Load Rating KN Ball Complement Max Runout Speed Weight kg
Dynamic C Static C0 No. Size mm Grease r/min Oil r/min

624 4 13 5 0.2 1.31 0.49 6 2.381 36000 45000 0.0032
625 5 16 5 0.3 1.76 0.68 6 3.175 32000 40000 0.0048
626 6 19 6 0.3 2.34 0.885 7 3.5 28000 36000 0.0081
627 7 22 7 0.3 3.35 1.4 7 3.969 26000 34000 0.013
628 8 24 8 0.3 4 1.59 7 3.969 24000 32000 0.017
629 9 26 8 0.3 4.55 1.96 7 4.763 22000 30000 0.02
6200 10 30 9 0.6 5.1 2.39 8 4.763 19000 26000 0.032
6201 12 32 10 0.6 6.1 2.75 7 5.953 18000 24000 0.037
6202 15 35 11 0.6 7.75 3.6 8 5.953 17000 22000 0.045
6203 17 40 12 0.6 9.6 4.6 8 6.747 16000 20000 0.066
6204 20 47 14 1.0 12.8 6.65 8 7.938 14000 18000 0.106
6205 25 52 15 1.0 14 7.85 9 7.938 12000 16000 0.128
6206 30 62 16 1.0 19.5 11.3 9 9.525 10000 13000 0.199
6207 35 72 17 1.1 25.7 15.3 9 11.112 8800 10000 0.287
6208 40 80 18 1.1 29.1 17.8 9 12 7700 9200 0.367
6209 45 85 19 1.1 32.5 20.4 10 12 6800 8200 0.416
6210 50 90 20 1.1 35 23.2 10 12.7 6100 7300 0.462
6211 55 100 21 1.5 43.5 29.2 10 14.288 5500 6600 0.602
6212 60 110 22 1.5 52.5 36 10 15.081 5000 6000 0.789
6213 65 120 23 1.5 58.5 40.5

4800 5800 0.99

Page Prev Next