Related Products

MUCFBPL200 Series set screw locking type thermoplastic bearing units

Standard duty, set screw locking type thermoplastic bearings 3 bolt flange bearing

-Stainless Steel Ball Bearing Insert
-PBT Thermoplastic Housing
-Set Screw Locking
-Wide Inner Ring
-Normal Duty


MUCFBPL200 Series has combination of a stainless steel set screw insert bearing and thermoplastic housing which has an excellent chemical resistance and heat resistance up to  200 °C with glass fibre reinforcement.


Common usage for MUCFBPL200 Series 3 bolt flange Bearings include: Pharmaceutical machinery, Conveying systems, Air conditioning units, Photo & film processing machinery, Chemical & food industry, Dying & printing machinery, Textile finishing equipment and many other Industrial Equipment.


Price: US $1-50 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Thermoplastic Bearing Units= Thermoplastic Housing +  SUC Stainless Steel Insert Bearings

Thermoplastic bearing units are composed of the following:

Housing

PBT / PA / PP

Mounting holes

304 stainless steel bushing

Grease Fittings

304 stainless steel

Rings & Balls

440 stainless steel

Set Screw

304 stainless steel

Slinger & Seal Frame

304 stainless steel

Retainer

304 stainless steel

Eccentric Collar(SNA)

304 stainless steel

Seal & O ring

Nitrile & Silicone Rubber

Lubrication

Mobil FM222 NSF H1 food grade grease

Operating Temp.

-10° F to 250° F (-20° C +120° C )




Page Prev Next

Unit NO. Shaft diameter Dimensions mm inch Weight(kg) Max.Torque Housing No. Bearing No.
mm inch B C D E F G H I k M N Bolt D Nm

MUCFBPL204 20 0.75 62 38.1 42.9 26.5 22.2 11.4 108 63.5 10.7 18.3 12.7 0.25 M10 18 FBPL204 MUC204
MUCFBPL205 25 13/16, 7/8, 15/16, 1 63.5 41.3 46 34 28.6 11.4 120.6 70 10.7 19.8 14.3 0.3 M10 25 FBPL205 MUC205
MUCFBPL206 30 1-1/16, 1-1/8, 1-3/16, 1-1/4, 76 47.6 52.4 32 31.8 13.3 138.5 83 10.7 22.2 15.9 0.46 M10 30 FBPL206 MUC206
MUCFBPL207 35 1-1/4, 1-5/16, 1-3/8, 1-7/16, 89 50.8 60.3 36.5 31.8 16.1 157 95 13.1 25.4 17.5 0.66 M12 35 FBPL207 MUC207
MUCFBPL208 40 1-1/2, 1-9/16, 78 50 60 36 41 16 164 100 13.1 30.2 19 0.78 M12 40 FBPL208 MUC208
MUCFBPL209 45 1-5/8, 1-11/16, 1-3/4 80 54 65 38 43 18 174 106 13.1 30.2 19 0.92 M12 45 FBPL209 MUC209
MUCFBPL210 50 1-13/16, 1-7/8, 1-15/16, 2, 86 58 68 40 46 18 184 112 13.1 32.6 19 1.12 M12 50 FBPL210 MUC210
MUCFBPL211 55 2, 2-1/16, 2-1/8, 2-3/16 90 62 78 43 50 18 207 130 16 33.4 22.2 1.47 M14 55 FBPL211 MUC211
MUCFBPL212 60 2-1/4, 2-5/16, 2-3/8, 2-7/16, 94 66 84 48 55 18 223 140 16 39.7 25.4 1.63 M14 60 FBPL212 MUC212

Page Prev Next