Related Products

SB200 Series Insert bearing for mounted bearings unit

Insert bearing for mounted bearings unit

Pre-lubricated (Greased), Light Duty, Narrow Inner Ring, Setscrew Locking

-SB 200 type bearing is self-aligning for standard load capacity

-Standard lubrication feature has a drilled hole in groove on locking collar side and drilled oil hole opposite the collar to make it interchangeable with all manufacturers

-Use SB Insert Bearings as replacement bearing for many Pillow Blocks, 2-Bolt Flanges, 3-Bolt Flanges, 4-Bolt Flanges, Take up units , etc.... Saving money for replacing the insert bearing instead of replacing the whole unit.


Price: US $0.9-25 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Insert bearings and wide inner ring bearings are used for mounting on shafts without the need for shoulders or adapters. The bearing is locked in place through setscrews or a locking collar. UC Style Insert Bearings have an inner ring that extends on both sides of the bearing and SB Style Insert Bearings extend on one side. 

Both designs however are intended to provide extra shaft support. Sometimes insert bearings are simply standard radial bearings that fit into a housing and these bearings may be purchased as stand-alone products to use as replacements. While standard radial ball bearings must be pressed into a machined shaft, using special installation tools, insert bearings can be slip fit directly onto the shaft.

Page Prev Next
Bearing No. Dimensions mm in. Dynamic load ratings N Static load ratings N Weight(kg)
d D B C S S1 ds G

SB207-20 1-1/4 2.83 1.26 0.67 0.34 0.93 5/16-24UNF 0.26 25700 15300 0.43
SB207-21 1-5/16 2.83 1.26 0.67 0.34 0.93 5/16-24UNF 0.26 25700 15300 0.41
SB207-22 1-3/8 2.83 1.26 0.67 0.34 0.93 5/16-24UNF 0.26 25700 15300 0.38
SB207-23 1-7/16 2.83 1.26 0.67 0.34 0.93 5/16-24UNF 0.26 25700 15300 0.37
SB208 40 80 34 18 9 25 M8x 1 7 29500 18100 0.6
SB208-24 1-1/2 3.15 1.34 0.71 0.35 0.98 5/16-24UNF 0.28 29500 18100 0 58
SB208-25 1-9/16 3.15 1.34 0.71 0.35 0.98 5/16-24UNF 0.28 29500 18100 0.6
SB209 45 85 41.2 19 10.2 31 M8x1 8.2 31600 20600 0.8
5B209-26 1-5/8 3.35 1.62 0.75 0.4 1.22 5/16-24UNF 0.32 31600 20600 0.8
SB209-27 1-11/16 3.35 1.62 0.75 0.4 1.22 5/16-24UNF 0.32 31600 20600 0.8
SB209.28 1-3/4 3.35 1.62 0.75 0.4 1.22 5/16-24UNF 0.32 31600 20600 0.8
SB210 50 90 43.5 20 10.9 32.6 M10x1 9.2 35000 23200 0.8
SB210-29 1-13/16 3.54 1.71 0.79 0.43 1.28 3/8-24UNF 0.36 35000 23200 0.8
SB210-30 1-7/8 3.54 1.71 0.79 0.43 1.28 3/8-24UNF 0.36 35000 23200 0.8
SB210.31 1-15/16 3.54 1.71 0.79 0.43 1.28 3/8-24UNF 0.36 35000 23200 0.8
SB210-32 2 3.54 1.71 0.79 0.43 1.28 3/8-24UNF 0.36 35000 23200 0.8
SB211 55 100 45.3 21 11.8 33.5 M10x 1 9.8 43500 29200 1.1
SB211-32 2 3.94 1.78 0.83 0.47 1.32 3/8-24UNF 0.39 43500 29200 1.1
SB211-33 2-1/16 3.94 1.78 0.83 0.47 1.32 3/8-24UNF 0.39 43500 29200 1.1
SB211-34 2-1/8 3.94 1.78 0.83 0.47 1.32 3/8-24UNF 0.39 43500 29200 1.1
Page Prev Next