Related Products

UCC200 Series Cartridge types Mounted Units

Cartridge types Mounted Units.

Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details
Page Prev Next
Unit NO. Dimensions mm in. Bearing No. Housing No. Weight(kg)
d a g r B n
UCC207-20 1-1/4 3.54 1-7/64 0.08 1.69 0.69 UC207-20 C207 0.99
UCC207-21 1-5/16 4.54 1-7/65 0.08 1.69 0.69 UC207-21 C207 0.96
UCC207-22 1-3/8 5.54 1-7/66 0.08 1.69 0.69 UC207-22 C207 0.93
UCC207-23 1-7/16 6.54 1-7/67 0.08 1.69 0.69 UC207-23 C207 0.9
UCC208 40 100 30 2.5 49.2 19 UC208 C208 1 22
UCC208-24 1-1/2 3.94 1-3/16 0.1 1.94 0.75 UC208-24 C208 1.26
UCC208-25 1-9/16 3.94 1-3/16 0.1 1.94 0.75 UC208-25 C208 1.23
UCC209 45 110 31 2.5 49.2 19 UC209 C209 1.49
UCC209-26 1-5/8 4.33 1-7/32 0.1 1.94 0.75 UC209-26 C209 1.59
UCC209-27 1-11/16 4.33 1-7/32 0.1 1.94 0.75 UC209-27 C209 1.55
UCC209-28 1-3/4 4.33 1-7/32 0.1 1.94 0.75 UC209-28 C209 1.51
UCC210 50 120 33 2.5 51.6 19 UC210 C210 1.9
UCC210-29 1-13/16 4.72 1-19/64 0.1 2.03 0.75 UC210-29 C210 2.02
UCC210-30 1-7/8 4.72 1-19/64 0.1 2.03 0.75 UC210-30 C210 1.97
UCC210-31 1-15/16 4.72 1-19/64 0.1 2.03 0.75 UC210-31 C210 1.92
UCC210-32 2 4.72 1-19/64 0.1 2.03 0.75 UC210-32 C210 1.88
UCC211 55 125 35 2.5 55.6 22.2 UC211 C211 2.18
UCC211-32 2 4.92 1-3/8 0.1 2.19 0.87 UC211-32 C211 2.33
UCC211-33 2-1/16 4.92 1-3/8 0.1 2.19 0.87 UC211-33 C211 2.27
UCC211-34 2-1/8 4.92 1-3/8 0.1 2.19 0.87 UC211-34 C211 2.22
Page Prev Next