Related Products

UCC300 Series Cartridge types flange Units

Cartridge types flange Units, UCC300 Series

Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details
Page Prev Next

Unit NO. Dimensions mm in. Bearing No. Housing No. Weight(kg)
d a g r B n

UCC305 25 90 26 2 5 38 15 UC305 C305 1.1
UCC305-13 13/16 3.54 1-1/32 0.1 1.5 0.59 UC305-13 C305 1.15
UCC305-14 7/8 3.54 1-1/32 0.1 1.5 0.59 UC305-14 C305 1.13
UCC305-15 15/16 3.54 1-1/32 0.1 1.5 0.59 UC305-15 C305 1.11
UCC305-16 1 3.54 1-1/32 0.1 1.5 0.59 UC305-16 C305 1.1
UCC306 30 100 28 2.5 43 17 UC306 C306 1.4
UCC306-17 1-1/16 3.94 1-7/64 0.1 1.69 0.67 UC306-17 C306 1.45
UCC306-18 1-1/8 3.94 1-7/64 0.1 1.69 0.67 UC306-18 C306 1.42
UCC306-19 1-3/16 3.94 1-7/64 0.1 1.69 0.67 UC306-19 C306 1.4
UCC307 35 110 32 3 48 19 UC307 C307 1.8
UCC307-20 1-1/4 1.33 1-1/64 0.12 1.89 0.75 UC307-20 C307 1.86
UCC307-21 1-5/16 1.33 1-1/64 0.12 1.89 0.75 UC307-21 C307 1.83
UCC307-22 1-3/8 1.33 1-1/64 0.12 1.89 0.75 UC307-22 C307 1.8
UCC307-23 1-7/16 1.33 1-1/64 0.12 1.89 0.75 UC307-23 C307 1.78
UCC308 40 120 34 3 52 19 UC308 C308 2.2
UCC308-24 1-1/2 4.72 1-11/32 0.12 2.05 0.75 UC308-24 C308 2.25
UCC308-25 1-9/16 4.72 1-11/32 0.12 2.05 0.75 UC308-25 C308 2.21
UCC309 45 130 38 3.5 57 22 UC309 C309 2.7
UCC309-26 1-5/8 2.12 36893 0.14 2.44 0.87 UC309-26 C309 2.81
UCC309-27 1-11/16 2.12 36893 0.14 2.44 0.87 UC309-27 C309 2.77

Page Prev Next