Related Products

UCF200 Series 4-Bolt Square Flange Units

4-Bolt Flange mounted bearings

Standard duty, set screw locking type, normal duty, wide inner race

-Relubrication feature is standard

-UCF200 series 4-Bolt Flange Mounted Bearing has combination of a set screw chrome steel insert bearing with slinger seal design and cast iron 4-Bolt flange housing with anti-rotation device

-Common usage for UCF 4-Bolt Flange Mounted Bearing include: Agriculture, Automotive, Pump, Sporting and Consumer Goods, Construction, Manufacturing Equipment, Conveyor and Fan Assemblies,Farm Machinery, HVAC, Feed Mill, Economical housed bearing solution and many other Industrial Equipment

Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)


  • Product Details

Materials of our four bolt flange bearings:

Housing Material

HT200 Gray Cast Iron (ASTM A48 Class 30), Ductile iron

Base

Hollow & Solid

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease


Page Prev Next
Unit NO. Dimensions Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d a e i g i s z t B n
UCF211-35 2-3/16 6-3/8 5-1/8 1-11/16 25/32 1-11/16 3/4 2-5/16 2-31/64 2.189 0.874 5/8 UC211-35 F211 3.29
UCF212 60 175 143 48 20 48 19 68.7 73.5 65.1 25.4 M16 UC212 F212 4.28
UCF212-36 2-1/4 6-57/64 5-5/8 1-57/64 25/32 1-57/64 3/4 2-45/64 2-57/64 2.563 1 5/8 UC212-36 F212 4.41
UCF212-37 2-5/16 6-57/64 5-5/8 1-57/64 25/32 1-57/64 3/4 2-45/64 2-57/64 2.563 1 5/8 UC212-37 F212 4.33
UCF212-38 2-3/8 6-57/64 5-5/8 1-57/64 25/32 1-57/64 3/4 2-45/64 2-57/64 2.563 1 5/8 UC212-38 F212 4.26
UCF212-39 2-7/16 6-57/64 5-5/8 1-57/64 25/32 1-57/64 3/4 2-45/64 2-57/64 2.563 1 5/8 UC212-39 F212 4.19
UCF213 65 187 149 50 22 50 19 69.7 74.5 65.1 25.4 M16 UC213 F213 4.99
UCF213-40 2-1/2 7-23/64 5-55/64 1-31/32 55/64 1-31/32 3/4 2-3/4 2-15/16 2.563 1 5/8 UC213-40 F213 5.08
UCF213-41 2-9/16 7-23/64 5-55/64 1-31/32 55/64 1-31/32 3/4 2-3/4 2-15/16 2.563 1 5/8 UC213-41 F213 4.99
UCF214 70 193 152 54 22 54 19 75.4 81.5 74.6 30.2 M16 UC214 F214 5.85
UCF214-42 2-5/8 7-19/32 5-63/64 2-1/8 55/64 2-1/8 3/4 2-31/32 3-13/64 2.937 1.189 5/8 UC214-42 F214 6.06
UCF214-43 2-11/16 7-19/32 5-63/64 2-1/8 55/64 2-1/8 3/4 2-31/32 3-13/64 2.937 1.189 5/8 UC214-43 F214 5.96
UCF214-44 2-3/4 7-19/32 5-63/64 2-1/8 55/64 2-1/8 3/4 2-31/32 3-13/64 2.937 1.189 5/8 UC214-44 F214 5.86
UCF215 75 200 159 56 22 56 19 78.5 83.5 77.8 33.3 M16 UC215 F215 6.91
UCF215-45 2-13/16 7-7/8 6-17/64 2-7/32 55/64 2-7/32 3/4 3-3/32 3-9/32 3.063 1.311 5/8 UC215-45 F215 7.16
UCF215-46 2-7/8 7-7/8 6-17/64 2-7/32 55/64 2-7/32 3/4 3-3/32 3-9/32 3.063 1.311 5/8 UC215-46 F215 7.05
UCF215-47 2-15/16 7-7/8 6-17/64 2-7/32 55/64 2-7/32 3/4 3-3/32 3-9/32 3.063 1.311 5/8 UC215-47 F215 6.94
UCF215-48 3 7-7/8 6-17/64 2-7/32 55/64 2-7/32 3/4 3-3/32 3-9/32 3.063 1.311 5/8 UC215-48 F215 6.82
UCF216 80 208 165 58 22 58 23 83.3 88.5 82.6 33.3 M20 UC216 F216 7.5
UCF216-49 3-1/16 8-3/16 6-1/2 2-9/32 55/64 2-9/32 29/32 3-9/32 3-31/64 3.252 1.311 3/4 UC216-49 F216 7.68
Page Prev Next