Related Products

UCFL200 Series 2-Bolt Flange Mount Bearing

Normal Duty, Self-Aligning, Wide Inner Race, Set Screw Locking

Relubrication feature is standard

UCFL200 series 2-Bolt Flange Bearing has combination of a chrome steel set screw insert bearing and oval cast iron 2-Bolt Flange housing

The bearing insert has 2 grub screws to allow tightening against the shaft once fitted. The inserts (available separately) can be removed from the housings for future replacement as required

Common usage for UCFL 2-Bolt Flange Bearing include: Agriculture, Automotive, Pump, Sporting and Consumer Goods, Construction, Manufacturing Equipment, Conveyor and Fan Assemblies,Farm Machinery, HVAC, Feed Mill, Economical housed bearing solution and many other Industrial Equipment.

Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Materials of our 2 bolt flange bearings:

Housing Material

HT200 Gray Cast Iron (ASTM A48 Class 30), Ductile iron

Base

Hollow & Solid

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease

Page Prev Next

Unit NO. Dimensions mm in. Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d a e i g l S b z t B n

UCFL201 12 113 90 15 11 25.5 12 60 33.3 37.5 31 12.7 M10 UC201 FL204 0.45
UCFL201-8 1/2 4-7/16 3-35/64 19/32 7/16 1 15/32 2-3/8 1-5/16 1-31/64 1.2205 0.5 3/8 UC201-8 FL204 0.44
UCFL202 15 113 90 15 11 25.5 12 60 33.3 37.5 31 12.7 M10 UC202 FL204 0.44
UCFL202-9 9/16 4-7/16 3-35/64 19/32 7/16 1 12 15/32 2-3/8 1-5/16 1-31/64 1.2205 0.5 3/8 UC202-9 FL204 0.44
UCFL202-10 5/8 4-7/16 3-35/64 19/32 7/16 1 12 15/32 2-3/8 1-5/16 1-31/64 1.2205 0.5 3/8 UC202-10 FL204 0.44
UCFL203 17 113 90 15 11 25.5 12 60 33.3 37.5 31 12.7 M10 UC203 FL204 0.43
UCFL203-11 11/16 4-7/16 3-35/64 19/32 7/16 1 15/32 2-3/8 1-5/16 1-31/64 1.2205 0.5 3/8 UC203-11 FL204 0.42
UCFL204 20 113 90 15 11 25.5 12 60 33.3 37.5 31 12.7 M10 UC204 FL204 0.41
UCFL204-12 20 3/4 4-7/16 3-35/64 19/32 7/16 1 15/32 2-3/8 1-5/16 1-31/64 1 .2205 0.5 3/8 UC204-12 FL204 0.41
UCFL205 25 130 99 16 13 27 16 68 35.8 40 34.1 14.3 M14 UC205 FL205 0.58
UCFL205-13 13/16 5-1/8 3-57/64 5/8 1/2 1-1/16 5/8 2-11/16 1-13/32 1-9/16 1.3425 0.563 1/2 UC205-13 FL205 0.62
UCFL205-14 7/8 5-1/8 3-57/64 5/8 1/2 1-1/16 5/8 2-11/16 1-13/32 1-9/16 1.3425 0.563 1/2 UC205-14 FL205 0.61
UCFL205-15 15/16 5-1/8 3-57/64 5/8 1/2 1-1/16 5/8 2-11/16 1-13/32 1-9/16 1.3425 0.563 1/2 UC205-15 FL205 0.59
UCFL205-16 1 5-1/8 3-57/64 5/8 1/2 1-1/16 5/8 2-11/16 1-13/32 1-9/16 1.3425 0.563 1/2 UC205-16 FL205 0.58
UCFL206 30 148 117 18 13 31 16 80 40.2 44.5 38.1 15.9 M14 UC206 FL206 0.86
UCFL206-17 1-1/16 5-13/16 4-39/64 45/64 1/2 1-7/32 5/8 3-5/32 1-19/32 1-3/4 1.5 0.626 1/2 UC206-17 FL206 0.89
UCFL206-18 1-1/8 5-13/16 4-39/64 45/64 1/2 1-7/32 5/8 3-5/32 1-19/32 1-3/4 1.5 0.626 1/2 UC206-18 FL206 0.88
UCFL206-19 1-3/16 5-13/16 4-39/64 45/64 1/2 1-7/32 5/8 3-5/32 1-19/32 1-3/4 1.5 0.626 1/2 UC206-19 FL206 0.86
UCFL206-20 1-1/4 5-13/16 4-39/64 45/64 1/2 1-7/32 5/8 3-5/32 1-19/32 1-3/4 1.5 0.626 1/2 UC206-20 FL206 0.85
UCFL207 35 161 130 19 14 34 16 90 44.4 48.5 42.9 17.5 M14 UC207 FL207 1.08

Page Prev Next