Related Products

UCFL200 Series 2-Bolt Flange Mount Bearing

Normal Duty, Self-Aligning, Wide Inner Race, Set Screw Locking

Relubrication feature is standard

UCFL200 series 2-Bolt Flange Bearing has combination of a chrome steel set screw insert bearing and oval cast iron 2-Bolt Flange housing

The bearing insert has 2 grub screws to allow tightening against the shaft once fitted. The inserts (available separately) can be removed from the housings for future replacement as required

Common usage for UCFL 2-Bolt Flange Bearing include: Agriculture, Automotive, Pump, Sporting and Consumer Goods, Construction, Manufacturing Equipment, Conveyor and Fan Assemblies,Farm Machinery, HVAC, Feed Mill, Economical housed bearing solution and many other Industrial Equipment.

Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Materials of our 2 bolt flange bearings:

Housing Material

HT200 Gray Cast Iron (ASTM A48 Class 30), Ductile iron

Base

Hollow & Solid

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease

Page Prev Next
Unit NO. Dimensions mm in. Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d a e i g l S b z t B n
UCFL207-20 1-1/4 6-11/32 5-1/8 3/4 35/64 1-11/32 5/8 3-35/64 1-3/4 1-29/32 1.689 0.689 1/2 UC207-20 FL207 1.14
UCFL207-21 1-5/16 6-11/32 5-1/8 3/4 35/64 1-11/32 5/8 3-35/64 1-3/4 1-29/32 1.689 0.689 1/2 UC207-21 FL207 1.11
UCFL207-22 1-3/8 6-11/32 5-1/8 3/4 35/64 1-11/32 5/8 3-35/64 1-3/4 1-29/32 1.689 0.689 1/2 UC207-22 FL207 1.08
UCFL207-23 1-7/16 6-11/32 5-1/8 3/4 35/64 1-11/32 5/8 3-35/64 1-3/4 1-29/32 1.689 0.689 1/2 UC207-23 FL207 1.05
UCFL208 40 175 144 21 14 36 16 100 51.2 55.5 49.2 19 M14 UC208 FL208 1.44
UCFL208-24 1-1/2 6-7/8 5-43/64 53/64 35/64 1-13/32 5/8 3-15/16 2-1/64 2-3/16 1.937 0.748 1/2 UC208-24 FL208 1.48
UCFL208-25 1-9/16 6-7/8 5-43/64 53/64 35/64 1-13/32 5/8 3-15/16 2-1/64 2-3/16 1.937 0.748 1/2 UC208-25 FL208 1.45
UCFL209 45 188 148 22 15 38 19 108 52.2 56.5 49.2 19 M16 UC209 FL209 1.74
UCFL209-26 1-5/8 7-13/32 5-53/64 55/64 19/32 1-1/2 3/4 4-1/4 2-1/16 2-7/32 1.937 0.748 5/8 UC209-26 FL209 1.84
UCFL209-27 1-11/16 7-13/32 5-53/64 55/64 19/32 1-1/2 3/4 4-1/4 2-1/16 2-7/32 1.937 0.748 5/8 UC209-27 FL209 1.8
UCFL209-28 1-3/4 7-13/32 5-53/64 55/64 19/32 1-1/2 3/4 4-1/4 2-1/16 2-7/32 1.937 0.748 5/8 UC209-28 FL209 1.76
UCFL210 50 197 157 22 15 40 19 115 54.6 59.5 51.6 19 M16 UC210 FL210 2.1
UCFL210-29 1-13/16 7-3/4 6-3/16 55/64 19/32 1-37/64 3/4 4-17/32 2-5/32 2-11/32 2.0315 0.748 5/8 UC210-29 FL210 2.22
UCFL210-30 1-7/8 7-3/4 6-3/16 55/64 19/32 1-37/64 3/4 4-17/32 2-5/32 2-11/32 2.0315 0.748 5/8 UC210-30 FL210 2.17
UCFL210-31 1-15/16 7-3/4 6-3/16 55/64 19/32 1-37/64 3/4 4-17/32 2-5/32 2-11/32 2.0315 0.748 5/8 UC210-31 FL210 2.12
UCFL210-32 2 7-3/4 6-3/16 55/64 19/32 1-37/64 3/4 4-17/32 2-5/32 2-11/32 2.0315 0.748 5/8 UC210-32 FL210 2.08
UCFL211 55 224 184 25 18 43 19 130 58.4 63 55.6 22.2 M16 UC211 FL211 2.91
UCFL211-32 2 8-13/16 7-1/4 63/64 23/32 1-11/16 3/4 5-1/8 2-5/16 2-15/32 2.189 0.874 5/8 UC211-32 FL211 3.06
UCFL211-33 2-1/16 8-13/16 7-1/4 63/64 23/32 1-11/16 3/4 5-1/8 2-5/16 2-15/32 2.189 0.874 5/8 UC211-33 FL211 3
UCFL211-34 2-1/8 8-13/16 7-1/4 63/64 23/32 1-11/16 3/4 5-1/8 2-5/16 2-15/32 2.189 0.874 5/8 UC211-34 FL211 2.95
Page Prev Next