Related Products

UCFS300 Series 4-Bolt Square Flange bearing housing Units

Heavy Duty, Self-Aligning, Wide Inner Race, Set Screw Locking

Relubrication feature is standard

UCFS300 series 4-Bolt Flange Bearing has combination of a chrome steel set screw insert bearing and square cast iron 4-Bolt Flange housing

The bearing insert has 2 grub screws to allow tightening against the shaft once fitted. The inserts (available separately) can be removed from the housings for future replacement as required

Common usage for UCFS 4-Bolt Flange Bearing include: Agriculture, Automotive, Pump, Sporting and Consumer Goods, Construction, Manufacturing Equipment, Conveyor and Fan Assemblies,Farm Machinery, HVAC, Feed Mill, Economical housed bearing solution and many other Industrial Equipment.

Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Materials of our four bolt flange bearings:

Housing Material

HT200 Gray Cast Iron (ASTM A48 Class 30), Ductile iron

Base

Hollow & Solid

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease


Page Prev Next
Unit NO. Dimensions mm in. Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d a e i s j g l f z b n
UCFS309-28 1-3/4 6-5/16 4-59/64 35/64 3/4 7/16 23/32 1-47/64 4.9213 2-23/64 2.2441 0.866 5/8 UC309-28 FS309 4
UCFS310 50 175 132 16 23 12 19 48 140 67 61 22 M20 UC310 FS310 5.3
UCFS310-29 1-13/16 6-7/8 5-13/64 5/8 29/32 15/32 3/4 1-57/64 5.5118 2-41/64 2.4016 0.866 3/4 UC310-29 FS310 5.3
UCFS310-30 1-7/8 6-7/8 5-13/64 5/8 29/32 15/32 3/4 1-57/64 5.5118 2-41/64 2.4016 0.866 3/4 UC310-30 FS310 5.3
UCFS310-31 1-15/16 6-7/8 5-13/64 5/8 29/32 15/32 3/4 1-57/64 5.5118 2-41/64 2.4016 0.866 3/4 UC310-31 FS310 5.3
UCFS311 55 185 140 17 23 13 20 52 150 71 66 25 M20 UC311 FS311 6.2
UCFS311-32 2 7-9/32 5-33/64 43/64 29/32 33/64 25/32 2-3/64 5.9055 2-51/64 2.5984 0.984 3/4 UC311-32 FS311 6.2
UCFS311-33 2-1/16 7-9/32 5-33/64 43/64 29/32 33/64 25/32 2-3/64 5.9055 2-51/64 2.5984 0.984 3/4 UC311-33 FS311 6.2
UCFS311-34 2-1/8 7-9/32 5-33/64 43/64 29/32 33/64 25/32 2-3/64 5.9055 2-51/64 2.5984 0.984 3/4 UC311-34 FS311 6.2
UCFS311-35 2-3/16 7-9/32 5-33/64 43/64 29/32 33/64 25/32 2-3/64 5.9055 2-51/64 2.5984 0.984 3/4 UC311-35 FS311 6.2
UCFS312 60 195 150 19 23 14 22 56 160 78 71 26 M20 UC312 FS312 7.2
UCFS312-36 2-1/4 7-11/16 5-29/32 3/4 29/32 35/64 7/8 2-7/32 6.2922 3-5/64 2.7953 0.984 3/4 UC312-36 FS312 7.2
UCFS312-37 2-5/16 7-11/16 5-29/32 3/4 29/32 35/64 7/8 2-7/32 6.2922 3-5/64 2.7953 0.984 3/4 UC312-37 FS312 7.2
UCFS312-38 2-3/8 7-11/16 5-29/32 3/4 29/32 35/64 7/8 2-7/32 6.2922 3-5/64 2.7953 0.984 3/4 UC312-38 FS312 7.2
UCFS312-39 2-7/16 7-11/16 5-29/32 3/4 29/32 35/64 7/8 2-7/32 6.2922 3-5/64 2.7953 0.984 3/4 UC312-39 FS312 7.2
UCFS313 65 208 166 15 23 18 22 58 175 78 75 30 M20 UC313 FS313 8.9
UCFS313-40 2-1/2 8-3/16 6-17/32 19/32 29/32 45/64 55/64 2-9/32 6.8898 3-5/64 2.9528 1.181 3/4 UC313-40 FS313 8.9
UCFS313-41 2-9/16 8-3/16 6-17/32 19/32 29/32 45/64 55/64 2-9/32 6.8898 3-5/64 2.9528 1.181 3/4 UC313-41 FS313 8.9
UCFS314 70 226 178 18 25 18 25 61 185 81 78 33 M20 UC314 FS314 11
UCFS314-42 2-5/8 8-25/32 6-1/64 45/64 63/64 45/64 31/32 2-13/32 7.2835 3-3/16 3.0708 1.299 7/8 UC314-42 FS314 11
Page Prev Next