Related Products

UCP200 Series set screw locking type pillow block bearing units

Standard duty, set screw locking type, pillow block bearings units

-Cast Iron unit with the standard base to center height

-UCP Pillow Block Bearings are re-lubricable and equipped with two specially designed setscrews positioned in the inner ring of the ball bearing to lock onto the shaft

-UCP200 series has combination of a set screw locking chrome steel insert bearing with slinger seal design and cast iron pillow block housing with anti-rotation device

-Common usage for UCP Pillow Block Bearings include: Agriculture, Automotive, Pump, Sporting and Consumer Goods, Construction, Manufacturing Equipment, Conveyor and Fan Assemblies,Farm Machinery, HVAC, Feed Mill, Economical housed bearing solution and many other Industrial Equipment.

Price: US $1.75-56.65 / Piece | 200 Piece/Pieces (Min. Order)


  • Product Details

Pillow block bearings feature:

1. one-piece cast iron housing, solid base

2. wide inner ring bearing, dual heavy-duty contact-type seals, 

3. steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant. 

4. Set screw units have two set screws 120° apart in the inner ring. 

5. Eccentric locking collar units provide locking for one-directional applications. Triple lip seals available on request. 

In addition to our standard items and configurations listed below, RICCOTEK excels at manufacturing customized bearings to meet specific application requirements.

Page Prev Next
Unit No. Dimensions Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d h a e b s1 s2 g w t B n

UCP207-20 1-1/4 1-7/8 6-9/16 5 1-7/8 43/64 25/32 45/64 3-21/32 2-11/32 1.689 0.689 1/2 UC207-20 P207 1.64
UCP207-21 1-5/16 1-7/8 6-9/16 5 1-7/8 43/64 25/32 45/64 3-21/32 2-11/32 1.689 0.689 1/2 UC207-21 P207 1.61
UCP207-22 1-3/8 1-7/8 6-9/16 5 1-7/8 43/64 25/32 45/64 3-21/32 2-11/32 1.689 0.689 1/2 UC207-22 P207 1.58
UCP207-23 1-7/16 1-7/8 6-9/16 5 1-7/8 43/64 25/32 45/64 3-21/32 2-11/32 1.689 0.689 1/2 UC207-23 P207 1.55
UCP208 40 49.2 184 137 54 17 20 18 100 69 49.2 19 M14 UC208 P208 1.89
UCP208-24 1-1/2 1-15/16 7-1/4 5-13/32 2-1/8 43/64 25/32 45/64 3-15/16 2-23/32 1.937 0.748 1/2 UC208-24 P208 1.93
UCP208-25 1-9/16 1-15/16 7-1/4 5-13/32 2-1/8 43/64 25/32 45/64 3-15/16 2-23/32 1.937 0.748 1/2 UC208-25 P208 1.9
UCP209 45 54 190 146 54 17 20 20 106 69 49.2 19 M14 UC209 P209 2.14
UCP209-26 1-5/8 2-1/8 7-15/32 5-3/4 2-1/8 43/64 25/32 25/32 4-11/64 2-23/32 1.937 0.748 1/2 UC209-26 P209 2.24
UCP209-27 1-11/16 2-1/8 7-15/32 5-3/4 2-1/8 43/64 25/32 25/32 4-11/64 2-23/32 1.937 0.748 1/2 UC209-27 P209 2.2
UCP209-28 1-3/4 2-1/8 7-15/32 5-3/4 2-1/8 43/64 25/32 25/32 4-11/64 2-23/32 1.937 0.748 1/2 UC209-28 P209 2.14
UCP210 50 57.2 206 159 60 20 23 21 113 74.5 51.6 19 M16 UC210 P210 2.66
UCP210-29 1-13/16 2-1/4 8-1/8 6-1/4 2-3/8 25/32 29/32 53/64 4-29/64 2-15/16 2.0315 0.748 5/8 UC210-29 P210 2.78
UCP210-30 1-7/8 2-1/4 8-1/8 6-1/4 2-3/8 25/32 29/32 53/64 4-29/64 2-15/16 2.0315 0.748 5/8 UC210-30 P210 2.73
UCP210-31 1-15/16 2-1/4 8-1/8 6-1/4 2-3/8 25/32 29/32 53/64 4-29/64 2-15/16 2.0315 0.748 5/8 UC210-31 P210 2.68
UCP210-32 2 2-1/4 8-1/8 6-1/4 2-3/8 25/32 29/32 53/64 4-29/64 2-15/16 2.0315 0.748 5/8 UC210-32 P210 2.64
UCP211 55 63.5 219 171 60 20 23 23 125 76 55.6 22.2 M16 UC211 P211 3.31
UCP211-32 2 2-1/2 8-5/8 6-47/64 2-3/8 25/32 29/32 29/32 4-59/64 3 2.189 0.874 5/8 UC211-32 P211 3.46
UCP211-33 2-1/16 2-1/2 8-5/8 6-47/64 2-3/8 25/32 29/32 29/32 4-59/64 3 2.189 0.874 5/8 UC211-33 P211 3.4
UCP211-34 2-1/8 2-1/2 8-5/8 6-47/64 2-3/8 25/32 29/32 29/32 4-59/64 3 2.189 0.874 5/8 UC211-34 P211 3.35
Page Prev Next