Related Products

UCPX Series pillow bearing block

Medium duty, set screw locking type, pillow bearing block

-Allows larger loads for the same sized shaft.

-Medium duty bearings have larger housings and larger OD bearings than standard duty bearings

Price: US $1.75-56.65 / Single Piece | 200 Piece/Pieces (Min. Order)


  • Product Details

What is a pillow block bearing?

A pillow block bearing consists of one-piece housing that is made of cast iron, cast steel, stainless steel or thermoplastic, which houses a bearing and is used in low, medium and heavy duty applications. this type of bearing normally has its mounting surface parellelled to the shaft axis.

Pillow bearing block with set screw configuration has 2 set screws 120° apart in the inner ring.

Eccentric locking collar units provide locking for one-directional applications. Triple lip seals available on request. 

In addition to our standard items and configurations listed below, RICCOTEK excels at manufacturing customized bearings to meet specific application requirements.

UCPX00 Series is a medium duty, set screw locking type pillow block bearing, with larger housing and larger OD bearing than standard duty bearing, it allows larger loads for the same sized shaft.

Page Prev Next
Unit NO. Dimensions Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d h a e b S1 S2 g w B n

UCPX14-43 2-11/16 3-1/2 13 9-1/32 3-1/2 1-1/16 1-3/16 1-3/8 6-11/16 3.06 1.31 7/8 UCX14-43 PX14 9.9
UCPX14-44 2-3/4 3-1/2 13 9-1/32 3-1/2 1-1/16 1-3/16 1-3/8 6-11/16 3.06 1.31 7/8 UCX14-44 PX14 9.9
UCPX15 75 88.9 330 229 89 27 30 35 175 82.6 33.3 M22 UCX15 PX15 11
UCPX15-45 2-13/16 3-1/2 13 9-1/32 3-1/2 1-1/16 1-3/16 1-3/8 6-7/8 3.25 1.31 7/8 UCX15-45 PX15 11
UCPX15-46 2-7/8 3-1/2 13 9-1/32 3-1/2 1-1/16 1-3/16 1-3/8 6-7/8 3.25 1.31 7/8 UCX15-46 PX15 11
UCPX15-47 2-15/16 3-1/2 13 9-1/32 3-1/2 1-1/16 1-3/16 1-3/8 6-7/8 3.25 1.31 7/8 UCX15-47 PX15 11
UCPX15-48 3 3-1/2 13 9-1/32 3-1/2 1-1/16 1-3/16 1-3/8 6-7/8 3.25 1.31 7/8 UCX15-48 PX15 11
UCPX16 80 101.6 381 283 102 27 30 40 194 85.7 34.1 M22 UCX16 PX16 15
UCPX16-49 3-1/16 4 15 11-5/32 4-1/32 1-1/16 1-3/16 1-9/16 7-5/8 3.37 1.34 7/8 UCX16-49 PX16 15
UCPX16-50 3-1/8 4 15 11-5/32 4-1/32 1-1/16 1-3/16 1-9/16 7-5/8 3.37 1.34 7/8 UCX16-50 PX16 15
UCPX16-51 3-3/16 4 15 11-5/32 4-1/32 1-1/16 1-3/16 1-9/16 7-5/8 3.37 1.34 7/8 UCX16-51 PX16 15
UCPX16-52 3-1/4 4 15 11-5/32 4-1/32 1-1/16 1-3/16 1-9/16 7-5/8 3.37 1.34 7/8 UCX16-52 PX16 15
UCPX17 85 101.6 381 283 102 27 30 40 200 96 39.7 M22 UCX17 PX17 16
UCPX17-53 3-5/16 4 15 11-5/32 4-1/32 1-1/16 1-3/16 1-9/16 7-7/8 3.78 1.56 7/8 UCX17-53 PX17 16
UCPX17-55 3-7/16 4 15 11-5/32 4-1/32 1-1/16 1-3/16 1-9/16 7-7/8 3.78 1.56 7/8 UCX17-55 PX17 16
UCPX18 90 101.6 381 283 111 27 30 40 206 104 42.9 M22 UCX18 PX18 17
UCPX18-56 3-1/2 4 15 11-5/32 4-3/8 1-1/16 1-3/16 1-37/64 8-7/64 4.09 1.69 7/8 UCX18-56 PX18 17
UCPX20 100 127 432 337 121 33 36 45 244 117.5 49.2 M27 UCX20 PX20 30
UCPX20-64 4 5 17 13-9/32 4-3/4 1-5/16 1-27/64 1-25/32 9-39/64 4.63 1 .9370 1 UCX20-64 PX20 30
Page Prev Next