Related Products

UCT200 Series Take Up Units

Standard duty, set screw locking type, narrow slot.

The UCT Take-Up Unit allows the free movement of the unit, due to the sliding slot at the side of the housing and is most suitably used to the tension bearing for belt conveyor or to the place where the shaft distance must be adjusted.    

Common usage for UCT Take-Up Unit include: Agriculture, Automotive, Pump, Sporting and Consumer Goods, Construction, Manufacturing Equipment, Conveyor and Fan Assemblies, Farm Machinery, HVAC, Feed Mill, Economical housed bearing solution and many other Industrial Equipment. 

Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details
Used where center of main shaft requires free alignment. Features cast-iron housing, narrow or wide slot, wide inner ring bearing and dual seals. Set screw units have two set screws 120° apart in the inner ring. Triple lip seals (R3 suffix) optional. 
Page Prev Next

Unit NO. Dimensions mm in. Bearing No. Housing No. Weight(kg)
d O g p q S b k e a w j l h t B n

UCT201 12 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 UC201 T204 0.8
UCT201-8 1/2 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-11/16 1-1/4 13/16 2-13/32 1-3/4 1.2205 0.5 UC201-8 T204 0.79
UCT202 15 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 UC202 T204 0.79
UCT202-9 9/16 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-11/16 1-1/4 13/16 2-13/32 1-3/4 1.2205 0.5 UC202-9 T204 0.79
UCT202-10 5/8 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-11/16 1-1/4 13/16 2-13/32 1-3/4 1.2205 0.5 UC202-10 T204 0.79
UCT203 17 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 UC203 T204 0.78
UCT203-11 11/16 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-11/16 1-1/4 13/16 2-13/32 1-3/4 1.2205 0.5 UC203-11 T204 0.77
UCT204 20 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 UC204 T204 0.76
UCT204-12 3/4 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-11/16 1-1/4 13/16 2-13/32 1-3/4 1.2205 0.5 UC204-12 T204 0.76
UCT205 25 16 10 51 32 19 51 12 76 89 97 32 24 62 48 34.1 14.3 UC205 T205 0.81
UCT205-13 13/16 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1-7/8 1.3425 0.563 UC205-13 T205 0.85
UCT205-14 7/8 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1-7/8 1.3425 0.563 UC205-14 T205 0.84
UCT205-15 15/16 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1-7/8 1.3425 0.563 UC205-15 T205 0.82
UCT205-16 1 5/8 25/64 2-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1-7/8 1.3425 0.563 UC205-16 T205 0.81
UCT206 30 16 10 56 37 22 57 12 89 102 113 37 28 70 53 38.1 15.9 UC206 T206 1.22
UCT206-17 1-1/16 5/8 25/64 2-7/32 1-29/64 55/64 2-1/4 15/32 3-1/2 4-1/64 4-29/64 1-29/64 1-3/32 2-3/4 2-3/32 1.5 0.626 UC206-17 T206 1.23
UCT206-18 1-1/8 5/8 25/64 2-7/32 1-29/64 55/64 2-1/4 15/32 3-1/2 4-1/64 4-29/64 1-29/64 1-3/32 2-3/4 2-3/32 1.5 0.626 UC206-18 T206 1.24
UCT206-19 1-3/16 5/8 25/64 2-7/32 1-29/64 55/64 2-1/4 15/32 3-1/2 4-1/64 4-29/64 1-29/64 1-3/32 2-3/4 2-3/32 1.5 0.626 UC206-19 T206 1.22
UCT206-20 1-1/4 5/8 25/64 2-7/32 1-29/64 55/64 2-1/4 15/32 3-1/2 4-1/64 4-29/64 1-29/64 1-3/32 2-3/4 2-3/32 1.5 0.626 UC206-20 T206 1.21

Page Prev Next