Related Products

UCTX Series Mounted Bearing Take Up Units

Medium duty, set screw locking type, wide slot.

The UCTX Take-Up Unit allows the free movement of the unit, due to the sliding slot at the side of the housing and is most suitably used to the tension bearing for belt conveyor or to the place where the shaft distance must be adjusted.    

Common usage for UCTX Take-Up Unit include: Agriculture, Automotive, Pump, Sporting and Consumer Goods, Construction, Manufacturing Equipment, Conveyor and Fan Assemblies, Farm Machinery, HVAC, Feed Mill, Economical housed bearing solution and many other Industrial Equipment. 

Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)


  • Product Details
Used where center of main shaft requires free alignment. Features cast-iron housing, narrow or wide slot, wide inner ring bearing and dual seals. Set screw units have two set screws 120° apart in the inner ring. Triple lip seals (R3 suffix) optional.
Page Prev Next

Unit NO. Dimensions mm in. Bearing No. Housing No. Weight(kg)
d o g p q s b k e a w i j h B n

UCTX05 25 16 12 56 37 22 57 12 89 102 113 28 37 70 38.1 15.9 UCX05 TX05 1.4
UCTX05-13 13/16 5/8 15/32 2-7/32 1-15/3! 55/64 2-1/4 0.472 3-1/2 4-1/64 4-29/64 1-3/32 1-29/64 2-3/4 1 .5000 0.63 UCX05-13 TX05 1.4
UCTX05-14 7/8 5/8 15/32 2-7/32 1-15/3! 55/64 2-1/4 0.472 3-1/2 4-1/64 4-29/64 1-3/32 1-29/64 2-3/4 1 .5000 0.63 UCX05-14 TX05 1.4
UCTX05-15 15/16 5/8 15/32 2-7/32 1-15/3! 55/64 2-1/4 0.472 3-1/2 4-1/64 4-29/64 1-3/32 1-29/64 2-3/4 1 .5000 0.63 UCX05-15 TX05 1.4
UCTX05-16 1 5/8 15/32 2-7/32 1-15/3! 55/64 2-1/4 0.472 3-1/2 4-1/64 4-29/64 1-3/32 1-29/64 2-3/4 1 .5000 0.63 UCX05-16 TX05 1.4
UCTX06 30 16 15 64 37 22 64 12 89 102 129 30 37 78 42.9 17.5 UCX06 TX06 1.8
UCTX06-17 1-1/16 5/8 19/32 2-33/64 1-29/64 55/64 2-33/64 0.47 3-1/2 4-1/64 5-5/64 1-3/16 1-29/64 3-5/64 1.69 0.69 UCX06-17 TX06 1.8
UCTX06-18 1-1/8 5/8 19/32 2-33/64 1-29/64 55/64 2-33/64 0.47 3-1/2 4-1/64 5-5/64 1-3/16 1-29/64 3-5/64 1.69 0.69 UCX06-18 TX06 1.8
UCTX06-19 1-3/16 5/8 19/32 2-33/64 1-29/64 55/64 2-33/64 0.47 3-1/2 4-1/64 5-5/64 1-3/16 1-29/64 3-5/64 1.69 0.69 UCX06-19 TX06 1.8
UCTX06-20 1-1/4 5/8 19/32 2-33/64 1-29/64 55/64 2-33/64 0.47 3-1/2 4-1/64 5-5/64 1-3/16 1-29/64 3-5/64 1.69 0.69 UCX06-20 TX06 1.8
UCTX07 35 19 17 83 49 29 83 16 102 114 144 36 49 88 49.2 19 UCX07 TX07 2.6
UCTX07-21 1-5/16 3/4 21/32 3-17/64 1-15/16 1-9/64 3-17/64 0.63 4-1/64 4-31/64 5-43/64 1-13/32 1-15/16 3-15/32 1.94 0.75 UCX07-21 TX07 2.6
UCTX07-22 1-3/8 3/4 21/32 3-17/64 1-15/16 1-9/64 3-17/64 0.63 4-1/64 4-31/64 5-43/64 1-13/32 1-15/16 3-15/32 1.94 0.75 UCX07-22 TX07 2.6
UCTX07-23 1-7/16 3/4 21/32 3-17/64 1-15/16 1-9/64 3-17/64 0.63 4-1/64 4-31/64 5-43/64 1-13/32 1-15/16 3-15/32 1.94 0.75 UCX07-23 TX07 2.6
UCTX08 40 19 17 83 49 29 83 16 102 117 144 36 49 87 49.2 19 UCX08 TX08 2.6
UCTX08-24 1-1/2 3/4 21/32 3-17/64 1-15/16 1-9/64 3-17/64 0.63 4-1/64 4-39/64 5-43/64 1-13/32 1-15/16 3-27/64 1.94 0.75 UCX08-24 TX08 2.6
UCTX08-25 1-9/16 3/4 21/32 3-17/64 1-15/16 1-9/64 3-17/64 0.63 4-1/64 4-39/64 5-43/64 1-13/32 1-15/16 3-27/64 1.94 0.75 UCX08-25 TX08 2.6
UCTX09 45 19 18 83 49 29 86 16 102 117 151 38 49 92 51.6 19 UCX09 TX09 2.8
UCTX09-26 1-5/8 3/4 23/32 3-17/64 1-15/1S 1-9/64 3-25/64 0.63 4-1/64 4-39/64 5-15/16 1-1/2 1-15/16 3-5/8 2.0315 0.748 UCX09-26 TX09 2.8
UCTX09-27 1-11/16 3/4 23/32 3-17/64 1-15/1S 1-9/64 3-25/64 0.63 4-1/64 4-39/64 5-15/16 1-1/2 1-15/16 3-5/8 2.0315 0.748 UCX09-27 TX09 2.8

Page Prev Next