Related Products

UKF300 Series 4-Bolt Square Flange Bearing Units

UKF+H heavy duty,Tapered bore,Adapter sleeve locking

,Cast gray iron housing, Cast DUCTILE iron housing available upon request.


Price: US $2.65-77.68 / Piece | 200 Piece/Pieces (Min. Order)


  • Product Details

Materials of our four bolt flange bearings:

Housing Material

HT200 Gray Cast Iron (ASTM A48 Class 30), Ductile iron

Base

Hollow & Solid

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease


Page Prev Next
Unit NO. Dimensions mm in. Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d a e i g l s z B1
UKF311;HA2311 1-15/16 7-9/32 5-33/64 1-3/16 25/32 2-1/16 29/32 2-1/2 2.323 3/4 UK311;HA2311 F311 4.6
UKF311;HE2311 2 7-9/32 5-33/64 1-3/16 25/32 2-1/16 29/32 2-1/2 2.323 3/4 UK311;HE2311 F311 4.6
UKF312;H2312 55 195 150 33 22 56 23 69 62 M20 UK312;H2312 F312 5.5
UKF312;HS2312 2-1/8 7-11/16 5-29/32 1-19/64 7/8 2-7/32 29/32 2-23/32 2.441 3/4 UK312;HS2312 F312 5.5
UKF313;H2313 60 208 166 33 22 58 23 71 65 M20 UK313;H2313 F313 6
UKF313;HA2313 2-3/16 8-3/16 6-17/32 1-19/64 7/8 2-9/32 29/32 2-51/64 2.559 3/4 UK313;HE2313 F313 6
UKF313;HE2313 2-1/4 8-3/16 6-17/32 1-19/64 7/8 2-9/32 29/32 2-51/64 2.559 3/4 UK313;HE2313 F313 6
UKF313;HS2313 2-3/8 8-3/16 6-17/32 1-19/64 7/8 2-9/32 29/32 2-51/64 2.559 3/4 UK313;HE2313 F313 6
UKF315;H2315 65 236 184 39 25 66 25 81 73 M22 UK315;H2315 F315 8.1
UKF315;HA2315 2-7/16 9-9/32 7-1/4 1-17/32 63/64 2-19/32 63/64 3-3/16 2.874 7/8 UK315;HA2315 F315 8.1
UKF315;HE2315 2-1/2 9-9/32 7-1/4 1-17/32 63/64 2-19/32 63/64 3-3/16 2.874 7/8 UK315;HE2315 F315 8.1
UKF316;H2316 70 250 196 38 27 68 31 83.5 78 M27 UK316;H2316 F316 9.5
UKF316;HA2316 2-11/16 9-27/32 7-23/32 1-1/2 1-1/16 2-11/16 1-7/32 3-9/32 3.071 1 UK316:HA2316 F316 9.5
UKF316;HE2316 2-3/4 9-27/32 7-23/32 1-1/2 1-1/16 2-11/16 1-7/32 3-9/32 3.071 1 UK316:HE2316 F316 9.5
UKF317;H2317 75 260 204 44 27 74 31 92 82 M27 UK317;H2317 F317 10.4
UKF317;HA2317 2-15/16 10-1/4 8-1/32 1-47/64 1-1/16 2-29/32 1-7/32 3-5/8 3.228 1 UK317;HA2317 F317 10.4
UKF317;HS2317 3 10-1/4 8-1/32 1-47/64 1-1/16 2-29/32 1-7/32 3-5/8 3.228 1 UK317;HS2317 F317 10.4
UKF318;H2318 80 280 216 44 30 76 35 93.5 86 M30 UK318;H2318 F318 11.4
UKF318jHA2318 3-3/16 11-1/32 8-1/2 1-47/64 1-3/16 3 1-3/8 3-11/16 3.386 1-1/8 UK318;HA2318 F318 11.4
UKF319;H2319 85 290 228 59 30 94 35 111 90 M30 UK319;H2319 F319 21.9
Page Prev Next