Related Products

UKFL200 Series 2-Bolt Flange bearing Units

UKFL+H  Standard duty,Tapered bore,Adapter sleeve locking,Cast gray iron housing .

Cast DUCTILE iron housing available upon request.


1. the bearing insert consists of a solid spherical outer ring, an inner ring extended on both sides with conical bore as well as a cage; the oval flanged housing (cast iron) is equipped with two holes for fixing
2. it is suitable for high loads and speeds, also in case of alternating direction of rotation
the cast iron offers an anti-corrosion protection by its passivated and lacquered surfaces
3. its temperature resistance ranges from -20°C up to +100°C
4. fixing of the inner ring by concentric adapter sleeve

Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Materials of our 2 bolt flange bearings:

Housing Material

HT200 Gray Cast Iron (ASTM A48 Class 30), Ductile iron

Base

Hollow & Solid

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease


Page Prev Next

Unit NO. Dimensions mm in. Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d a e i g l s b z t B1

UKFL205;H2305 20 130 99 16 13 27 16 68 35.5 40 35 M14 UK205:H2305 FL205 0.63
UKFL205:HE2305 3/4 5-1/8 3-57/64 5/8 1/2 1-1/16 5/8 2-11/16 1-25/64 1-9/16 1.38 1/2 UK205;HE2305 FL205 0.63
UKFL206;H2306 25 148 117 18 13 31 16 80 39 44.5 38 M14 UK206;H2306 FL206 0.9
UKFL206;HS2306 7/8 5-13/16 4-39/64 45/64 1/2 1-7/32 5/8 3-5/32 1-17/32 1-3/4 1.5 1/2 UK206;HS2306 FL206 0.9
UKFL206;HE2306 1 5-13/16 4-39/64 45/64 1/2 1-7/32 5/8 3-5/32 1-17/32 1-3/4 1.5 1/2 UK206;HE2306 FL206 0.9
UKFL207;H2307 30 161 130 19 14 34 16 90 42.5 48.5 43 M14 UK207;H2307 FL207 1.17
UKFL207;HS2307 1-1/8 6-11/32 5-1/8 3/4 35/64 1-11/32 5/8 3-35/64 1-43/64 1-29/32 1.69 1/2 UK207;HS2307 FL207 1.17
UKFL208;H2308 35 175 144 21 14 36 16 100 46.5 55.5 46 M14 UK208;H2308 FL208 1.54
UKFL208;HE2308 1-1/4 6-7/8 5-43/64 53/64 35/64 1-13/32 5/8 3-15/16 1-53/64 2-3/16 1.81 1/2 UK208;HE2308 FL208 1.54
UKFL208;HS2308 1-3/8 6-7/8 5-43/64 53/64 35/64 1-13/32 5/8 3-15/16 1-53/64 2-3/16 1.81 1/2 UK208;HS2308 FL208 1.54
UKFL209;H2309 40 188 148 22 15 38 19 108 48.5 56.5 50 M16 UK209;H2309 FL209 1.89
UKFL209:HA2309 1-7/16 7-13/32 5-53/64 55/64 19/32 1-1/2 3/4 4-1/4 1-29/32 2-7/32 1.97 5/8 UK209;HA2309 FL209 1.89
UKFL209;HE2309 1-1/2 7-13/32 5-53/64 55/64 19/32 1-1/2 3/4 4-1/4 1-29/32 2-7/32 1.97 5/8 UK209:HE2309 FL209 1.89
UKFL209;HS2309 1-5/8 7-13/32 5-53/64 55/64 19/32 1-1/2 3/4 4-1/4 1-29/32 2-7/32 1.97 5/8 UK209:HS2309 FL209 1.89
UKFL210;H2310 45 197 157 22 15 40 19 115 50 59.5 55 M16 UK210;H2310 FL210 2.27
UKFL210;HS2310 1-5/8 7-3/4 6-3/16 55/64 19/32 1-37/64 3/4 4-17/32 1-31/32 2-11/32 2.17 5/8 UK210;HS2310 FL210 2.27
UKFL210;HA2310 1-11/16 7-3/4 6-3/16 55/64 19/32 1-37/64 3/4 4-17/32 1-31/32 2-11/32 2.17 5/8 UK210;HA2310 FL210 2.27
UKFL210;HE2310 1-3/4 7-3/4 6-3/16 55/64 19/32 1-37/64 3/4 4-17/32 1-31/32 2-11/32 2.17 5/8 UK21CKHE2310 FL210 2.27
UKFL211;H2311 50 224 184 25 18 43 19 130 54.5 63 59 M16 UK211;H2311 FL211 3.06
UKFL211;HS2311 1-7/8 8-13/16 7-1/4 63764 23/32 1-11/16 3/4 5-1/8 2-9/64 2-15/32 2.32 5/8 UK211;HS2311 FL211 3.06

Page Prev Next