Related Products

UKP300 Series high quality Pillow block bearing units

Heavy duty Pillow block bearings feature:

1. one-piece cast iron housing, solid base

2. wide inner ring bearing, dual heavy-duty contact-type seals, 

3. steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant. 

4. Set screw units have two set screws 120° apart in the inner ring. 

5. Eccentric locking collar units provide locking for one-directional applications. Triple lip seals available on request. 

In addition to our standard items and configurations listed below, RICCOTEK excels at manufacturing customized bearings to meet specific application requirements.


Price: US $2.65-77.68 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details
Page Prev Next
Unit No. Dimensions Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d h a e b S1 S2 g w B1

UKP311;HA2311 1-15/16 3-5/32 12-7/32 9-9/32 3-5/32 25/32 1-1/2 1-3/16 6-1/16 2.323 5/8 UK311;HA2311 P311 8.1
UKP311;HE2311 2 3-5/32 12-7/32 9-9/32 3-5/32 25/32 1-1/2 1-3/16 6-1/16 2.323 5/8 UK311;HE2311 P311 8.1
UKP312;H2312 55 85 330 250 85 25 38 32 165 62 M20 UK312;H2312 P312 9.4
UKP312;HS2312 2-1/8 3-11/32 13 9-27/32 3-11/32 63/64 1-1/2 1-1/4 6-1/2 2.441 3/4 UK312;HS2312 P312 9.4
UKP313;H2313 60 90 340 260 90 25 38 33 176 65 M20 UK313;H2313 P313 10.8
UKP313;HA2313 2-3/16 3-35/64 13-3/8 10-1/4 3-17/32 63/64 1-1/2 1-5/16 6-15/16 2.559 3/4 UK313;HA2313 P313 10.8
UKP313;HE2313 2-1/4 3-35/64 13-3/8 10-1/4 3-17/32 63/64 1-1/2 1-5/16 6-15/16 2.559 3/4 UK313;HE2313 P313 10.8
UKP313;HS2313 2-3/8 3-35/64 13-3/8 10-1/4 3-17/32 63/64 1-1/2 1-5/16 6-15/16 2.559 3/4 UK313;HS2313 P313 10.8
UKP315;H2315 65 100 380 290 100 27 40 35 198 73 M22 UK315;H2315 P315 14.9
UKP315;HA2315 2-7/16 3-15/16 14-31/32 11-13/32 3-15/16 1-1/16 1-9/16 1-3/8 7-25/32 2.874 7/8 UK315;HA2315 P315 14.9
UKP315;HS2315 2-1/2 3-15/16 14-31/32 11-13/32 3-15/16 1-1/16 1-9/16 1-3/8 7-25/32 2.874 7/8 UK315;HS2315 P315 14.9
UKP316;H2316 70 106 400 300 110 27 40 40 210 78 M22 UK316;H2316 P316 18.6
UKP316;HA2316 2-11/16 4-11/64 15-3/4 11-13/16 4-11/32 1-1/16 1-9/16 1-9/16 8-9/32 3.071 7/8 UK316;HA2316 P316 18.6
UKP316;HE2316 2-3/4 4-11/64 15-3/4 11-13/16 4-11/32 1-1/16 1-9/16 1-9/16 8-9/32 3.071 7/8 UK316;HE2316 P316 18.6
UKP317;H2317 75 112 420 320 110 33 45 40 220 82 M27 UK317;H2317 P317 20.2
UKP317;HA2317 2-15/16 4-11/64 16-17/32 12-19/32 4-11/32 1-5/16 1-25/32 1-9/16 8-21/32 3.228 1 UK317;HA2317 P317 20.2
UKP317;HS2317 3 4-11/64 16-17/32 12-19/32 4-11/32 1-5/16 1-25/32 1-9/16 8-21/32 3.228 1 UK317;HS2317 P317 20.2
UKP318;H2318 80 118 430 330 110 33 45 45 235 86 M27 UK318;H2318 P318 22.8
UKP318;HA2318 3-3/16 4-41/64 16-15/16 13 4-11/32 1-5/16 1-25/32 1-25/32 9-1/4 3.386 1 UK318;HA2318 P318 22.8
UKP319;H2319 85 125 470 360 120 36 50 45 250 90 M30 UK319;H2319 P319 29.3
Page Prev Next