Related Products

UCFCX Series 4-Bolt Round Mounted Bearing Units

UCFCX  Medium duty,Wider inner ring bearing, Setscrew locking,Cast gray iron housing .

Cast DUCTILE iron housing available upon request.


Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Materials of our four bolt flange bearings:

Housing Material

HT200 Gray Cast Iron (ASTM A48 Class 30), Ductile iron

Base

Hollow & Solid

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease


Page Prev Next
Unit NO. Dimensions mm in. Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d a p e i s j k g f z B n
UCFCX09-28 1-3/4 6-3/32 5-1/8 3-5/8 5/16 35/64 15/32 7/16 63/64 4.25 1-19/32 2.03 0.75 7/16 UCX09-28 FCX09 2.6
UCFCX09-29 1-13/16 6-3/32 5-1/8 3-5/8 5/16 35/64 15/32 7/16 63/64 4.25 1-19/32 2.03 0.75 7/16 UCX09-29 FCX09 2.6
UCFCX10 50 162 136 96.2 7 14 16 11 25 118 40.4 55.6 22.2 M12 UCX10 FCX10 3.2
UCFCX10-30 1-7/8 6-3/8 5-23/64 3-25/32 9/32 35/64 5/8 7/16 63/64 4.65 1-19/32 2.19 0.87 7/16 UCX10-30 FCX10 3.2
UCFCX10-31 1-15/16 6-3/8 5-23/64 3-25/32 9/32 35/64 5/8 7/16 63/64 4.65 1-19/32 2.19 0.87 7/16 UCX10-31 FCX10 3.2
UCFCX10-32 2 6-3/8 5-23/64 3-25/32 9/32 35/64 5/8 7/16 63/64 4.65 1-19/32 2.19 0.87 7/16 UCX10-32 FCX10 3.2
UCFCX11 55 180 152 107.5 4 16 22 13 26 127 43.7 65.1 25.4 M14 UCX11 FCX11 4.3
UCFCX11-33 2-1/16 7-3/32 5-63/64 4-15/64 5/32 5/8 55/64 1/2 1-1/32 5 1-23/32 2.56 1 1/2 UCX11-33 FCX11 4.3
UCFCX11-34 2-1/8 7-3/32 5-63/64 4-15/64 5/32 5/8 55/64 1/2 1-1/32 5 1-23/32 2.56 1 1/2 UCX11-34 FCX11 4.3
UCFCX11-35 2-3/16 7-3/32 5-63/64 4-15/64 5/32 5/8 55/64 1/2 1-1/32 5 1-23/32 2.56 1 1/2 UCX11-35 FCX11 4.3
UCFCX11-36 2-1/4 7-3/32 5-63/64 4-15/64 5/32 5/8 55/64 1/2 1-1/32 5 1-23/32 2.56 1 1/2 UC211-36 FCX11 4.3
UCFCX11-37 2-5/16 7-3/32 5-63/64 4-15/64 5/32 5/8 55/64 1/2 1-1/32 5 1-23/32 2.56 1 1/2 UC211-37 FCX11 4.3
UCFCX12 60 194 165 116.7 11 16 20 14 33 140 50.7 65.1 25.4 M14 UCX12 FCX12 5.3
UCFCX12-38 2-3/8 7-5/8 6-1/2 4-19/32 7/16 5/8 25/32 9/16 1-5/16 5.51 2 2.56 1 1/2 UCX12-38 FCX12 5.3
UCFCX12-39 2-7/16 7-5/8 6-1/2 4-19/32 7/16 5/8 25/32 9/16 1-5/16 5.51 2 2.56 1 1/2 UCX12-39 FCX12 5.3
UCFCX13 65 194 165 116.7 11 16 20 14 33 140 55.4 74.6 30.2 M14 UCX13 FCX13 5.7
UCFCX13-40 2-1/2 7-5/8 6-1/2 4-19/32 7/16 5/8 25/32 9/16 1-5/16 5.51 2-3/16 2.94 1.19 1/2 UCX13-40 FCX13 5.7
UCFCX13-41 2-9/16 7-5/8 6-1/2 4-19/32 7/16 5/8 25/32 9/16 1-5/16 5.51 2-3/16 2.94 1.19 1/2 UCX13-41 FCX13 5.7
UCFCX14 70 222 190 134.3 14 19 20 14 36 164 58.5 77.8 33.3 M16 UCX14 FCX14 7.3
UCFCX14-42 2-5/8 8-3/4 7-31/64 5-9/32 35/64 3/4 25/32 9/16 1-13/32 6.46 2-5/16 3.06 1.31 5/8 UCX14-42 FCX14 7.3
Page Prev Next