Related Products

UCT200 Series Take Up Units

Standard duty, set screw locking type, narrow slot.

The UCT Take-Up Unit allows the free movement of the unit, due to the sliding slot at the side of the housing and is most suitably used to the tension bearing for belt conveyor or to the place where the shaft distance must be adjusted.    

Common usage for UCT Take-Up Unit include: Agriculture, Automotive, Pump, Sporting and Consumer Goods, Construction, Manufacturing Equipment, Conveyor and Fan Assemblies, Farm Machinery, HVAC, Feed Mill, Economical housed bearing solution and many other Industrial Equipment. 

Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details
Used where center of main shaft requires free alignment. Features cast-iron housing, narrow or wide slot, wide inner ring bearing and dual seals. Set screw units have two set screws 120° apart in the inner ring. Triple lip seals (R3 suffix) optional. 
Page Prev Next
Unit NO. Dimensions mm in. Bearing No. Housing No. Weight(kg)
d O g p q S b k e a w j l h t B n
UCT207-20 1-1/4 5/8 33/64 2-33/64 1-29/64 55/64 2-33/64 15/32 3-1/2 4-1/64 5-5/64 1-29/64 1-3/16 3-5/64 2-11/32 1.689 0.689 UC207-20 T207 1.5
UCT207-21 1-5/16 5/8 33/64 2-33/64 1-29/64 55/64 2-33/64 15/32 3-1/2 4-1/64 5-5/64 1-29/64 1-3/16 3-5/64 2-11/32 1.689 0.689 UC207-21 T207 1.46
UCT207-22 1-3/8 5/8 33/64 2-33/64 1-29/64 55/64 2-33/64 15/32 3-1/2 4-1/64 5-5/64 1-29/64 1-3/16 3-5/64 2-11/32 1.689 0.689 UC207-22 T207 1.44
UCT207-23 1-7/16 5/8 33/64 2-33/64 1-29/64 55/64 2-33/64 15/32 3-1/2 4-1/64 5-5/64 1-29/64 1-3/16 3-5/64 2-11/32 1.689 0.689 UC207-23 T207 1.41
UCT208 40 19 16 83 49 29 83 16 102 114 144 49 33 89 69 49.2 19 UC208 T208 2.4
UCT208-24 1-1/2 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-31/64 5-43/64 1-15/16 1-5/16 3-1/2 2-23/32 1.937 0.748 UC208-24 T208 2.44
UCT208-25 1-9/16 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-31/64 5-43/64 1-15/16 1-5/16 3-1/2 2-23/32 1.937 0.748 UC208-25 T208 2.41
UCT209 45 19 16 83 49 29 83 16 102 117 144 49 35 87 69 49.2 19 UC209 T209 2.36
UCT209-26 1-5/8 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-43/64 1-15/16 1-3/8 3-27/64 2-23/32 1.937 0.748 UC209-26 T209 2.46
UCT209-27 1-11/16 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-43/64 1-15/16 1-3/8 3-27/64 2-23/32 1.937 0.748 UC209-27 T209 2.42
UCT209-28 1-3/4 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-43/64 1-15/16 1-3/8 3-27/64 2-23/32 1.937 0.748 UC209-28 T209 2.38
UCT210 50 19 16 83 49 29 86 16 102 117 149 49 37 90 74.5 51.6 19 UC210 T210 2.43
UCT210-29 1-13/16 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-55/64 1-15/16 1-15/32 3-35/64 2-15/16 2.0315 0.748 UC210-29 T210 2.55
UCT210-30 1-7/8 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-55/64 1-15/16 1-15/32 3-35/64 2-15/16 2.0315 0.748 UC210-30 T210 2.5
UCT210-31 1-15/16 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-55/64 1-15/16 1-15/32 3-35/64 2-15/16 2.0315 0.748 UC210-31 T210 2.45
UCT210-32 2 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-55/64 1-15/16 1-15/32 3-35/64 2-15/16 2.0315 0.748 UC210-32 T210 2.41
UCT211 55 25 19 102 64 35 95 22 130 146 171 64 38 106 76 55.6 22.2 UC211 T211 4.11
UCT211-32 2 63/64 3/4 4-1/64 2-1/32 1-3/8 3-3/4 55/64 5-1/8 5-3/4 6-47/64 2-33/64 1-1/2 4-11/64 3 2.189 0.874 UC211-32 T211 4.26
UCT211-33 2-1/16 63/64 3/4 4-1/64 2-1/32 1-3/8 3-3/4 55/64 5-1/8 5-3/4 6-47/64 2-33/64 1-1/2 4-11/64 3 2.189 0.874 UC211-33 T211 4.2
UCT211-34 2-1/8 63/64 3/4 4-1/64 2-1/32 1-3/8 3-3/4 55/64 5-1/8 5-3/4 6-47/64 2-33/64 1-1/2 4-11/64 3 2.189 0.874 UC211-34 T211 4.15
Page Prev Next