Related Products

UKFX Series 4-Bolt Square Bearing Units

UKFX Series 4-Bolt flange mounted bearings

Units feature one-piece cast iron housing, solid base, wide inner ring bearing, dual heavy-duty contact-type seals, steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant. 

Set screw units have two set screws 120° apart in the inner ring. Eccentric locking collar units provide locking for one-directional applications.


Price: US $0.9-250 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Materials of our four bolt flange bearings:

Housing Material

HT200 Gray Cast Iron (ASTM A48 Class 30), Ductile iron

Base

Hollow & Solid

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease


Page Prev Next
Unit NO. Dimensions mm in. Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d a e i g l s z B1
UKFX11;HA2311 1-15/16 6-57/64 5-5/8 1-9/64 25/32 1-15/16 3/4 2-23/64 2.323 5/8 UKX11;HA2311 FX11 4.6
UKFX11;HE2311 2 6-57/64 5-5/8 1-9/64 25/32 1-15/16 3/4 2-23/64 2.323 5/8 UKX11;HE2311 FX11 4.6
UKFX12;H2312 55 187 149 34 21 59 19 67 62 M16 UKX12;H2312 FX12 5.5
UKFX12;HS2312 2-1/8 7-23/64 5-55/64 1-11/32 13/16 2-5/16 3/4 2-41/64 2.441 5/8 UKX12;HS2312 FX12 5.5
UKFX13;H2313 60 187 149 34 21 59 19 68 65 M16 UKX13;H2313 FX13 6
UKFX13;HA2313 2-3/16 7-23/64 5-55/64 1-11/32 13/16 2-5/16 3/4 2-11/16 2.559 5/8 UKX13;HA2313 FX13 6
UKFX13;HE2313 2-1/4 7-23/64 5-55/64 1-11/32 13/16 2-5/16 3/4 2-11/16 2.559 5/8 UKX13;HE2313 FX13 6
UKFX13;HS2313 2-3/8 7-23/64 5-55/64 1-11/32 13/16 2-5/16 3/4 2-11/16 2.559 5/8 UKX13;HS2313 FX13 6
UKFX15;H2315 65 197 152 40 24 68 23 77.5 73 M20 UKX15;H2315 FX15 8.1
UKFX15;HA2315 2-7/16 7-3/4 5-63/64 1-37/64 15/16 2-11/16 29/32 2-3/64 2.87 3/4 UKX1S;HA2315 FX15 8.1
UKFX15;HS2315 2-1/2 7-3/4 5-63/64 1-37/64 15/16 2-11/16 29/32 2-3/64 2.87 3/4 UKX15;HS2315 FX15 8.1
UKFX16;H2316 70 214 171 40 24 70 23 80 78 M20 UKX16;H2316 FX16 9.5
UKFX16:HA2316 2-11/16 8-7/16 6-47/64 1-37/64 15/16 2-3/4 29/32 3-5/32 3.07 3/4 UKX16:HA2316 FX16 9.5
UKFX16;HS2316 2-3/4 8-7/16 6-47/64 1-37/64 15/16 2-3/4 29/32 3-5/32 3.07 3/4 UKX16;HS2316 FX16 9.5
UKFX17;H2317 75 214 171 40 24 70 23 81 5 82 M20 UKX17;H2317 FX17 10.4
UKFX17;HA2317 2-15/16 8-7/16 6-47/64 15/16 2-3/4 29/32 3-13/64 3.23 3/4 3/4 UKX17;HA2317 FX17 10.4
UKFX17;HE2317 3 8-7/16 6-47/64 1-37/64 15/16 2-3/4 29/32 3-13/64 3.228 3/4 UKX17;HE2317 FX17 10.4
UKFX18;H2318 80 214 171 45 24 76 23 88 86 M20 UKX18;H2318 FX18 11.4
UKFX18;HA2318 3-3/16 8-7/16 6-47/64 1-49/64 15/16 3 29/32 3-15/32 3.39 3/4 UKX18;HA2318 FX18 11.4
UKFX20;H2320 90 268 211 59 31 97 31 106 97 M27 UKX20;H2320 FX20 18.4
Page Prev Next