Related Products

UKX Series Insert bearings for bearing units

UKX  Medium duty, Tapered bore, Adapter sleeve locking

Price: US $0.9-25 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details


Page Prev Next
Unit No. Dimensions mm in. Dynamic load ratings N Static load ratings N Weight(kg)
d D B C d1 B1 B2 d2 F

UKX11;HA2311 2.1654 4.3307 1.496 1.063 1-15/16 2.323 0.472 2.953 0.299 47700 32900 1.67
UKX11:HE2311 2.1654 4.3307 1.496 1.063 2 2.323 0.472 2.953 0.299 47700 32900 1.67
UKX12:H2312 60 120 40 28 55 62 13 80 8.5 57500 40000 1.84
UKX12:HS2312 2.3622 4.7244 1.5748 1.1024 2-1/8 2.441 0.512 3.15 0.335 57500 40000 1.84
UKX13;H2313 65 125 40 29 60 65 14 85 8.9 60800 45000 2.15
UKX13;HA2313 2.5591 4.9213 1.5748 1.1417 2-3/16 2.559 0.551 3.346 0.35 60800 45000 2.15
UKX13;HE2313 2.5591 4.9213 1.5748 1.1417 2-1/4 2.559 0.551 3.346 0.35 60800 45000 2.15
UKX13;HS2313 2.5591 4.9213 1.5748 1.1417 2-3/8 2.559 0.551 3.346 0.35 60800 45000 2.15
UKX15;HS2315 75 140 45 32 65 73 15 98 9.5 71500 54200 3.05
UKX15;HA2315 2.9528 5.5118 1.7717 1.2598 2-7/16 2.874 0.591 3.858 0.374 71500 54200 3.05
UKX15;HS2315 2.9528 5.5118 1.7717 1.2598 2-1/2 2.874 0.591 3.858 0.374 71500 54200 3.05
UKX16;H2316 80 150 46 34 70 78 17 105 10.2 83500 64000 3.95
UKX16;HA2316 3.1496 0.9055 1.811 1.3386 2-1 1/16 3.071 0.669 4.134 0.402 83500 64000 3.95
UKX16;HS2316 3.1496 0.9055 1.811 1.3386 2-3/4 3.071 0.669 4.134 0.402 83500 64000 3.95
UKX17;H2317 85 160 47 36 75 82 18 110 11.2 96000 71500 4.83
UKX17;HA2317 3.3465 6.2992 1.8504 1.4173 2-15/16 3.228 0.709 4.331 0.441 96000 71500 4.83
UKX17;HE2317 3.3465 6.2992 1.8504 1.4173 3 3.228 0.709 4.331 0.441 96000 71500 4.83
UKX18;H2320 90 170 50 39 80 86 18 120 12.5 109000 82000 5.45
UKX18:HA2320 3.5433 6.6929 1.9685 1.5354 3-3/16 3.386 0.709 4.724 0.492 109000 82000 5.45
UKX20;H2320 100 190 54 43 90 97 20 130 13.7 133000 105000 7.51
Page Prev Next