Related Products

Tapered Roller Bearings-Inch

Single row bearings in inch sizes capable of handling large radial loads and axial loads in a single direction. Consists of outer ring, inner ring and roller assembly (tapered rollers within pressed steel cage). Constructed from high-quality SAE-52100 chromium bearing steel.

Price: US $1-30 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Page Prev Next
Bearing Number Dimensions mm inch Basic Load Ratings N lbf Limiting Speeds rev/min Weight kg lb
d D t B C Cr C0r Grease Oil

15106/ 15245 26.988 1 .0625 62.000 2.4409 19.050 0.7500 20.638 0.8125 14.288 0.5625 46500 10500 54000 12200 6100 8200 0.291 0.642
26S8/ 2631 26.988 1.0625 66.421 2.6150 23.812 0.9375 25.433 1.0013 19050 0.7500 64500 14400 72500 16300 6200 8200 0.429 0.946
1985/ 1930 28.575 1.1250 56.896 2.2400 19.845 0.7813 19.355 0.7620 15.875 0.6250 40500 9150 4450 10000 6700 8900 0.217 0.478
15590 15520 28.575 1.1250 57.150 2.2500 17.462 0.6875 17.462 0.6875 13.495 0.5313 39500 8900 45500 10200 6700 8900 0.196 0.432
1985/ 1932 28.575 1.1250 58.738 2.3125 19.050 0.7500 19.355 0.7620 15.080 0.5937 40500 9150 44500 10000 6700 8900 0.230 0.507
1988/ 1932 28.575 1.1250 58.738 2.3125 19.050 0.7500 19.355 0.7620 15.080 0.5937 40500 9150 44500 10000 6700 8900 0.228 0.503
15590/ 15523 28.575 1.1250 60.325 2.3750 19.842 0.7812 17.462 0.6875 15.875 0.6250 39500 8900 45500 10200 6700 8900 0.250 0.551
1985/ 1931 28.575 1.1250 60.235 2.3750 19.845 0.7813 19.355 0.7620 15.875 0.6250 40500 9150 44500 10000 6700 8900 0.255 0.562
15112/ 15245 28.575 1.1250 62.000 2.4409 19.050 0.7500 20.638 0.8125 14.288 0.5625 46500 10500 54000 12200 6100 8200 0.277 0.611
15113/ 15245 28.575 1.1250 62.000 2.4409 19.050 0.7500 20.638 0.8125 14.288 0.5625 46500 10500 54000 12200 6100 8200 0.280 0.617
M86647/ M86610 28.575 1.1250 64.292 2.5312 21.433 0.8438 21.433 0.8438 16.670 0.6563 51500 11600 64500 14600 6100 8100 0.348 0.747
2689/ 2631 28.575 1.1250 66.421 2.6150 23.812 0.9375 25.433 1.0013 19.050 0.7500 64500 14400 72500 16300 6200 8200 0.416 0.917
02471 / 02420 28.575 1.1250 68.262 2.6875 22.225 0.8750 22.225 0.8750 17.462 0.6875 57000 12800 67000 15100 5800 7700 0.409 0.902
24747 2420 28.575 1.1250 68.262 2.6875 22.225 0.8750 23.812 0.9375 17.462 0.6875 57500 12900 65500 14800 5700 7700 0.410 0.904
2578/ 2523 28.575 1.1250 69.850 2.7500 23.812 0.9375 25.357 0.9983 19.050 0.7500 69000 15500 81500 18300 5700 7600 0.483 1.07
41125/ 41286 28.575 1.1250 72.626 2.8593 24.608 0.9688 24.257 0.9550 17.462 0.6875 58000 13100 55500 12500 5800 7700 0.477 1.05
41126/ 41286 28.575 1.1250 72.626 2.8593 24.608 0.9688 24.257 0.9550 17.462 0.6875 58000 13100 55500 12500 5800 7700 0.481 1.06
02872/ 02820 28.575 1.1250 73.025 2.8750 22.225 0.8750 22.225 0.8750 17.462 0.6875 56500 12700 68000 15300 5300 7000 0.480 1.06
L45449/ L45410 29.000 1.1417 50.292 1 .9800 14.224 0.5600 14.732 0.5800 10.668 0.4200 28000 6300 35500 8000 7200 9600 0.113 0.249
2690/ 2631 29.367 1.1562 66.421 2.6150 23.812 0.9375 25.433 1.0013 19.050 0.7500 64500 14400 72500 16300 6200 8200 0.406 0.89
Page Prev Next