Related Products

Tapered Roller Bearings-Inch

Single row bearings in inch sizes capable of handling large radial loads and axial loads in a single direction. Consists of outer ring, inner ring and roller assembly (tapered rollers within pressed steel cage). Constructed from high-quality SAE-52100 chromium bearing steel.

Price: US $1-30 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Page Prev Next

Bearing Number Dimensions mm inch Basic Load Ratings N lbf Limiting Speeds rev/min Weight kg lb
d D t B C Cr C0r Grease Oil

A4050/ A4138 12.700 0.5000 34.988 1.3775 10.998 0.4330 10.988 0.4326 8.730 0.3437 12300 2770 11600 2600 12000 16000 0.053 0.117
A4059/ A4138 14.989 0.5901 34.988 1.3775 10.998 0.4330 10.988 0.4326 8.730 0.3437 12300 2770 11600 2600 12000 16000 0.049 0.108
03062/ 03162 15.875 0.6250 41.275 1.6250 14.288 0.5625 14.681 0.5780 11.112 0.4375 20300 4550 18700 4200 10000 13000 0.092 0.203
11590/ 11520 15.875 0.6250 42.862 1.6875 14.288 0.5625 14.288 0.5625 9.525 0.3750 17600 3950 17500 3950 8700 12000 0.103 0.227
17580 17520 15.875 0.6250 42.862 1.6875 16.670 0.6563 16.670 0.6563 13.495 0.5313 26700 6000 26000 5850 9800 13000 0.122 0.269
05062/ 05185 15.875 0.6250 47.000 1.8504 14.381 0.5662 14.381 0.5662 11.112 0.4375 24000 5400 24200 5450 8600 11000 0.131 0.289
09062/ 09195 15.875 0.6250 49.225 1.9380 19.845 0.7813 21.539 0.8480 14.288 0.5625 38500 8600 39000 8700 8500 11000 0.203 0.448
05066/ 05185 16.993 0.6690 47.000 1.8504 14.381 0.5662 14.381 0.5662 11.112 0.4375 24000 5400 24200 5450 8600 11000 0.127 0.280
LM11749/ LM11710 17.462 0.6875 39.878 1.5700 13.843 0.5450 14.605 0.5750 10.688 0.4200 23800 5350 24200 5450 10000 13000 0.084 0.185
A6075/ A6157 19.050 0.7500 39.992 1.5745 12.014 0.4730 11.153 0.4391 9.525 0.3750 12800 2880 12800 2870 10000 13000 0.065 0.143
LM11949/ LM11910 19.050 0.7500 45.237 1.7810 15.494 0.6100 16.637 0.6550 12.065 0.4750 28300 6350 28600 6450 8900 12000 0.122 0.269
05075/ 05185 19.050 0.7500 47.000 1.8504 14.381 0.5662 14.381 0.5662 11.112 0.4375 24000 5400 24200 5450 8600 11000 0.121 0.267
09067/ 09195 19.050 0.7500 49.225 1.9380 18.034 0.7100 19.050 0.7500 14.288 0.5625 38500 8600 39000 8700 8500 11000 0.179 0.395
09074/ 09195 19.050 0.7500 49.225 1.3980 19.845 0.7813 21.539 0.8480 14.288 0.5625 38500 8600 39000 8700 8500 11000 0.188 0.414
09078 09195 19.050 0.7500 49.225 1.9380 19.845 0.7813 21.539 0.8480 14.288 0.5625 38500 8600 39000 8700 8500 11000 0.188 0.414
09067/ 09194 19.050 0.7500 49.225 1.9380 21.209 0.8350 19.050 0.7500 17.462 0.6875 38500 8600 39000 8700 8500 11000 0.195 0.430
09067/ 09196 19.050 0.7500 49.225 1.9380 21.209 0.8350 19.050 0.7500 17.462 0.6875 38500 8600 39000 8700 8500 11000 0.198 0.437
21075/ 21212 19.050 0.7500 53.975 2.1250 22.225 0.8750 21.839 0.8598 15.875 0.6250 40000 9050 39000 8700 8000 11000 0.248 0.547
1775/ 1729 19.050 0.7500 56.896 2.2400 19.368 0.7625 19.837 0.7810 15.875 0.6250 42500 9600 46500 10400 7200 9600 0.272 0.600
05079/ 05185 19.987 0.7869 47.000 1.8504 14.381 0.5662 14.381 0.5662 11.112 0.4375 24000 5400 24200 5450 8600 11000 0.117 0.258

Page Prev Next