Related Products

UCCT200 Series Take Up Ball Bearing Units

Used where center of main shaft requires free alignment. Features cast-iron housing, narrow or wide slot, wide inner ring bearing and dual seals. Set screw units have two set screws 120° apart in the inner ring. Triple lip seals (R3 suffix) optional.

Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Page Prev Next
Unit NO. Dimensions mm in. Bearing No. Housing No. Weight(kg)
d o g p q s b k e a w j l h t B n
UCCT213-40 2-1/2 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 5-15/16 6-37/64 8-13/16 2-3/4 1-47/64 5-25/64 4-41/64 2.56 1 UC213-40 CT213 8.27
UCCT213-41 2-9/16 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 5-15/16 6-37/64 8-13/16 2-3/4 1-47/64 5-25/64 4-41/64 2.56 1 UC213-41 CT213 8.18
UCCT214 70 32 21 111 70 41 121 26 151 167 224 70 46 137 134 74.6 30.2 UC214 CT214 8.3
UCCT214-42 2-5/8 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 5-15/16 6-37/64 8-13/16 2-3/4 1-13/16 5-25/64 5-9/32 2.94 1.19 UC214-42 CT214 8.51
UCCT214-43 2-11/16 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 5-15/16 6-37/64 8-13/16 2-3/4 1-13/16 5-25/64 5-9/32 2.94 1.19 UC214-43 CT214 8.41
UCCT214-44 2-3/4 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 5-15/16 6-37/64 8-13/16 2-3/4 1-13/16 5-25/64 5-9/32 2.94 1.19 UC214-44 CT214 8.31
UCCT215 75 32 21 111 70 41 121 26 151 167 232 70 48 140 136 77.8 33.3 UC215 CT215 9.31
UCCT215-45 2-13/16 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 5-15/16 6-37/64 9-9/64 2-3/4 1-57/64 5-33/64 5-23/64 0.06 1.31 UC215-45 CT215 9.56
UCCT215-46 2-7/8 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 5-15/16 6-37/64 9-9/64 2-3/4 1-57/64 5-33/64 5-23/64 0.06 1.31 UC215-46 CT215 9.45
UCCT215-47 2-15/16 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 5-15/16 6-37/64 9-9/64 2-3/4 1-57/64 5-33/64 5-23/64 0.06 1.31 UC215-47 CT215 9.34
UCCT215-48 3 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 5-15/16 6-37/64 9-9/64 2-3/4 1-57/64 5-33/64 5-23/64 0.06 1.31 UC215-48 CT215 9.22
UCCT216 80 32 21 111 70 41 121 26 165 184 236 70 51 140 146 82.6 33.3 UC216 CT216 10.9
UCCT216-49 3-1/16 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 6-1/2 7-1/4 9-19/64 2-3/4 2-1/64 5-33/64 5-3/4 3.25 1.31 UC216-49 CT216 11.08
UCCT216-SO 3-1/8 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 6-1/2 7-1/4 9-19/64 2-3/4 2-1/64 5-33/64 5-3/4 3.25 1.31 UC216-50 CT216 10.95
UCCT216-51 3-3/16 1-17/64 53/64 4-3/8 2-3/4 1-39/64 4-49/64 1-1/32 6-1/2 7-1/4 9-19/64 2-3/4 2-1/64 5-33/64 5-3/4 3.25 1.31 UC216-51 CT216 10.82
UCCT217 85 38 29 124 73 48 157 30 173 198 263 73 54 162 150 85.7 34.1 UC217 CT217 13.26
UCCT217-52 3-1/4 1-1/2 1-9/64 4-7/8 2-7/8 1-57/64 6-3/16 1-3/16 6-13/16 7-51/64 10-23/64 2-7/8 2-1/8 6-3/8 5-29/32 3.37 1.34 UC217-S2 CT217 13.48
UCCT217-53 3-5/16 1-1/2 1-9/64 4-7/8 2-7/8 1-57/64 6-3/16 1-3/16 6-13/16 7-51/64 10-23/64 2-7/8 2-1/8 6-3/8 5-29/32 3.37 1.34 UC217-53 CT217 13.34
UCCT217-55 3-7/16 1-1/2 1-9/64 4-7/8 2-7/8 1-57/64 6-3/16 1-3/16 6-13/16 7-51/64 10-23/64 2-7/8 2-1/8 6-3/8 5-29/32 3.37 1.34 UC217-55 CT217 13.05
Page Prev Next