Related Products

HCFU200 Series 4-Bolt Square Flange Bearing

Units feature one-piece cast iron housing, solid base, wide inner ring bearing, dual heavy-duty contact-type seals, steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant. 

Set screw units have two set screws 120° apart in the inner ring. Eccentric locking collar units provide locking for one-directional applications.

Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Materials of our four bolt flange bearings:

Housing Material

HT200 Gray Cast Iron (ASTM A48 Class 30), Ductile iron

Base

Hollow & Solid

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease


Page Prev Next

Unit NO. Dimensions mm in. Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d a e i g l s z B1 n

HCFU203 17 86 63.5 19 15 29.5 12 45.6 43.7 17.1 M10 HC203 FU204 0.7
HCFU203-11 11/16 3-3/8 2-1/2 3/4 19/32 1-5/32 15/32 1-51/64 1.72 0.673 3/8 HC203-11 FU204 0.7
HCFU204 20 86 63.5 19 15 29.5 12 45.6 43.7 17.1 M10 HC204 FU204 0.68
HCFU204-12 3/4 3-3/8 2-1/2 3/4 19/32 1-5/32 15/32 1-51/64 1.72 0.673 3/8 HC204-12 FU204 0.68
HCFU205 25 93 70 19 15 30 12 45.9 44.1 17.5 M10 HC205 FU205 0.81
HCFU205-13 13/16 3-21/32 2-3/4 3/4 19/32 1-3/16 15/32 1-13/16 1 748 0.69 3/8 HC205-13 FU205 0.81
HCFU205-14 7/8 3-21/32 2-3/4 3/4 19/32 1-3/16 15/32 1-13/16 1 748 0.69 3/8 HC205-14 FU205 0.81
HCFU205-15 15/16 3-21/32 2-3/4 3/4 19/32 1-3/16 15/32 1-13/16 1 748 0.69 3/8 HC205-15 FU205 0.81
HCFU205-16 1 3-21/32 2-3/4 3/4 19/32 1-3/16 15/32 1-13/16 1 748 0.69 3/8 HC205-16 FU205 0.81
HCFU206 30 106 82.5 20 16 32.5 12 50.1 48.4 18.3 M10 HC206 FU206 1.16
HCFU206-17 1-1/16 4-11/64 3-1/4 25/32 5/8 1-9/32 15/32 1-31/32 1.91 0.72 3/8 HC206-17 FU206 1.16
HCFU206-18 1-1/8 4-11/64 3-1/4 25/32 5/8 1-9/32 15/32 1-31/32 1.91 0.72 3/8 HC206-18 FU206 1.16
HCFU206-19 1-3/16 4-11/64 3-1/4 25/32 5/8 1-9/32 15/32 1-31/32 1.91 0.72 3/8 HC206-19 FU206 1.16
HCFU206-20 1-1/4 4-11/64 3-1/4 25/32 5/8 1-9/32 15/32 1-31/32 1.91 0.72 3/8 HC206-20 FU206 1.16
HCFU207 35 116 92 21 17 35 14 53.3 51.1 18.8 M12 HC207 FU207 1.5
HCFU207-20 1-1/4 4-9/16 3-5/8 53/64 43/64 1-3/8 35/64 2-3/32 2.01 0.74 7/16 HC207-20 FU207 1.5
HCFU207-21 1-5/16 4-9/16 3-5/8 53/64 43/64 1-3/8 35/64 2-3/32 2.01 0.74 7/16 HC207-21 FU207 1.5
HCFU207-22 1-3/8 4-9/16 3-5/8 53/64 43/64 1-3/8 35/64 2-3/32 2.01 0.74 7/16 HC207-22 FU207 1.5
HCFU207-23 1-7/16 4-9/16 3-5/8 53/64 43/64 1-3/8 35/64 2-3/32 2.01 0.74 7/16 HC207-23 FU207 1.5
HCFU208 40 129 101.5 24 17 39 14 58.9 56.3 21.4 M12 HC208 FU208 1.95

Page Prev Next