Related Products

M-UCT2 Stainless Steel take-up units

Corrosion resistant units for applications requiring clean operating environments and frequent washdowns such as food processing, packaging, pharmaceutical production and handling. Features high quality 304 stainless steel housing and wide inner ring bearing, solid base and smooth polished surfaces. Lubricated with food grade grease.

Price: US $1-99 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details
Corrosion resistant units for applications requiring clean operating environments and frequent washdowns such as food processing, packaging, pharmaceutical production and handling. Features high quality 304 stainless steel housing and wide inner ring bearing, solid base and smooth polished surfaces. Lubricated with food grade grease.
Page Prev Next

Unit NO. Dimensions mm in. Bearing No. Housing No. Weight(kg)
d O g p q S b k e a w j l h t B n

M-UCT201 12 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 M-UC201 M-T204 0.8
M-UCT202 15 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 M-UC202 M-T204 0.79
M-UCT203 17 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 M-UC203 M-T204 0.78
M-UCT204 20 16 10 51 32 19 51 12 76 89 94 32 21 61 44.5 31 12.7 M-UC204 M-T204 0.76
M-UCT205 25 16 10 51 32 19 51 12 76 89 97 32 24 62 48 34.1 14.3 M-UC205 M-T205 0.81
M-UCT206 30 16 10 56 37 22 57 12 89 102 113 37 28 70 53 38.1 15.9 M-UC206 M-T206 1.22
M-UCT207 35 16 13 64 37 22 64 12 89 102 129 37 30 78 59.5 42.9 17.5 M-UC207 M-T207 1.44
M-UCT208 40 19 16 83 49 29 83 16 102 114 144 49 33 89 69 49.2 19 M-UC208 M-T208 2.4
M-UCT209 45 19 16 83 49 29 83 16 102 117 144 49 35 87 69 49.2 19 M-UC209 M-T209 2.36
M-UCT210 50 19 16 83 49 29 86 16 102 117 149 49 37 90 74.5 51.6 19 M-UC210 M-T210 2.43
M-UCT211 55 25 19 102 64 35 95 22 130 146 171 64 38 106 76 55.6 22.2 M-UC211 M-T211 4.11
M-UCT212 60 32 19 102 64 35 102 22 130 146 194 64 42 119 89 65.1 25.4 M-UC212 M-T212 4.97
M-UCT213 65 32 21 111 70 41 121 26 151 167 224 70 44 137 89 65.1 25.4 M-UC213 M-T213 6.65
M-UCT214 70 32 21 111 70 41 121 26 151 167 224 70 46 137
74.6 30.2 M-UC214 M-T214 7.05
M-UCT215 75 32 21 111 70 41 121 26 151 167 232 70 48 140
77.8 33.3 M-UC215 M-T215 7.41
M-UCT216 80 32 21 111 70 41 121 26 165 184 235 70 51 140
82.6 33.3 M-UC216 M-T216 8.3
M-UCT217 85 38 29 124 73 48 157 30 173 198 260 73 54 162
85.7 34.1 M-UC217 M-T217 11

Page Prev Next