Category
- 2 Bolt Flange Bearing (20)
- 3 Bolt Flange Bearing (9)
- 4 Bolt Flange Bearing (23)
- Flange Mount Bearing (122)
- Pillow Block Bearing (13)
- Spherical Plain Bearing (14)
- Spherical Rod Ends (5)
- Plummer Block (5)
- Agricultural Bearings (7)
- Ball Bearings (7)
- Tapered Roller Bearing (2)
- Automotive Bearing (1)
- Bearing Accessories (19)
Related Products
-
Tapered Roller Bearings-Inch
Price: US $1-30 / Piece
Metric tapered roller bearings
Single row bearings in metric sizes capable of handling large radial loads and axial loads in a single direction. Consists of outer ring, inner ring and roller assembly (tapered rollers within pressed steel cage). Constructed from high-quality chromium bearing steel.
Price: US $1-30 / Piece | 200 Piece/Pieces (Min. Order)
- Product Details
| Bearing Number | Dimensions (mm) | Basic Load Ratings (N) | Weight kg | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| d | D | t | B | C | r | R | Cr | Cor | ||
| 32005 | 25 | 47 | 15 | 15 | 11.5 | 0.8 | 0.8 | 27000 | 32500 | 0.11 |
| 32006 | 30 | 55 | 17 | 17 | 13 | 1 | 1 | 35800 | 44000 | 0.17 |
| 32007 | 35 | 62 | 18 | 18 | 14 | 1 | 1 | 42900 | 54000 | 0.22 |
| 32008 | 40 | 68 | 19 | 18 | 14.5 | 1 | 1 | 52800 | 7100 | 0.27 |
| 32009 | 45 | 75 | 20 | 20 | 15.5 | 1 | 1 | 58300 | 80000 | 0.34 |
| 32010 | 50 | 80 | 20 | 20 | 15.5 | 1 | 1 | 60500 | 68000 | 0.37 |
| 32011 | 55 | 90 | 23 | 23 | 17.5 | 1.5 | 1.5 | 80500 | 118000 | 0.583 |
| 32012 | 60 | 95 | 23 | 23 | 17.5 | 1.5 | 1.5 | 82000 | 123000 | 0.576 |
| 32013 | 65 | 100 | 23 | 23 | 17.5 | 1.5 | 1.5 | 83000 | 128000 | 0.63 |
| 32014 | 70 | 110 | 25 | 25 | 19 | 1.5 | 1.5 | 105000 | 160000 | 0.848 |
| 32015 | 75 | 115 | 25 | 25 | 19 | 1.5 | 1.5 | 108000 | 167000 | 0.909 |
| 32016 | 80 | 125 | 29 | 29 | 22 | 1.5 | 1.5 | 139000 | 218000 | 1.28 |
| 32017 | 85 | 130 | 29 | 29 | 22 | 1.5 | 1.5 | 142000 | 224000 | 1.35 |
| 32018 | 90 | 140 | 32 | 32 | 24 | 1.5 | 1.5 | 168000 | 270000 | 1.78 |
| 32019 | 95 | 145 | 32 | 32 | 24 | 1.5 | 2 | 171000 | 280000 | 1.83 |
| 32020 | 100 | 150 | 32 | 32 | 24 | 1.5 | 2 | 170000 | 281000 | 191 |
| 32021 | 105 | 160 | 35 | 35 | 26 | 1.5 | 2 | 201000 | 336000 | 2.42 |
| 32022 | 110 | 170 | 38 | 38 | 29 | 2 | 2.5 | 236000 | 390000 | 3.07 |
| 32024 | 120 | 180 | 38 | 38 | 29 | 2 | 2.5 | 245000 | 420000 | 3.25 |
| 32026 | 130 | 200 | 45 | 42 | 36 | 2 | 2.5 | 269000 | 445000 | 4.67 |

