Related Products

SBPF200 Series pressing steel 3 bolt bearing units

Lightweight, pressed steel unit used in machinery applications with low rotating speed or light load. Features zinc-plated housing, narrow inner ring bearing and full cover metal-shroud seals. 

Price: US $0.8-25 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Pressed Steel Bearing Units / Stamped Steel Bearing Units

Housing Material

Cold rolled steel

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease


Page Prev Next

Unit NO. Dimensions mm in. Bolt Size mm inch SBPF Housing No.
d a e m sn t f(min) B n Bearing No. Weight(kg)

SBPF201 12 81 63.5 14 7.1 4 49 M6 22 6 SB201 0.27 PF203
SBPF201-8 1/2 3-3/16 2-1/2 9/16 9/32 0.157 1-59/64 1/4 0.8661 0.2362 SB201-8 0.27 PF203
SBPF202 15 81 63.5 14 7.1 4 49 M6 22 6 SB202 0.27 PF203
SBPF202-9 9/16 3-3/16 2-1/2 9/16 9/32 0.157 1-59/64 1/4 0.8661 0.2362 SB202-9 0.27 PF203
SBPF202-10 5/8 3-3/16 2-1/2 9/16 9/32 0.157 1-59/64 1/4 0.8661 0.2362 SB202-10 0.27 PF203
SBPF203 17 81 63.5 14 7.1 4 49 M6 22 6 SB203 0.27 PF203
SBPF203-11 11/16 3-3/16 2-1/2 9/16 9/32 0.157 1-59/64 1/4 0.8661 0.2362 SB203-11 0.27 PF203
SBPF204 20 90 71.5 16 9 4 56 M8 25 7 SB204 0.33 PF204
SBPF204-12 3/4 3-35/64 2-13/16 5/8 23/64 0.157 2-13/64 5/16 0.9843 0.2756 SB204-12 0.33 PF204
SBPF205 25 95 76 18 9 4 60 M8 27 7.5 SB205 0.38 PF205
SBPF205-13 13/16 3-3/4 2-63/64 23/32 23/64 0.157 2-23/64 5/16 1 .0630 0.2953 SB205-13 0.38 PF205
SBPF205-14 7/8 3-3/4 2-63/64 23/32 23/64 0.157 2-23/64 5/16 1 .0630 0.2953 SB205-14 0.38 PF205
SBPF205-15 15/16 3-3/4 2-63/64 23/32 23/64 0.157 2-23/64 5/16 1 .0630 0.2953 SB205-15 0.38 PF205
SBPF205-16 1 3-3/4 2-63/64 23/32 23/64 0.157 2-23/64 5/16 1 .0630 0.2953 SB205-16 0.38 PF205
SBPF206 30 113 90.5 18 11 5.2 71 M10 30 8 SB206 0.62 PF206
SBPF206-17 1-1/16 4-7/16 3-9/16 23/32 7/16 0.205 2-51/64 3/8 1.1811 0.315 SB206-17 0.62 PF206
SBPF206-18 1-1/8 4-7/16 3-9/16 23/32 7/16 0.205 2-51/64 3/8 1.1811 0.315 SB206-18 0.62 PF206
SBPF206-19 1-3/16 4-7/16 3-9/16 23/32 7/16 0.205 2-51/64 3/8 1.1811 0.315 SB206-19 0.62 PF206
SBPF206-20 1-1/4 4-7/16 3-9/16 23/32 7/16 0.205 2-51/64 3/8 1.1811 0.315 SB206-20 0.62 PF206
SBPF207 35 122 100 20 11 5.2 81 M10 32 8.5 SB207 0.82 PF207

Page Prev Next