Related Products

Tapered Roller Bearings-Inch

Single row bearings in inch sizes capable of handling large radial loads and axial loads in a single direction. Consists of outer ring, inner ring and roller assembly (tapered rollers within pressed steel cage). Constructed from high-quality SAE-52100 chromium bearing steel.

Price: US $1-30 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Page Prev Next
Bearing Number Dimensions mm inch Basic Load Ratings N lbf Limiting Speeds rev/min Weight kg lb
d D t B C Cr C0r Grease Oil

07079/ 07196 20.000 0.7874 50.005 1.9687 13.495 0.5313 14.260 0.5614 9.525 0.3750 26000 5850 27900 6300 7500 10000 0.138 0.304
09081 / 09195 20.625 0.8120 49.225 1.9380 19.845 0.7813 21.539 0.8480 14.288 0.5625 38500 8600 39000 8700 8500 11000 0.179 0.395
12580/ 12520 20.638 0.8125 49.225 1.9380 19.845 0.7813 19.845 0.7813 15.875 0.6250 37500 8400 39000 8750 8200 11000 0.182 0.401
M12649/ M12610 21.430 0.8437 50.005 1.9687 17.526 0.6900 18.288 0.7200 13.970 0.5500 38000 8500 39000 8750 8000 11000 0.169 0.373
LM127749/ LM12711 21.986 0.8656 45.974 1.8100 15.494 0.6100 16.637 0.6550 12.065 0.4750 29600 6650 34000 7600 8400 11000 0.123
07087/ 07196 22.225 0.8750 50.005 1.9687 13.495 0.5313 14.260 0.5614 9.525 0.3750 26000 5850 27900 6300 7500 10000 0.130 0.287
M12648/ M12610 22.225 0.8750 50.005 1.9687 17.526 0.6900 18.288 0.7200 13.970 0.5500 38000 8500 39000 8750 8000 11000 0.165 0.364
1380/ 1328 22.225 0.8750 52.388 2.0625 19.368 0.7625 20.168 0.7940 14.288 0.5625 40500 9150 43000 9600 7600 10000 0.200 0.441
1380/ 1329 22.225 0.8750 53.975 2.1250 19.368 0.7625 20.168 0.7940 14.288 0.5625 40500 9150 43000 9600 7600 10000 0.215 0.474
1755/ 1729 22.225 0.8750 56.896 2.2400 19.368 0.7625 19.837 0.7810 15.875 0.6250 42500 9600 46500 10400 7200 9600 0.256 0.564
1280/ 1220 22.225 0.8750 57.150 2.250 22.225 0.8750 22.225 0.8750 17.462 0.6875 47000 10600 49500 11100 7100 9500 0.286 0.631
LM72849/ LM72810 22.606 0.8900 47.000 1.8504 15.500 0.6102 15.500 0.6102 12.000 0.4724 27500 6150 32500 7300 8200 11000 0.125 0.276
07093/ 07196 23.812 0.9375 50.005 1.9687 13.495 0.5313 14.260 0.5614 9.525 0.3750 26000 5850 27900 6300 7500 10000 0.123 0.271
L44640/ L4461Q 23.812 0.9375 50.292 1.9800 14.224 0.5600 14.732 0.5800 10.668 0.4200 28800 6500 34000 7600 7400 9900 0.137 0.302
1779/ 1729 23.812 0.9375 56.896 2.2400 19.368 0.7625 19.837 0.7810 15.875 0.6250 42500 9600 46500 10400 7200 9600 0.247 0.545
07098/ 07196 24.981 0.9835 50.005 1.9687 13.495 0.5313 14.260 0.5614 9.525 0.3750 26000 5850 27900 6300 7500 10000 0.118 0.260
07097/ 07196 25.000 0.9843 50.005 1.9687 13.495 0.5313 14.260 0.5614 9.525 0.3750 26000 5850 27900 6300 7500 10000 0.118 0.260
07096/ 07196 25.159 0.9905 50.005 1.9687 13.495 0.5313 14.260 0.5614 9.525 0.3750 26000 5850 27900 6300 7500 10000 0.1117 0.258
07100 07196 25.400 1 .0000 50.005 1.9687 13.495 0.5313 14.260 0.5614 9.525 0.3750 26000 5850 27900 6300 7500 10000 0.1117 0.258
071 DOS/ 07196 25.400 1.0000 50.005 1.9687 13.495 0.5313 14.260 0.5614 9.525 0.3750 26000 5850 27900 6300 7500 1000 0.116 0.
Page Prev Next