Related Products

UCFC200 Series Round Flange Units

Round china flange bearings supplier

Four-bolt units installed where concentricity is required. Two set screws 120° apart in inner ring lock unit securely to shaft. 

Features one-piece cast iron housing, solid base, wide inner ring bearing, dual heavy-duty contact-type seals, steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant.


Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Materials of our four bolt flange bearings:

Housing Material

HT200 Gray Cast Iron (ASTM A48 Class 30), Ductile iron

Base

Hollow & Solid

Rings and Balls

52100 Chrome steel

Set screw

1045 carbon steel

Eccentric collar

1045 carbon steel

Retainer & Flinger

cold rolled steel

Seals

NBR (metal backed nitrile rubber excluder seal)

Lubrication

Chevron SRI 2 grease


Page Prev Next

Unit NO. Dimensions mm in. Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d a p e i S j k g f z t B n

UCFC201 12 100 78 55.1 10 12 5 7 20.5 62 28.3 32.5 31 12.7 M10 UC201 FC204 0.73
UCFC201-8 1/2 3-15/16 3-5/64 2-11/64 25/64 15/32 13/64 9/32 13/16 2.4409 1-1/8 1-9/32 1.2205 0.5 3/8 UC201-8 FC204 0.72
UCFC202 15 100 78 55.1 10 25/64 12 15/32 5 13/64 7 9/32 20.5 62 28.3 32.5 31 12.7 M10 UC202 FC204 0.72
UCFC202-9 9/16 3-15/16 3-5/64 2-11/64 25/64 15/32 13/64 9/32 13/16 2.4409 1-1/8 1-9/32 1.2205 0.5 3/8 UC202-9 FC204 0.72
UCFC202-10 5/8 3-15/16 3-5/64 2-11/64 25/64 15/32 13/64 9/32 13/16 2.4409 1-1/8 1-9/32 1.2205 0.5 3/8 UC202-10 FC204 0.72
UCFC203 17 100 78 55.1 10 12 5 7 20.5 62 28.3 32.5 31 12.7 M10 UC203 FC204 0.71
UCFC203-11 11/16 3-15/16 3-5/64 2-11/64 25/64 15/32 13/64 9/32 13/16 2.4409 1-1/8 1-9/32 1.2205 0.5 3/8 UC203-11 FC204 0.7
UCFC204 20 100 78 55.1 10 12 5 7 20.5 62 28.3 32.5 31 12.7 M10 UC204 FC204 0.69
UCFC204-12 3/4 3-15/16 3-5/64 2-11/64 25/64 15/32 13/64 9/32 13/16 2.4409 1-1/8 1-9/32 1.2205 0.5 3/8 UC204-12 FC204 0.69
UCFC205 25 115 90 63.6 10 12 6 7 21 70 29.8 34 34.1 14.3 M10 UC205 FC205 1
UCFC205-13 13/16 4-17/32 3-35/64 2-1/2 25/64 15/32 15/64 9/32 53/64 2.7559 1-11/64 1-11/32 1.3425 0.563 3/8 UC205-13 FC205 1.04
UCFC205-14 7/8 4-17/32 3-35/64 2-1/2 25/64 15/32 15/64 9/32 53/64 2.7559 1-11/64 1-11/32 1.3425 0.563 3/8 UC205-14 FC205 1.03
UCFC205-15 15/16 4-17/32 3-35/64 2-1/2 25/64 15/32 15/64 9/32 53/64 2.7559 1-11/64 1-11/32 1.3425 0.563 3/8 UC205-15 FC205 1.01
UCFC205-16 1 4-17/32 3-35/64 2-1/2 25/64 15/32 15/64 9/32 53/64 2.7559 1-11/64 1-11/32 1.3425 0.563 3/8 UC205-16 FC205 1
UCFC206 30 125 100 70.7 10 12 8 8 23 80 32.2 36.5 38.1 15.9 M10 UC206 FC206 1.3
UCFC206-17 1-1/16 4-59/64 3-15/16 2-25/32 25/64 15/32 5/16 5/16 29/32 3.1496 1-17/64 1-7/16 1.5 0.626 3/8 UC206-17 FC206 1.31
UCFC206-18 1-1/8 4-59/64 3-15/16 2-25/32 25/64 15/32 5/16 5/16 29/32 3.1496 1-17/64 1-7/16 1.5 0.626 3/8 UC206-18 FC206 1.32
UCFC206-19 1-1/16 4-59/64 3-15/16 2-25/32 25/64 15/32 5/16 5/16 29/32 3.1496 1-17/64 1-7/16 1.5 0.626 3/8 UC206-19 FC206 1.3
UCFC206-20 1-1/4 4-59/64 3-15/16 2-25/32 25/64 15/32 5/16 5/16 29/32 3.1496 1-17/64 1-7/16 1.5 0.626 3/8 UC206-20 FC206 1.29
UCFC207 35 135 110 77.8 11 14 8 9 26 90 36.4 41 42.9 17.5 M12 UC207 FC207 1.81

Page Prev Next