Related Products

UCPA200 Tapped Base Pillow Block Bearing Units

UCPA Standard duty,Wider inner ring bearing,Setscrew locking,Cast gray iron housing .

Cast ductile iron housing available upon request.


Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)





  • Product Details
Page Prev Next
Unit NO. Dimensions mm in. Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d h a e b S g l w B n
UCPA207-20 1-1/4 1-7/8 4-21/64 3-5/32 2-11/64 M14 25/32 33/64 3-47/64 1.69 0.69 M14 UC207-20 PA207 1.54
UCPA207-21 1-5/16 1-7/8 4-21/64 3-5/32 2-11/64 M14 25/32 33/64 3-47/64 1.69 0.69 M14 UC207-21 PA207 1.51
UCPA207-22 1-3/8 1-7/8 4-21/64 3-5/32 2-11/64 M14 25/32 33/64 3-47/64 1.69 0.69 M14 UC207-22 PA207 1.48
UCPA207-23 1-7/16 1-7/8 4-21/64 3-5/32 2-11/64 M14 25/32 33/64 3-47/64 1.69 0.69 M14 UC207-23 PA207 1.45
UCPA208 40 49.2 116 84 58 M14 20 13 100 49.2 19 M14 UC208 PA208 1.89
UCPA208-24 1-1/2 1-15/16 4-9/16 3-5/16 2-9/32 M14 25/32 33/64 3-15/16 1.94 0.75 M14 UC208-24 PA208 1.93
UCPA208-25 1-9/16 1-15/16 4-9/16 3-5/16 2-9/32 M14 25/32 33/64 3-15/16 1.94 0.75 M14 UC208-25 PA208 1.9
UCPA209 45 54.2 120 90 60 M14 25 13 108 49.2 19 M14 UC209 PA209 1.98
UCPA209-26 1-5/8 2-9/64 4-23/32 3-35/64 2-23/64 M14 63/64 33/64 4-1/4 1 .9370 0.75 M14 UC209-26 PA209 2.08
UCPA209-27 1-11/16 2-9/64 4-23/32 3-35/64 2-23/64 M14 63/64 33/64 4-1/4 1 .9370 0.75 M14 UC209-27 PA209 2.04
UCPA209-28 1-3/4 2-9/64 4-23/32 3-35/64 2-23/64 M14 63/64 33/64 4-1/4 1 .9370 0.75 M14 UC209-28 PA209 2
UCPA210 50 57.2 130 94 64 M16 25 14 116 51.6 19 M16 UC210 PA210 2.16
UCPA210-29 1-13/16 2-1/4 5-1/8 3-45/64 2-33/64 M16 63/64 35/64 4-9/16 2.03 0.75 M16 UC210-29 PA210 2.28
UCPA210-30 1-7/8 2-1/4 5-1/8 3-45/64 2-33/64 M16 63/64 35/64 4-9/16 2.03 0.75 M16 UC210-30 PA210 2.23
UCPA210-31 1-15/16 2-1/4 5-1/8 3-45/64 2-33/64 M16 63/64 35/64 4-9/16 2.03 0.75 M16 UC210-31 PA210 2.18
UCPA210-32 2 2-1/4 5-1/8 3-45/64 2-33/64 M16 63/64 35/64 4-9/16 2.03 0.75 M16 UC210-32 PA210 2.14
UCPA211 55 63.5 140 104 66 M16 25 14 125 55.6 22.2 M16 UC211 PA211 3.26
UCPA211-32 2 2-1/2 5-33/64 4-3/32 2-19/32 M16 63/64 35/64 4-59/64 2.19 0.87 M16 UC211-32 PA211 3.41
UCPA211-33 2-1/16 2-1/2 5-33/64 4-3/32 2-19/32 M16 63/64 35/64 4-59/64 2.19 0.87 M16 UC211-33 PA211 3.35
UCPA211-34 2-1/8 2-1/2 5-33/64 4-3/32 2-19/32 M16 63/64 35/64 4-59/64 2.19 0.87 M16 UC211-34 PA211 3.3
Page Prev Next