Category
- 2 Bolt Flange Bearing (20)
 - 3 Bolt Flange Bearing (9)
 - 4 Bolt Flange Bearing (23)
 - Flange Mount Bearing (122)
 - Pillow Block Bearing (13)
 - Spherical Plain Bearing (14)
 - Spherical Rod Ends (5)
 - Plummer Block (5)
 - Agricultural Bearings (7)
 - Ball Bearings (7)
 - Tapered Roller Bearing (2)
 - Automotive Bearing (1)
 - Bearing Accessories (19)
 
Related Products
- 
				 
				UCPW200 Series Mounted Ball Bearing...
Price: US $1.65-56.65 / Piece - 
				 
				UCFB200 Series 3-Bolt flange bearing...
Price: US $1.65-56.65 / Piece - 
				 
				UCTB200 Series Mounted Bearing Housing...
Price: US $1.65-56.65 / Piece - 
				 
				CHA200 Series Mounted Bearings Unit
Price: US $0.8-25 / Piece 
			Your Position :Home > Flange Mount Bearing > Bearing Units > Other Typical Type Units > UCPH200 Series Mounted Bearing Units		
		   
		UCPH200 Series Mounted Bearing Units
UCPA Standard duty,Wider inner ring bearing,Setscrew locking,Cast gray iron housing .
Cast ductile iron housing available upon request.
	
 
	Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)
 
	
- Product Details
 
	
	
 
| Unit NO. | Dimensions mm in. | Bolt Size mm inch | Bearing No. | Housing No. | Weight(kg) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | h | a | e | b | s1 | s2 | g | w | B | n | |||||
| UCPH201 | 12 | 70 | 127 | 95 | 40 | 13 | 19 | 15 | 101 | 31 | 12.7 | M10 | UC201 | PH204 | 0.81 | 
| UCPH201-8 | 1/2 | 2-3/4 | 5 | 3-3/4 | 1-9/16 | 1/2 | 3/4 | 19/32 | 3-63/64 | 1.22 | 0.5 | 3/8 | UC201-8 | PH204 | 0.8 | 
| UCPH202 | 15 | 70 | 127 | 95 | 40 | 13 | 19 | 15 | 101 | 31 | 12.7 | M10 | UC202 | PH204 | 0.8 | 
| UCPH202-9 | 9/16 | 2-3/4 | 5 | 3-3/4 | 1-9/16 | 1/2 | 3/4 | 19/32 | 3-63/64 | 1.22 | 0.5 | 3/8 | UC202-9 | PH204 | 0.8 | 
| UCPH202-10 | 5/8 | 2-3/4 | 5 | 3-3/4 | 1-9/16 | 1/2 | 3/4 | 19/32 | 3-63/64 | 1.22 | 0.5 | 3/8 | UC202-10 | PH204 | 0.8 | 
| UCPH203 | 17 | 70 | 127 | 95 | 40 | 13 | 19 | 15 | 101 | 31 | 12.7 | M10 | UC203 | PH204 | 0.79 | 
| UCPH203-11 | 11/16 | 2-3/4 | 5 | 3-3/4 | 1-9/16 | 1/2 | 3/4 | 19/32 | 3-63/64 | 1.22 | 0.5 | 3/8 | UC203-11 | PH204 | 0.78 | 
| UCPH204 | 20 | 70 | 127 | 95 | 40 | 13 | 19 | 15 | 101 | 31 | 12.7 | M10 | UC204 | PH204 | 0.77 | 
| UCPH204-12 | 3/4 | 2-3/4 | 5 | 3-3/4 | 1-9/16 | 1/2 | 3/4 | 19/32 | 3-63/64 | 1.22 | 0.5 | 3/8 | UC204-12 | PH204 | 0.77 | 
| UCPH205 | 25 | 80 | 140 | 105 | 50 | 13 | 19 | 16 | 114 | 34.1 | 14.3 | M10 | UC205 | PH205 | 1.01 | 
| UCPH205-13 | 13/16 | 3-5/32 | 5-1/2 | 4-1/8 | 1-31/32 | 1/2 | 3/4 | 5/8 | 4-31/64 | 1.34 | 0.56 | 3/8 | UC205-13 | PH205 | 1.05 | 
| UCPH205-14 | 7/8 | 3-5/32 | 5-1/2 | 4-1/8 | 1-31/32 | 1/2 | 3/4 | 5/8 | 4-31/64 | 1.34 | 0.56 | 3/8 | UC205-14 | PH205 | 1.04 | 
| UCPH205-15 | 15/16 | 3-5/32 | 5-1/2 | 4-1/8 | 1-31/32 | 1/2 | 3/4 | 5/8 | 4-31/64 | 1.34 | 0.56 | 3/8 | UC205-15 | PH205 | 1.02 | 
| UCPH205-16 | 1 | 3-5/32 | 5-1/2 | 4-1/8 | 1-31/32 | 1/2 | 3/4 | 5/8 | 4-31/64 | 1.34 | 0.56 | 3/8 | UC205-16 | PH205 | 1.01 | 
| UCPH206 | 30 | 90 | 161 | 121 | 50 | 17 | 21 | 17 | 130 | 38.1 | 15.9 | M14 | UC206 | PH206 | 1.47 | 
| UCPH206-17 | 1-1/16 | 3-35/64 | 6-11/32 | 4-3/4 | 1-31/32 | 43/64 | 53/64 | 43/64 | 5-1/8 | 1.5 | 0.63 | 1/2 | UC206-17 | PH206 | 1.5 | 
| UCPH206-18 | 1-1/8 | 3-35/64 | 6-11/32 | 4-3/4 | 1-31/32 | 43/64 | 53/64 | 43/64 | 5-1/8 | 1.5 | 0.63 | 1/2 | UC206-18 | PH206 | 149 | 
| UCPH206-19 | 1-3/16 | 3-35/64 | 6-11/32 | 4-3/4 | 1-31/32 | 43/64 | 53/64 | 43/64 | 5-1/8 | 1.5 | 0.63 | 1/2 | UC206-19 | PH206 | 1.47 | 
| UCPH206-20 | 1-1/4 | 3-35/64 | 6-11/32 | 4-3/4 | 1-31/32 | 43/64 | 53/64 | 43/64 | 5-1/8 | 1.5 | 0.63 | 1/2 | UC206-20 | PH206 | 1 46 | 
| UCPH207 | 35 | 95 | 166 | 127 | 60 | 17 | 21 | 18 | 140 | 42.9 | 17.5 | M14 | UC207 | PH207 | 1.91 | 

 