Related Products

UKT200 Series Take Up mounted Bearing Units

Used where center of main shaft requires free alignment. Features cast-iron housing, narrow or wide slot, wide inner ring bearing and dual seals. Set screw units have two set screws 120° apart in the inner ring. Triple lip seals (R3 suffix) optional.

Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details

Page Prev Next

Unit NO. Dimensions mm in. Bearing No. Housing No. Weight(kg)
d o g p q s b k e a w j l h t B

UKT205;H2305 20 16 10 51 32 19 51 12 76 89 97 32 24 62 48 35 UK205;H2305 T205 1.26
UKT205;HE2305 3/4 5/8 25/64 1-1/64 1-1/4 3/4 2-1/64 15/32 2-63/64 3-1/2 3-13/16 1-1/4 15/16 2-7/16 1-7/8 1.38 UK205:HE2305 T206 1.26
UKT206;H2306 25 16 10 56 37 22 57 12 89 102 113 37 28 70 53 38 UK206;H2306 T207 1.26
UKT206;HS2306 7/8 5/8 25/64 2-7/32 1-15/32 55/64 2-1/4 15/32 3-1/2 4-1/64 4-29/64 1-29/64 1-3/32 2-3/4 2-3/32 1.5 UK206;HS2306 T208 1.26
UKT206;HE2306 1 5/8 25/64 2-7/32 1-15/32 55/64 2-1/4 15/32 3-1/2 4-1/64 4-29/64 1-29/64 1-3/32 2-3/4 2-3/32 1.5 UK206:HE2306 T209 1.26
UKT207;H2307 30 16 13 64 37 22 64 12 89 102 129 37 30 78 59.5 43 UK207;H2307 T207 2.5
UKT207;HS2307 1-1/8 5/8 33/64 2-33/64 1-15/32 55/64 2-33/64 15/32 3-1/2 4-1/64 5-5/64 1-29/64 1-3/16 3-5/64 2-1 1/32 1.69 UK207;HS2307 T207 2.5
UKT208;H2308 35 19 16 83 49 29 83 16 102 114 144 49 33 89 69 46 UK208;H2308 T208 2.5
UKT208;HE2308 1-1/4 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17764 5/8 4-1/64 4-31/64 5-13/64 1-15/16 1-5/16 3-1/2 2-23/32 1.81 UK208:HE2308 T208 2.5
UKT208;HS2308 1-3/8 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-31/64 5-43/64 1-15/16 1-5/16 3-1/2 2-23/32 1.811 UK208;HS2308 T208 2.5
UKT209;H2309 40 19 16 83 49 29 83 16 102 117 144 49 35 87 69 50 UK209;H2309 T209 2.51
UKT209:HA2309 1-7/16 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-13/64 1-15/16 1-3/8 3-27/64 2-23/32 1.97 UK209:HA2309 T209 2.51
UKT209;HE2309 1-1/2 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17/64 5/8 4-1/64 4-39/64 5-13/64 1-15/16 1-3/8 3-27/64 2-23/32 1.97 UK209;HE2309 T209 2.51
UKT209;HS2309 1-5/8 3/4 5/8 3-17/64 1-15/16 1-9/64 3-17764 5/8 4-1/64 4-39/64 5-13/64 1-15/16 1-3/8 3-27/64 2-23/32 1.97 UK209-HS2309 T209 2.51
UKT210;H2310 45 19 16 83 49 29 86 16 102 117 149 49 37 90 74.5 55 UK210:H2310 T210 2.6
UKT210;HS2310 1-5/8 3/4 5/8 3-17/64 1-15/16 1-9/64 3-25/64 5/8 4-1/64 4-39/64 5-55/64 1-15/16 1-15/32 3-35/64 2-15/16 2.17 UK210:HS2310 T210 2.6
UKT210;HA2310 1-11/16 3/4 5/8 3-17/64 1-15/16 1-9/64 3-25/64 5/8 4-1/64 4-39/64 5-55/64 1-15/16 1-15/32 3-35/64 2-15/16 2.17 UK210:HA2310 T210 2.6
UKT210;HE2310 1-3/4 3/4 5/8 3-17/64 1-15/16 1-9/64 3-25/64 5/8 4-1/64 4-39/64 5-55/64 1-15/16 1-15/32 3-35/64 2-15/16 2.17 UK210;HE2310 T210 2.6
UKT211;H2311 50 25 19 102 64 35 95 22 130 146 171 64 38 106 76 59 UK211;H2311 T211 4.26
UKT211;HS2311 1-7/8 63/64 3/4 4-1/64 2-1/32 1-3/8 3-3/4 55/64 5-1/8 5-3/4 6-47/64 2-33/64 1-1/2 4-11/64 3 2.32 UK211;HS2311 T211 4.26

Page Prev Next