Related Products

CHA200 Series Mounted Bearings Unit

UCHA  Standard duty,Wider inner ring bearing,Setscrew locking,Cast gray iron housing .

Cast DUCTILE iron housing available upon request.

Relubrication feature is standard, This housing is rigid but of the smallest possible size.

UCHA type hanger Bearing Unit is mounted on a frame work of a conveyor by means of screwed pipe

UCHA200 series has combination of a set screw insert bearing with slinger seal design and cast iron housing with anti-rotation device


Price: US $0.8-25 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details
Page Prev Next

Unit NO. Dimensions mm in. Bearing No. Housing No. Weight(kg)
d h w h c a S l B n

UCHA201 12 64 96 64 0 40 G-3/4 19 31 12.7 UC201 HA204 0.73
UCHA201-8 1/2 2-33/64 3-25/32 2-33/64 0 1-37/64 G-3/4 3/4 1.22 0.5 UC201-8 HA204 0.72
UCHA202 15 64 96 64 0 40 G-3/4 19 31 12.7 UC202 HA204 0.72
UCHA202-9 9/16 2-33/64 3-25/32 2-33/64 0 1-37/64 G-3/4 3/4 1.22 0.5 UC202-9 HA204 0.72
UCHA202-10 5/8 2-33/64 3-25/32 2-33/64 0 1-37/64 G-3/4 3/4 1.22 0.5 UC202-10 HA204 0.72
UCHA203 17 64 96 64 0 40 G-3/4 19 31 12.7 UC203 HA204 0.71
UCHA203-11 11/16 2-33/64 3-25/32 2-33/64 0 1-37/64 G-3/4 3/4 1.22 0.5 UC203-11 HA204 0.7
UCHA204 20 64 96 64 0 40 G-3/4 19 31 12.7 UC204 HA204 0.69
UCHA204-12 3/4 2-33/64 3-25/32 2-33/64 0 1-37/64 G-3/4 3/4 1.22 0.5 UC204-12 HA204 0.69
UCHA205 25 78 103 78 0 40 G-3/4 19 34.1 14.3 UC205 HA205 0.83
UCHA205-13 13/16 3-5/64 4-1/16 3-5/64 0 1-37/64 G-3/4 3/4 1 .3425 0.56 UC205-13 HA205 0.87
UCHA205-14 7/8 3-5/64 4-1/16 3-5/64 0 1-37/64 G-3/4 3/4 1 .3425 0.56 UC205-14 HA205 0.86
UCHA205-15 15/16 3-5/64 4-1/16 3-5/64 0 1-37/64 G-3/4 3/4 1 .3425 0.56 UC205-15 HA205 0.84
UCHA205-16 1 3-5/64 4-1/16 3-5/64 0 1-37/64 G-3/4 3/4 1 .3425 0.56 UC205-16 HA205 0.83
UCHA206 30 78 103 78 0 40 G-3/4 19 38.1 15.9 UC206 HA206 0.83
UCHA206-17 1-1/16 3-5/64 4-1/16 3-5/64 0 1-37/64 G-3/4 3/4 1.5 0.63 UC206-17 HA206 0.86
UCHA206-18 1-1/8 3-5/64 4-1/16 3-5/64 0 1-37/64 G-3/4 3/4 1.5 0.63 UC206-18 HA206 0.85
UCHA206-19 1-3/16 3-5/64 4-1/16 3-5/64 0 1-37/64 G-3/4 3/4 1.5 0.63 UC206-19 HA206 0.83
UCHA206-20 1-1/4 3-5/64 4-1/16 3-5/64 0 1-37/64 G-3/4 3/4 1.5 0.63 UC206-20 HA206 0.82
UCHA207 35 92 116 92 0 40 G-3/4 19 42.9 17.5 UC207 HA207 1.16

Page Prev Next