Related Products

HCC200 Series Cartridge types Mounted Bearing Units

Cartridge types Mounted Bearing Units.

Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details
Page Prev Next

Unit NO. Dimensions mm in. Bearing No. Housing No. Weight(kg)
d a g r B1 n

HCC204 20 72 20 2 43.7 17.1 HC204 C204 0.55
HCC204-12 3/4 2.8346 25/32 0.08 1.72 0.67 HC204-12 C204 0.55
HCC205 25 80 22 2 44.4 17.5 HC205 C205 0.7
HCC205-13 13/16 3.15 55/64 0.08 1.75 0.69 HC205-13 C205 75
HCC205-14 7/8 3.15 55/64 0.08 1.75 0.69 HC205-14 C205 0.74
HCC205-15 15/16 3.15 55/64 0.08 1.75 0.69 HC205-15 C205 0.72
HCC20S-16 1 3.15 55/64 0.08 1.75 0.69 HC205-16 C205 0.7
HCC206 30 85 27 2 48.4 18.3 HC206 C206 0.93
HCC206-17 1-1/16 3.35 1-1/16 0.08 1.91 0.72 HC206-17 C206 0.98
HCC206-18 1-1/8 3.35 1-1/16 0.08 1.91 0.72 HC 206-1 8 C206 0.95
HCC206-19 1-3/16 3.35 1-1/16 0.08 1.91 0.72 HC206-19 C206 0.93
HCC206-20 1-1/4 3.35 1-1/16 0.08 1.91 0.72 HC206-20 C206 90
HCC207 35 90 28 2 51.1 18.8 HC207 C207 1.05
HCC207-20 1-1/4 3.54 1-7/64 0.08 2.01 0.74 HC207-20 C207 1 12
HCC207-21 1-5/16 3.54 1-7/64 0.08 2.01 0.74 HC207-21 C207 1.08
HCC207-22 1-3/8 3.54 1-7/64 0.08 2.01 0.74 HC207-22 C207 1.05
HCC207-23 1-7/16 3.54 1-7/64 0.08 2.01 0.74 HC208-23 C207 1.02
HCC208 40 100 30 2.5 56.3 21.4 HC208 C208 1.37
HCC208-24 1-1/2 3.94 1-3/16 0.1 2.22 0.84 HC208-24 C208 1.42
HCC208-25 1-9/16 3.94 1-3/16 0.1 2.22 0.84 HC208-2S C208 1.38

Page Prev Next