Category
- 2 Bolt Flange Bearing (20)
- 3 Bolt Flange Bearing (9)
- 4 Bolt Flange Bearing (23)
- Flange Mount Bearing (122)
- Pillow Block Bearing (13)
- Spherical Plain Bearing (14)
- Spherical Rod Ends (5)
- Plummer Block (5)
- Agricultural Bearings (7)
- Ball Bearings (7)
- Tapered Roller Bearing (2)
- Automotive Bearing (1)
- Bearing Accessories (19)
Related Products
- 
				   HCC200 Series Cartridge types Mounted...Price: US $1.65-56.65 / Piece
- 
				   UCC300 Series Cartridge types flange...Price: US $1.65-56.65 / Piece
- 
				   UCC200 Series Cartridge types Mounted...Price: US $1.65-56.65 / Piece
- 
				   UCCX Series Cartridge types flange ball...Price: US $1.65-56.65 / Piece
			Your Position :Home > Flange Mount Bearing > Bearing Units > Cartridge Type Units > UKC200 Series Cartridge types Units Bearing		
		   
		UKC200 Series Cartridge types Units Bearing
Cartridge types Units Bearing.
	Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)
 
- Product Details
	 
 
| Unit NO. | Dimensions mm in. | Bearing No. | Housing No. | Weight(kg) | ||||
|---|---|---|---|---|---|---|---|---|
| d | a | g | r | B1 | ||||
| UKC205;H2305 | 20 | 80 | 22 | 2 | 35 | UK205;H2305 | C205 | 0.68 | 
| UKC205;HE2305 | 3/4 | 3.15 | 55/64 | 0.08 | 1.38 | UK205:HE2305 | C205 | 0.68 | 
| UKC206;H2306 | 25 | 85 | 27 | 2 | 38 | UK206;H2306 | C206 | 0.84 | 
| UKC206;HS2306 | 7/8 | 3.35 | 1-1/16 | 0.08 | 1.5 | UK206;HS2306 | C206 | 0.84 | 
| UKC206;HE2306 | 1 | 3.35 | 1-1/16 | 0.08 | 1.5 | UK206;HE2306 | C206 | 0.84 | 
| UKC207;H2307 | 30 | 90 | 28 | 2 | 43 | UK207;H2307 | C207 | 1.02 | 
| UKC207;HS2307 | 1-1/8 | 3.54 | 1-7/64 | 0.08 | 1.69 | UK207;HS2307 | C207 | 1.02 | 
| UKC208;H2308 | 35 | 100 | 30 | 2.5 | 46 | UK208;H2308 | C208 | 1 32 | 
| UKC208;HE2308 | 1-1/4 | 3.94 | 1-3/16 | 0.1 | 1.81 | UK208;HE2308 | C208 | 1 32 | 
| UKC208:HS2308 | 1-3/8 | 3.94 | 1-3/16 | 0.1 | 1.81 | UK208:HS2308 | C208 | 1 32 | 
| UKC209;H2309 | 40 | 110 | 31 | 2.5 | 50 | UK209;H2309 | C209 | 1.64 | 
| UKC209;HA2309 | 1-7/16 | 4.33 | 1-7/32 | 0.1 | 1.97 | UK209:HA2309 | C209 | 1.64 | 
| UKC209;HE2309 | 1-1/2 | 4.33 | 1-7/32 | 0.1 | 1.97 | UK209;HE2309 | C209 | 1.64 | 
| UKC209:HS2309 | 1-5/8 | 4.33 | 1-7/32 | 0.1 | 1.97 | UK209;HS2309 | C209 | 1.64 | 
| UKC210;H2310 | 45 | 120 | 33 | 2.5 | 55 | UK210;H2310 | C210 | 2.07 | 
| UKC210;HS2310 | 1-5/8 | 4.72 | 1-19/64 | 0.1 | 2.17 | UK210;HS2310 | C210 | 2.07 | 
| UKC210;HA2310 | 1-11/16 | 4.72 | 1-19/64 | 0.1 | 2.17 | UK210:HA2310 | C210 | 2.07 | 
| UKC210;HE2310 | 1-3/4 | 4.72 | 1-19/64 | 0.1 | 2.17 | UK210;HE2310 | C210 | 2.07 | 
| UKC211;H2311 | 50 | 125 | 35 | 2.5 | 59 | UK211;H2311 | C211 | 2.33 | 
| UKC211;HS2311 | 1-7/8 | 4.92 | 1-3/8 | 0.1 | 2.32 | UK211;HS2311 | C211 | 2.33 | 

 
 

 
  
   
  