Category
- 2 Bolt Flange Bearing (20)
- 3 Bolt Flange Bearing (9)
- 4 Bolt Flange Bearing (23)
- Flange Mount Bearing (122)
- Pillow Block Bearing (13)
- Spherical Plain Bearing (14)
- Spherical Rod Ends (5)
- Plummer Block (5)
- Agricultural Bearings (7)
- Ball Bearings (7)
- Tapered Roller Bearing (2)
- Automotive Bearing (1)
- Bearing Accessories (19)
Related Products
-
UCP300 Series Pillow block bearing units
Price: US $2.65-77.68 / Piece -
UKP300 Series high quality Pillow block...
Price: US $2.65-77.68 / Piece -
UCPX Series pillow bearing block
-
UCPK200 Series set screw locking type...
Price: US $1.75-56.65 / Piece
HCP200 Series eccentric locking collar type pillow block bearings
Standard duty, eccentric locking collar type, pillow block bearings units
-Relubrication feature is standard
-Cast iron unit with the standard base to center height
-HCP200 series has combination of an eccentric locking insert bearing with slinger seal design and cast iron pillow block housing with anti-rotation device
-Common usage for HCP Pillow Block Bearings include: Agriculture, Automotive, Pump, Sporting and Consumer Goods, Construction, Manufacturing Equipment, Conveyor and Fan Assemblies,Farm Machinery, HVAC, Feed Mill, Economical housed bearing solution and many other Industrial Equipment.
Price: US $1.75-56.65 / Piece | 200 Piece/Pieces (Min. Order)
- Product Details
Pillow block bearings feature:
1. one-piece cast iron housing, solid base
2. wide inner ring bearing, dual heavy-duty contact-type seals,
3. steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant.
4. Set screw units have two set screws 120° apart in the inner ring.
5. Eccentric locking collar units provide locking for one-directional applications. Triple lip seals available on request.
In addition to our standard items and configurations listed below, RICCOTEK excels at manufacturing customized bearings to meet specific application requirements.
| Unit NO. | Dimensions | Bolt Size mm Inch | Bearing No. | Housing No. | Weight(kg) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | h | a | e | b | s1 | s2 | g | w | B1 | n | |||||
| HCP204 | 20 | 33.3 | 127 | 95 | 38 | 13 | 19 | 14 | 65 | 43.7 | 17.1 | M10 | HC204 | P204 | 0.73 |
| HCP204-12 | 3/4 | 1-5/16 | 5 | 3-3/4 | 1-1/2 | 1/2 | 3/4 | 9/16 | 2-9/16 | 1.72 | 673 | 3/8 | HC204-12 | P204 | 0.73 |
| HCP205 | 25 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 44.4 | 17.5 | M10 | HC205 | P205 | 0.88 |
| HCP205-13 | 13/16 | 1-7/16 | 5-1/2 | 4-1/8 | 1-1/2 | 1/2 | 3/4 | 19/32 | 2-25/32 | 1.748 | 0.689 | 3/8 | HC205-13 | P205 | 0.93 |
| HCP205-14 | 7/8 | 1-7/16 | 5-1/2 | 4-1/8 | 1-1/2 | 1/2 | 3/4 | 19/32 | 2-25/32 | 1.748 | 0.689 | 3/8 | HC205-14 | P205 | 0.92 |
| HCP205-15 | 15/16 | 1-7/16 | 5-1/2 | 4-1/8 | 1-1/2 | 1/2 | 3/4 | 19/32 | 2-25/32 | 1.748 | 0.689 | 3/8 | HC205-15 | P205 | 0.9 |
| HCP205-16 | 1 | 1-7/16 | 5-1/2 | 4-1/8 | 1-1/2 | 1/2 | 3/4 | 19/32 | 2-25/32 | 1.748 | 0.689 | 3/8 | HC205-16 | P205 | 0.88 |
| HCP206 | 30 | 42.9 | 160 | 121 | 44 | 17 | 20 | 17 | 84 | 48.4 | 18.3 | M14 | HC206 | P206 | 1.37 |
| HCP206-17 | 1-1/16 | 1-11/16 | 6-19/64 | 4-3/4 | 1 -47/64 | 43/64 | 25/32 | 21/32 | 3-5/16 | 1.906 | 0.72 | 1/2 | HC206-17 | P206 | 1.42 |
| HCP206-18 | 1-1/8 | 1-11/16 | 6-19/64 | 4-3/4 | 1 -47/64 | 43/64 | 25/32 | 21/32 | 3-5/16 | 1.906 | 0.72 | 1/2 | HC206-18 | P206 | 1.39 |
| HCP206-19 | 1-3/16 | 1-11/16 | 6-19/64 | 4-3/4 | 1 -47/64 | 43/64 | 25/32 | 21/32 | 3-5/16 | 1.906 | 0.72 | 1/2 | HC206-19 | P206 | 1.37 |
| HCP206-20 | 1-1/4 | 1-11/16 | 6-19/64 | 4-3/4 | 1 -47/64 | 43/64 | 25/32 | 21/32 | 3-5/16 | 1.906 | 0.72 | 1/2 | HC206-20 | P206 | 1.34 |
| HCP207 | 35 | 47.6 | 167 | 127 | 48 | 17 | 20 | 18 | 93 | 51.1 | 188 | M14 | HC207 | P207 | 1.7 |
| HCP207-20 | 1-1/4 | 1-7/8 | 6-9/16 | 5 | 1-7/8 | 43/64 | 25/32 | 45/64 | 3-21/32 | 2.012 | 0.74 | 1/2 | HC207-20 | P207 | 1.77 |
| HCP207-21 | 1-5/16 | 1-7/8 | 6-9/16 | 5 | 1-7/8 | 43/64 | 25/32 | 45/64 | 3-21/32 | 2.012 | 0.74 | 1/2 | HC207-21 | P207 | 1.73 |
| HCP207-22 | 1-3/8 | 1-7/8 | 6-9/16 | 5 | 1-7/8 | 43/64 | 25/32 | 45/64 | 3-21/32 | 2.012 | 0.74 | 1/2 | HC207-22 | P207 | 1.7 |
| HCP207-23 | 1-7/16 | 1-7/8 | 6-9/16 | 5 | 1-7/8 | 43/64 | 25/32 | 45/64 | 3-21/32 | 2.012 | 0.74 | 1/2 | HC208-23 | P207 | 1.67 |
| HCP208 | 40 | 49.2 | 184 | 137 | 54 | 17 | 20 | 18 | 100 | 56.3 | 21.4 | M14 | HC208 | P208 | 2.04 |
| HCP208-24 | 1-1/2 | 1-15/16 | 7-1/4 | 5-13/32 | 2-1/8 | 43/64 | 25/32 | 45/64 | 3-15/16 | 2.22 | 0.843 | 1/2 | HC208-24 | P208 | 2.09 |
| HCP208-25 | 1-9/16 | 1-15/16 | 7-1/4 | 5-13/32 | 2-1/8 | 43/64 | 25/32 | 45/64 | 3-15/16 | 2.22 | 0.843 | 1/2 | HC208-25 | P208 | 2.05 |

