Category
- 2 Bolt Flange Bearing (20)
- 3 Bolt Flange Bearing (9)
- 4 Bolt Flange Bearing (23)
- Flange Mount Bearing (122)
- Pillow Block Bearing (13)
- Spherical Plain Bearing (14)
- Spherical Rod Ends (5)
- Plummer Block (5)
- Agricultural Bearings (7)
- Ball Bearings (7)
- Tapered Roller Bearing (2)
- Automotive Bearing (1)
- Bearing Accessories (19)
Related Products
-
UCASE200 Series Pillow block bearing...
Price: US $1.65-56.65 / Piece -
UKPX Series Medium duty pillow block...
Price: US $1.65-56.65 / Piece -
UKP300 Series high quality Pillow block...
Price: US $2.65-77.68 / Piece -
UCP200 Series set screw locking type...
Price: US $1.75-56.65 / Piece
HCP200 Series eccentric locking collar type pillow block bearings
Standard duty, eccentric locking collar type, pillow block bearings units
-Relubrication feature is standard
-Cast iron unit with the standard base to center height
-HCP200 series has combination of an eccentric locking insert bearing with slinger seal design and cast iron pillow block housing with anti-rotation device
-Common usage for HCP Pillow Block Bearings include: Agriculture, Automotive, Pump, Sporting and Consumer Goods, Construction, Manufacturing Equipment, Conveyor and Fan Assemblies,Farm Machinery, HVAC, Feed Mill, Economical housed bearing solution and many other Industrial Equipment.
Price: US $1.75-56.65 / Piece | 200 Piece/Pieces (Min. Order)
- Product Details
Pillow block bearings feature:
1. one-piece cast iron housing, solid base
2. wide inner ring bearing, dual heavy-duty contact-type seals,
3. steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant.
4. Set screw units have two set screws 120° apart in the inner ring.
5. Eccentric locking collar units provide locking for one-directional applications. Triple lip seals available on request.
In addition to our standard items and configurations listed below, RICCOTEK excels at manufacturing customized bearings to meet specific application requirements.
| Unit NO. | Dimensions | Bolt Size mm Inch | Bearing No. | Housing No. | Weight(kg) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | h | a | e | b | s1 | s2 | g | w | B1 | n | |||||
| HCP209 | 45 | 54 | 190 | 146 | 54 | 17 | 20 | 20 | 106 | 56.3 | 21.4 | M14 | HC209 | P209 | 2.31 |
| HCP209-26 | 1-5/8 | 2-1/8 | 7-15/32 | 5-3/4 | 2-1/8 | 43/64 | 25/32 | 25/32 | 4-1 1/64 | 2.22 | 0.84 | 1/2 | HC209-26 | P209 | 2.42 |
| HCP209-27 | 1-11/16 | 2-1/8 | 7-15/32 | 5-3/4 | 2-1/8 | 43/64 | 25/32 | 25/32 | 4-1 1/64 | 2.22 | 0.84 | 1/2 | HC209-27 | P209 | 2.37 |
| HCP209-28 | 1-3/4 | 2-1/8 | 7-15/32 | 5-3/4 | 2-1/8 | 43/64 | 25/32 | 25/32 | 4-1 1/64 | 2.22 | 0.84 | 1/2 | HC209-28 | P209 | 2.33 |
| HCP210 | 50 | 57.2 | 206 | 159 | 60 | 20 | 23 | 21 | 113 | 62.7 | 24.6 | M16 | HC210 | P210 | 2.85 |
| HCP210-29 | 1-13/16 | 2-1/4 | 8-1/8 | 6-1/4 | 2-3/8 | 25/32 | 29/32 | 53/64 | 4-29/64 | 2.469 | 0.969 | 5/8 | HC210-29 | P210 | 3 |
| HCP210-30 | 1-7/8 | 2-1/4 | 8-1/8 | 6-1/4 | 2-3/8 | 25/32 | 29/32 | 53/64 | 4-29/64 | 2.469 | 0.969 | 5/8 | HC210-30 | P210 | 2.94 |
| HCP210-31 | 1-15/16 | 2-1/4 | 8-1/8 | 6-1/4 | 2-3/8 | 25/32 | 29/32 | 53/64 | 4-29/64 | 2.469 | 0.969 | 5/8 | HC210-31 | P210 | 2.88 |
| HCP210-32 | 2 | 2-1/4 | 8-1/8 | 6-1/4 | 2-3/8 | 25/32 | 29/32 | 53/64 | 4-29/64 | 2.469 | 0.969 | 5/8 | HC210-32 | P210 | 2.82 |
| HCP211 | 55 | 63.5 | 219 | 171 | 60 | 20 | 23 | 23 | 125 | 71.4 | 27.8 | M16 | HC211 | P211 | 3.52 |
| HCP211-32 | 2 | 2-1/2 | 8-5/8 | 6-47/64 | 2-3/8 | 25/32 | 29/32 | 29/32 | 4-59/64 | 2.81 | 1.094 | 5/8 | HC211-32 | P211 | 3.72 |
| HCP211-33 | 2-1/16 | 2-1/2 | 8-5/8 | 6-47/64 | 2-3/8 | 25/32 | 29/32 | 29/32 | 4-59/64 | 2.81 | 1.094 | 5/8 | HC211-33 | P211 | 3.64 |
| HCP211-34 | 2-1/8 | 2-1/2 | 8-5/8 | 6-47/64 | 2-3/8 | 25/32 | 29/32 | 29/32 | 4-59/64 | 2.81 | 1.094 | 5/8 | HC211-34 | P211 | 3.57 |
| HCP211-35 | 2-3/16 | 2-1/2 | 8-5/8 | 6-47/64 | 2-3/8 | 25/32 | 29/32 | 29/32 | 4-59/64 | 2.81 | 1.094 | 5/8 | HC211-3S | P211 | 3.49 |
| HCP212 | 60 | 69.8 | 241 | 184 | 70 | 20 | 23 | 25 | 138 | 77.8 | 31 | M16 | HC212 | P212 | 5.24 |
| HCP212-36 | 2-1/4 | 2-3/4 | 9-1/2 | 7-1/4 | 2-3/4 | 25/32 | 29/32 | 63/64 | 5-7/16 | 3.063 | 1.22 | 5/8 | HC212-36 | P212 | 5.4 |
| HCP212-37 | 2-5/16 | 2-3/4 | 9-1/2 | 7-1/4 | 2-3/4 | 25/32 | 29/32 | 63/64 | 5-7/16 | 3.063 | 1.22 | 5/8 | HC212-37 | P212 | 5.31 |
| HCP212-38 | 2-3/8 | 2-3/4 | 9-1/2 | 7-1/4 | 2-3/4 | 25/32 | 29/32 | 63/64 | 5-7/16 | 3.063 | 1.22 | 5/8 | HC212-38 | P212 | 5.26 |
| HCP212-39 | 2-7/16 | 2-3/4 | 9-1/2 | 7-1/4 | 2-3/4 | 25/32 | 29/32 | 63/64 | 5-7/16 | 3.063 | 1.22 | 5/8 | HC212-39 | P212 | 5.13 |
| HCP213 | 65 | 76.2 | 265 | 203 | 70 | 25 | 28 | 27 | 150 | 85.7 | 34.1 | M20 | HC213 | P213 | 5.71 |

