Category
- 2 Bolt Flange Bearing (20)
- 3 Bolt Flange Bearing (9)
- 4 Bolt Flange Bearing (23)
- Flange Mount Bearing (122)
- Pillow Block Bearing (13)
- Spherical Plain Bearing (14)
- Spherical Rod Ends (5)
- Plummer Block (5)
- Agricultural Bearings (7)
- Ball Bearings (7)
- Tapered Roller Bearing (2)
- Automotive Bearing (1)
- Bearing Accessories (19)
Related Products
-
UCP200 Series set screw locking type...
Price: US $1.75-56.65 / Piece -
UKPX Series Medium duty pillow block...
Price: US $1.65-56.65 / Piece -
UCPK200 Series set screw locking type...
Price: US $1.75-56.65 / Piece -
UCCP200 Series Pillow block bearing...
Price: US $1.65-56.65 / Piece
HCP200 Series eccentric locking collar type pillow block bearings
Standard duty, eccentric locking collar type, pillow block bearings units
-Relubrication feature is standard
-Cast iron unit with the standard base to center height
-HCP200 series has combination of an eccentric locking insert bearing with slinger seal design and cast iron pillow block housing with anti-rotation device
-Common usage for HCP Pillow Block Bearings include: Agriculture, Automotive, Pump, Sporting and Consumer Goods, Construction, Manufacturing Equipment, Conveyor and Fan Assemblies,Farm Machinery, HVAC, Feed Mill, Economical housed bearing solution and many other Industrial Equipment.
Price: US $1.75-56.65 / Piece | 200 Piece/Pieces (Min. Order)
- Product Details
Pillow block bearings feature:
1. one-piece cast iron housing, solid base
2. wide inner ring bearing, dual heavy-duty contact-type seals,
3. steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant.
4. Set screw units have two set screws 120° apart in the inner ring.
5. Eccentric locking collar units provide locking for one-directional applications. Triple lip seals available on request.
In addition to our standard items and configurations listed below, RICCOTEK excels at manufacturing customized bearings to meet specific application requirements.
| Unit NO. | Dimensions | Bolt Size mm Inch | Bearing No. | Housing No. | Weight(kg) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | h | a | e | b | s1 | s2 | g | w | B1 | n | |||||
| HCP213--40 | 2-1/2 | 3 | 10-7/16 | 8 | 2-3/4 | 63/64 | 1-3/32 | 1-1/16 | 5-29/32 | 3.374 | 1.343 | 3/4 | HC213-40 | P213 | 5.81 |
| HCP213-41 | 2-9/16 | 3 | 10-7/16 | 8 | 2-3/4 | 63/64 | 1-3/32 | 1-1/16 | 5-29/32 | 3.374 | 1.343 | 3/4 | HC213-41 | P213 | 5.7 |
| HCP214 | 70 | 79.4 | 266 | 210 | 72 | 25 | 28 | 27 | 156 | 85.7 | 34.1 | M20 | HC214 | P214 | 6.7 |
| HCP214-42 | 2-3/8 | 3-1/8 | 10-15/32 | 8-17/64 | 2-27/32 | 63/64 | 1-3/32 | 1-1/16 | 6-9/64 | 3.374 | 1.343 | 3/4 | HC214-42 | P214 | 6.94 |
| HCP214-43 | 2-11/16 | 3-1/8 | 10-15/32 | 8-17/64 | 2-27/32 | 63/64 | 1-3/32 | 1-1/16 | 6-9/64 | 3.374 | 1.343 | 3/4 | HC214-43 | P214 | 6.83 |
| HCP214-44 | 2-3/4 | 3-1/8 | 10-15/32 | 8-17/64 | 2-27/32 | 63/64 | 1-3/32 | 1-1/16 | 6-9/64 | 3.374 | 1.343 | 3/4 | HC214-44 | P214 | 6.71 |
| HCP215 | 75 | 82.6 | 275 | 217 | 74 | 25 | 28 | 28 | 162 | 92.1 | 37.3 | M20 | HC215 | P215 | 7.79 |
| HCP215-45 | 2-13/16 | 3-1/4 | 10-53/64 | 8-35/64 | 2-29/32 | 63/64 | 1-3/32 | 1-3/32 | 6-3/8 | 3.626 | 1.426 | 3/4 | HC215-45 | P215 | 8.09 |
| HCP215-46 | 2-7/8 | 3-1/4 | 10-53/64 | 8-35/64 | 2-29/32 | 63/64 | 1-3/32 | 1-3/32 | 6-3/8 | 3.626 | 1.426 | 3/4 | HC215-46 | P215 | 7.96 |
| HCP215-47 | 2-15/16 | 3-1/4 | 10-53/64 | 8-35/64 | 2-29/32 | 63/64 | 1-3/32 | 1-3/32 | 6-3/8 | 3.626 | 1.426 | 3/4 | HC215-47 | P215 | 7.83 |
| HCP2 15-48 | 3 | 3-1/4 | 10-53/64 | 8-35/64 | 2-29/32 | 63/64 | 1-3/32 | 1-3/32 | 6-3/8 | 3.626 | 1.426 | 3/4 | HC215-48 | P215 | 7.69 |

