Related Products

UCCP200 Series Pillow block bearing units

Pillow block Units feature one-piece cast iron housing, solid base, wide inner ring bearing, dual heavy-duty contact-type seals, steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant. Set screw units have two set screws 120° apart in the inner ring. Eccentric locking collar units provide locking for one-directional applications. Triple lip seals available on request. In addition to our standard items and configurations listed below, RICCOTEK excels at manufacturing customized bearings to meet specific application requirements.

Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details
Page Prev Next
Unit NO. Dimensions Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d h a e b S1 S2 g w t B n

UCCP209 45 54 190 146 54 17 20 20 114 90 49.2 19 M14 UC209 CP209 2.8
UCCP209-26 1-5/8 2-1/8 7-15/32 5-3/4 2-1/8 43/64 25/32 25/32 4-31/64 3-35/64 1.94 0.75 1/2 UC209-26 CP209 2.9
UCCP209-27 1-11/16 2-1/8 7-15/32 5-3/4 2-1/8 43/64 25/32 25/32 4-31/64 3-35/64 1.94 0.75 1/2 UC209-27 CP209 2.86
UCCP209-28 1-3/4 2-1/8 7-15/32 5-3/4 2-1/8 43/64 25/32 25/32 4-31/64 3-35/64 1.94 0.75 1/2 UC209-28 CP209 2.82
UCCP210 50 57.2 206 159 60 20 23 21 120 98 51.6 19 M16 UC210 CP210 3.26
UCCP210-29 1-13/16 2-1/4 8-1/8 6-1/4 2-3/8 25/32 29/32 53/64 4-23/32 3-55/64 2.03 0.75 5/8 UC210-29 CP210 3.38
UCCP210-30 1-7/8 2-1/4 8-1/8 6-1/4 2-3/8 25/32 29/32 53/64 4-23/32 3-55/64 2.03 0.75 5/8 UC210-30 CP210 3.33
UCCP210-31 1-15/16 2-1/4 8-1/8 6-1/4 2-3/8 25/32 29/32 53/64 4-23/32 3-55/64 2.03 0.75 5/8 UC210-31 CP210 3.28
UCCP210-32 2 2-1/4 8-1/8 6-1/4 2-3/8 25/32 29/32 53/64 4-23/32 3-55/64 2.03 0.75 5/8 UC210-32 CP210 3.24
UCCP211 55 63.5 219 171 60 20 23 23 133 100 55.6 22.2 M16 UC211 CP211 4.27
UCCP211-32 2 2-1/2 8-5/8 6-47/64 2-3/8 25/32 29/32 29/32 5-15/64 3-15/16 2.19 0.87 5/8 UC211-32 CP211 4.42
UCCP211-33 2-1/16 2-1/2 8-5/8 6-47/64 2-3/8 25/32 29/32 29/32 5-15/64 3-15/16 2.19 0.87 5/8 UC211-33 CP211 4.36
UCCP211-34 2-1/8 2-1/2 8-5/8 6-47/64 2-3/8 25/32 29/32 29/32 5-15/64 3-15/16 2.19 0.87 5/8 UC211-34 CP211 4.31
UCCP211-35 2-3/16 2-1/2 8-5/8 6-47/64 2-3/8 25/32 29/32 29/32 5-15/64 3-15/16 2.19 0.87 5/8 UC211-35 CP211 4.25
UCCP212 60 69.8 241 184 70 20 23 25 145 114 65.1 25.4 M16 UC212 CP212 5.77
UCCP212-36 2-1/4 2-3/4 9-1/2 7-1/4 2-3/4 25/32 29/32 63/64 5-45/64 4-31/64 2.56 1 5/8 UC212-36 CP212 5.9
UCCP212-37 2-5/16 2-3/4 9-1/2 7-1/4 2-3/4 25/32 29/32 63/64 5-45/64 4-31/64 2.56 1 5/8 UC212-37 CP212 5.82
UCCP212-38 2-3/8 2-3/4 9-1/2 7-1/4 2-3/4 25/32 29/32 63/64 5-45/64 4-31/64 2.56 1 5/8 UC212-38 CP212 5.75
UCCP212-39 2-7/16 2-3/4 9-1/2 7-1/4 2-3/4 25/32 29/32 63/64 5-45/64 4-31/64 2.56 1 5/8 UC212-39 CP212 5.68
UCCP213 65 76.2 265 203 70 25 28 27 156 118 65.1 25.4 M20 UC213 CP213 6.98
Page Prev Next