Related Products

UCCP200 Series Pillow block bearing units

Pillow block Units feature one-piece cast iron housing, solid base, wide inner ring bearing, dual heavy-duty contact-type seals, steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant. Set screw units have two set screws 120° apart in the inner ring. Eccentric locking collar units provide locking for one-directional applications. Triple lip seals available on request. In addition to our standard items and configurations listed below, RICCOTEK excels at manufacturing customized bearings to meet specific application requirements.

Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details
Page Prev Next

Unit NO. Dimensions Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d h a e b S1 S2 g w t B n

UCCP204 20 33.3 127 95 38 13 19 14 69 62 31 12.7 M10 UC204 CP204 0.82
UCCP204-12 3/4 1-5/16 5 3-3/4 1-1/2 1/2 3/4 9/16 2-23/32 2-7/16 1.22 0.5 3/8 UC204-12 CP204 0.82
UCCP205 25 36.5 140 105 38 13 19 15 76 70 34.1 14.3 M10 UC20S CP205 1.11
UCCP205-13 13/16 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 19/32 2-63/64 2-3/4 1 .3425 0.56 3/8 UC205-13 CP205 1.15
UCCP205-14 7/8 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 19/32 2-63/64 2-3/4 1 .3425 0.56 3/8 UC205-14 CP205 1.14
UCCP205-15 15/16 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 19/32 2-63/64 2-3/4 1 .3425 0.56 3/8 UC205-15 CP205 1.12
UCCP205-16 1 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 19/32 2-63/64 2-3/4 1 .3425 0.56 3/8 UC205-16 CP205 1.11
UCCP206 30 42.9 160 121 44 17 20 17 87 74 38.1 15.9 M14 UC206 CP206 1.64
UCCP206-17 1-1/16 1-11/16 6-19/64 4-3/4 1-47/64 43/64 25/32 21/32 3-27/64 2-29/32 1.5 0.63 1/2 UC206-17 CP206 1.65
UCCP206-18 1-1/8 1-11/16 6-19/64 4-3/4 1-47/64 43/64 25/32 21/32 3-27/64 2-29/32 1.5 0.63 1/2 UC206-18 CP206 1.66
UCCP206-19 1-3/16 1-11/16 6-19/64 4-3/4 1-47/64 43/64 25/32 21/32 3-27/64 2-29/32 1.5 0.63 1/2 UC206-19 CP206 1.64
UCCP206-20 1-1/4 1-11/16 6-19/64 4-3/4 1-47/64 43/64 25/32 21/32 3-27/64 2-29/32 1.5 0.63 1/2 UC206-20 CP206 1.63
UCCP207 35 47.6 167 127 48 17 20 18 97 80 42.9 17.5 M14 UC207 CP207 2.09
UCCP207-20 1-1/4 1-7/8 6-9/16 5 1-7/8 43/64 25/32 45/64 3-13/16 3-5/32 1.69 0.69 1/2 UC207-20 CP207 2.15
UCCP207-21 1-5/16 1-7/8 6-9/16 5 1-7/8 43/64 25/32 45/64 3-13/16 3-5/32 1.69 0.69 1/2 UC207-21 CP207 2.12
UCCP207-22 1-3/8 1-7/8 6-9/16 5 1-7/8 43/64 25/32 45/64 3-13/16 3-5/32 1.69 0.69 1/2 UC207-22 CP207 2.09
UCCP207-23 1-7/16 1-7/8 6-9/16 5 1-7/8 43/64 25/32 45/64 3-13/16 3-5/32 1.69 0.69 1/2 UC207-23 CP207 2.06
UCCP208 40 49.2 184 137 54 17 20 18 104 90 49.2 19 M14 UC208 CP208 2.61
UCCP208-24 1-1/2 1-15/16 7-1/4 5-13/32 2-1/8 43/64 25/32 45/64 4-3/32 3-35/64 1.94 0.75 1/2 UC208-24 CP208 2.65
UCCP208-25 1-9/16 1-15/16 7-1/4 5-13/32 2-1/8 43/64 25/32 45/64 4-3/32 3-35/64 1.94 0.75 1/2 UC208-25 CP208 2.62

Page Prev Next