Category
- 2 Bolt Flange Bearing (20)
- 3 Bolt Flange Bearing (9)
- 4 Bolt Flange Bearing (23)
- Flange Mount Bearing (122)
- Pillow Block Bearing (13)
- Spherical Plain Bearing (14)
- Spherical Rod Ends (5)
- Plummer Block (5)
- Agricultural Bearings (7)
- Ball Bearings (7)
- Tapered Roller Bearing (2)
- Automotive Bearing (1)
- Bearing Accessories (19)
Related Products
-
UCPK200 Series set screw locking type...
Price: US $1.75-56.65 / Piece -
UKPX Series Medium duty pillow block...
Price: US $1.65-56.65 / Piece -
UCASE200 Series Pillow block bearing...
Price: US $1.65-56.65 / Piece -
UCLP200 Series Cast Iron Pillow block...
Price: US $1.75-56.65 / Piece
UCP300 Series Pillow block bearing units
Heavy duty pillow block bearings, set screw locking type
-Cast Iron unit with the standard base to center height
-UCP Pillow Block Bearing is re-lubricable and equipped with two specially designed setscrews positioned in the inner ring of the ball bearing to lock onto the shaft
-UCP300 series has combination of a set screw locking chrome steel insert bearing with slinger seal design and cast iron pillow block housing with anti-rotation device
-Common usage for UCP Pillow Block Bearing include: Agriculture, Automotive, Pump, Sporting and Consumer Goods, Construction, Manufacturing Equipment, Conveyor and Fan Assemblies,Farm Machinery, HVAC, Feed Mill, Economical housed bearing solution and many other Industrial Equipment.
Price: US $2.65-77.68 / Piece | 200 Piece/Pieces (Min. Order)
- Product Details
Pillow block bearings feature:
1. one-piece cast iron housing, solid base
2. wide inner ring bearing, dual heavy-duty contact-type seals,
3. steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant.
4. Set screw units have two set screws 120° apart in the inner ring.
5. Eccentric locking collar units provide locking for one-directional applications. Triple lip seals available on request.
In addition to our standard items and configurations listed below, RICCOTEK excels at manufacturing customized bearings to meet specific application requirements.
| Unit No. | Dimensions | Bolt Size mm inch | Bearing No. | Housing No. | Weight(kg) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | h | a | e | b | S1 | S2 | g | w | B | n | |||||
| UCP305 | 25 | 45 | 175 | 132 | 45 | 17 | 20 | 15 | 85 | 38 | 38 | M14 | UC305 | P305 | 1.4 |
| UCP305-13 | 13/16 | 1-49/64 | 6-7/8 | 5-3/16 | 1-25/32 | 43/64 | 25/32 | 19/32 | 3-11/32 | 1-4961 | 0.591 | 1/2 | UC305-13 | P305 | 1.4 |
| UCP305-14 | 7/8 | 1-49/64 | 6-7/8 | 5-3/16 | 1-25/32 | 43/64 | 25/32 | 19/32 | 3-11/32 | 1-4961 | 0.591 | 1/2 | UC305-14 | P305 | 1.4 |
| UCP305-15 | 15/16 | 1-49/64 | 6-7/8 | 5-3/16 | 1-25/32 | 43/64 | 25/32 | 19/32 | 3-11/32 | 1-4961 | 0.591 | 1/2 | UC305-15 | P305 | 1.4 |
| UCP305-16 | 1 | 1-49/64 | 6-7/8 | 5-3/16 | 1-25/32 | 43/64 | 25/32 | 19/32 | 3-11/32 | 1-4961 | 0.591 | 1/2 | UC305-16 | P305 | 1.4 |
| UCP306 | 30 | 50 | 180 | 140 | 50 | 17 | 20 | 18 | 95 | 43 | 17 | M14 | UC306 | P306 | 1.8 |
| UCP306-17 | 1-1/16 | 1-31/32 | 7-3/32 | 5-1/2 | 1-31/32 | 43/64 | 25/32 | 23/32 | 3-3/4 | 1.6929 | 0.669 | 1/2 | UC306-17 | P306 | 1.8 |
| UCP306-18 | 1-1/8 | 1-31/32 | 7-3/32 | 5-1/2 | 1-31/32 | 43/64 | 25/32 | 23/32 | 3-3/4 | 1.6929 | 0.669 | 1/2 | UC306-18 | P306 | 1.8 |
| UCP306-19 | 1-3/16 | 1-31/32 | 7-3/32 | 5-1/2 | 1-31/32 | 43/64 | 25/32 | 23/32 | 3-3/4 | 1.6929 | 0.669 | 1/2 | UC306-19 | P306 | 1.8 |
| UCP307 | 35 | 56 | 210 | 160 | 56 | 17 | 25 | 20 | 106 | 48 | 19 | M14 | UC307 | P307 | 2.8 |
| UCP307-20 | 1-1/4 | 1-13/64 | 8-9/32 | 6-5/16 | 2-13/64 | 43/64 | 31/32 | 25/32 | 4-3/16 | 1.8898 | 0.748 | 1/2 | UC307-20 | P307 | 2.8 |
| UCP307-21 | 1-5/16 | 1-13/64 | 8-9/32 | 6-5/16 | 2-13/64 | 43/64 | 31/32 | 25/32 | 4-3/16 | 1.8898 | 0.748 | 1/2 | UC307-21 | P307 | 2.8 |
| UCP307-22 | 1-3/8 | 1-13/64 | 8-9/32 | 6-5/16 | 2-13/64 | 43/64 | 31/32 | 25/32 | 4-3/16 | 1.8898 | 0.748 | 1/2 | UC307-22 | P307 | 2.8 |
| UCP307-23 | 1-7/16 | 1-13/64 | 8-9/32 | 6-5/16 | 2-13/64 | 43/64 | 31/32 | 25/32 | 4-3/16 | 1.8898 | 0.748 | 1/2 | UC307-23 | P307 | 2.8 |
| UCP308 | 40 | 60 | 220 | 170 | 60 | 17 | 27 | 22 | 116 | 52 | 19 | M14 | UC308 | P308 | 3 |
| UCP308-24 | 1-1/2 | 2-23/64 | 8-21/32 | 6-11/16 | 2-3/8 | 43/64 | 1-11/16 | 7/8 | 4-9/16 | 2.0472 | 0.748 | 1/2 | UC308-24 | P308 | 3 |
| UCP308-25 | 1-9/16 | 2-23/64 | 8-21/32 | 6-11/16 | 2-3/8 | 43/64 | 1-11/16 | 7/8 | 4-9/16 | 2.0472 | 0.748 | 1/2 | UC308-25 | P308 | 3 |
| UCP309 | 45 | 67 | 245 | 190 | 67 | 20 | 30 | 24 | 129 | 57 | 22 | M16 | UC309 | P309 | 4.1 |
| UCP309-26 | 1-5/8 | 2-41/64 | 9-21/32 | 7-15/32 | 2-5/8 | 25/32 | 1-3/16 | 15/16 | 5-3/32 | 2.2441 | 0.866 | 5/8 | UC309-26 | P309 | 4.1 |
| UCP309-27 | 1-11/16 | 2-41/64 | 9-21/32 | 7-15/32 | 2-5/8 | 25/32 | 1-3/16 | 15/16 | 5-3/32 | 2.2441 | 0.866 | 5/8 | UC309-27 | P309 | 4.1 |

