Category
- 2 Bolt Flange Bearing (20)
- 3 Bolt Flange Bearing (9)
- 4 Bolt Flange Bearing (23)
- Flange Mount Bearing (122)
- Pillow Block Bearing (13)
- Spherical Plain Bearing (14)
- Spherical Rod Ends (5)
- Plummer Block (5)
- Agricultural Bearings (7)
- Ball Bearings (7)
- Tapered Roller Bearing (2)
- Automotive Bearing (1)
- Bearing Accessories (19)
Related Products
-
UCPX Series pillow bearing block
-
UCPE200 Series Tapped base pillow block...
Price: US $1.75-56.65 / Piece -
UKP200 Series Pillow block units
Price: US $1.75-56.65 / Piece -
UKP300 Series high quality Pillow block...
Price: US $2.65-77.68 / Piece
UCP300 Series Pillow block bearing units
Heavy duty pillow block bearings, set screw locking type
-Cast Iron unit with the standard base to center height
-UCP Pillow Block Bearing is re-lubricable and equipped with two specially designed setscrews positioned in the inner ring of the ball bearing to lock onto the shaft
-UCP300 series has combination of a set screw locking chrome steel insert bearing with slinger seal design and cast iron pillow block housing with anti-rotation device
-Common usage for UCP Pillow Block Bearing include: Agriculture, Automotive, Pump, Sporting and Consumer Goods, Construction, Manufacturing Equipment, Conveyor and Fan Assemblies,Farm Machinery, HVAC, Feed Mill, Economical housed bearing solution and many other Industrial Equipment.
Price: US $2.65-77.68 / Piece | 200 Piece/Pieces (Min. Order)
- Product Details
Pillow block bearings feature:
1. one-piece cast iron housing, solid base
2. wide inner ring bearing, dual heavy-duty contact-type seals,
3. steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant.
4. Set screw units have two set screws 120° apart in the inner ring.
5. Eccentric locking collar units provide locking for one-directional applications. Triple lip seals available on request.
In addition to our standard items and configurations listed below, RICCOTEK excels at manufacturing customized bearings to meet specific application requirements.
| Unit No. | Dimensions | Bolt Size mm inch | Bearing No. | Housing No. | Weight(kg) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | h | a | e | b | S1 | S2 | g | w | B | n | |||||
| UCP319-59 | 3-11/16 | 4-59/64 | 18-1/2 | 14-3/16 | 4-23/32 | 1-13/32 | 1-31/32 | 1-25/32 | 9-27/32 | 4.0551 | 1.614 | 1-1/8 | UC319-59 | P319 | 29 |
| UCP319-60 | 3-3/4 | 4-59/64 | 18-1/2 | 14-3/16 | 4-23/32 | 1-13/32 | 1-31/32 | 1-25/32 | 9-27/32 | 4.0551 | 1.614 | 1-1/8 | UC319-60 | P319 | 29 |
| UCP320 | 100 | 140 | 490 | 380 | 120 | 36 | 50 | 50 | 275 | 108 | 42 | M30 | UC320 | P320 | 35 |
| UCP320-64 | 4 | 5-33/64 | 19-9/32 | 14-31/32 | 4-23/32 | 1-13/32 | 1-31/32 | 1-31/32 | 10-53/64 | 4.252 | 1.6536 | 1-1/8 | UC320-64 | P320 | 34.9 |
| UCP322 | 110 | 150 | 520 | 400 | 140 | 40 | 55 | 55 | 300 | 117 | 46 | M33 | UC322 | P322 | 45 |
| UCP322 | 110 | 5-29/32 | 20-15/32 | 15-3/4 | 55-33/32 | 1-9/16 | 2-5/32 | 2-5/32 | 11-13/16 | 4.6063 | 1.811 | M33 | UC322 | P322 | 45 |
| UCP324 | 120 | 160 | 570 | 450 | 140 | 40 | 55 | 65 | 320 | 126 | 51 | M33 | UC324 | P324 | 55 |
| UCP324 | 120 | 6-19/64 | 22-7/16 | 17-23/32 | 5-33/64 | 1-9/16 | 2-5/32 | 2-21/32 | 12-19/32 | 4.9606 | 2.0079 | M33 | UC324 | P324 | 55 |
| UCP326 | 130 | 180 | 600 | 480 | 140 | 40 | 55 | 75 | 355 | 135 | 54 | M33 | UC326 | P326 | 72 |
| UCP326 | 130 | 7-3/32 | 23-5/8 | 18-29/32 | 5-33/64 | 1-9/16 | 2-5/32 | 2-61/64 | 13-31/32 | 5.315 | 2.126 | M33 | UC326 | P326 | 72 |
| UCP328 | 140 | 200 | 620 | 500 | 140 | 40 | 55 | 75 | 390 | 145 | 59 | M33 | UC328 | P328 | 89 |
| UCP328 | 140 | 7-7/8 | 24-13/32 | 19-11/16 | 5-33/64 | 1-9/16 | 2-5/32 | 2-61/64 | 15-23/64 | 5.7087 | 2.3228 | M33 | UC328 | P328 | 89 |

