Category
- 2 Bolt Flange Bearing (20)
- 3 Bolt Flange Bearing (9)
- 4 Bolt Flange Bearing (23)
- Flange Mount Bearing (122)
- Pillow Block Bearing (13)
- Spherical Plain Bearing (14)
- Spherical Rod Ends (5)
- Plummer Block (5)
- Agricultural Bearings (7)
- Ball Bearings (7)
- Tapered Roller Bearing (2)
- Automotive Bearing (1)
- Bearing Accessories (19)
Related Products
-
HCP200 Series eccentric locking collar...
Price: US $1.75-56.65 / Piece -
UKP300 Series high quality Pillow block...
Price: US $2.65-77.68 / Piece -
UCAK200 Series pillow block bearing
Price: US $1.75-56.65 / Piece -
UCPX Series pillow bearing block
UCP300 Series Pillow block bearing units
Heavy duty pillow block bearings, set screw locking type
-Cast Iron unit with the standard base to center height
-UCP Pillow Block Bearing is re-lubricable and equipped with two specially designed setscrews positioned in the inner ring of the ball bearing to lock onto the shaft
-UCP300 series has combination of a set screw locking chrome steel insert bearing with slinger seal design and cast iron pillow block housing with anti-rotation device
-Common usage for UCP Pillow Block Bearing include: Agriculture, Automotive, Pump, Sporting and Consumer Goods, Construction, Manufacturing Equipment, Conveyor and Fan Assemblies,Farm Machinery, HVAC, Feed Mill, Economical housed bearing solution and many other Industrial Equipment.
Price: US $2.65-77.68 / Piece | 200 Piece/Pieces (Min. Order)
- Product Details
Pillow block bearings feature:
1. one-piece cast iron housing, solid base
2. wide inner ring bearing, dual heavy-duty contact-type seals,
3. steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant.
4. Set screw units have two set screws 120° apart in the inner ring.
5. Eccentric locking collar units provide locking for one-directional applications. Triple lip seals available on request.
In addition to our standard items and configurations listed below, RICCOTEK excels at manufacturing customized bearings to meet specific application requirements.
| Unit No. | Dimensions | Bolt Size mm inch | Bearing No. | Housing No. | Weight(kg) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | h | a | e | b | S1 | S2 | g | w | B | n | |||||
| UCP314-43 | 2-11/16 | 3-47/64 | 14-3/16 | 11-1/32 | 3-17/32 | 1-1/16 | 1-9/16 | 1-3/8 | 7-3/8 | 3.0708 | 1.299 | 7/8 | UC314-43 | P314 | 12 |
| UCP314-44 | 2-3/4 | 3-47/64 | 14-3/16 | 11-1/32 | 3-17/32 | 1-1/16 | 1-9/16 | 1-3/8 | 7-3/8 | 3.0708 | 1.299 | 7/8 | UC314-14 | P314 | 12 |
| UCP315 | 75 | 100 | 380 | 290 | 100 | 27 | 40 | 35 | 198 | 82 | 32 | M22 | UC315 | P315 | 14 |
| UCP315-45 | 2-13/16 | 3-15/16 | 14-31/32 | 11-13/32 | 3-15/16 | 1-1/16 | 1-9/16 | 1-3/8 | 7-25/32 | 3.2283 | 1.26 | 7/8 | UC315-45 | P315 | 14 |
| UCP315-46 | 2-7/8 | 3-15/16 | 14-31/32 | 11-13/32 | 3-15/16 | 1-1/16 | 1-9/16 | 1-3/8 | 7-25/32 | 3.2283 | 1.26 | 7/8 | UC315-46 | P315 | 14 |
| UCP315-47 | 2-15/16 | 3-15/16 | 14-31/32 | 11-13/32 | 3-15/16 | 1-1/16 | 1-9/16 | 1-3/8 | 7-25/32 | 3.2283 | 1.26 | 7/8 | UC315-47 | P315 | 14 |
| UCP315-48 | 3 | 3-15/16 | 14-31/32 | 11-13/32 | 3-15/16 | 1-1/16 | 1-9/16 | 1-3/8 | 7-25/32 | 3.2283 | 1.26 | 7/8 | UC315-48 | P315 | 14 |
| UCP316 | 80 | 106 | 400 | 300 | 110 | 27 | 40 | 40 | 210 | 86 | 34 | M22 | UC316 | P316 | 18 |
| UCP316-49 | 3-1/16 | 4-11/64 | 15-3/4 | 11-13/16 | 4-11/32 | 1-1/16 | 1-9/16 | 1-9/16 | 8-9/32 | 3.3858 | 1.339 | 7/8 | UC316-49 | P316 | 18 |
| UCP316-50 | 3-1/8 | 4-11/64 | 15-3/4 | 11-13/16 | 4-11/32 | 1-1/16 | 1-9/16 | 1-9/16 | 8-9/32 | 3.3858 | 1.339 | 7/8 | UC316-50 | P316 | 18 |
| UCP316-51 | 3-3/16 | 4-11/64 | 15-3/4 | 11-13/16 | 4-11/32 | 1-1/16 | 1-9/16 | 1-9/16 | 8-9/32 | 3.3858 | 1.339 | 7/8 | UC316-51 | P316 | 18 |
| UCP317 | 85 | 112 | 420 | 320 | 110 | 33 | 45 | 40 | 220 | 96 | 40 | M27 | UC317 | P317 | 20 |
| UCP317-52 | 3-1/4 | 4-13/32 | 16-17/32 | 12-19/32 | 4-11/32 | 1-5/16 | 1-25/32 | 1-9/16 | 8-21/32 | 3.7795 | 1.575 | 1 | UC317-52 | P317 | 20 |
| UCP317-53 | 3-5/16 | 4-13/32 | 16-17/32 | 12-19/32 | 4-11/32 | 1-5/16 | 1-25/32 | 1-9/16 | 8-21/32 | 3.7795 | 1.575 | 1 | UC317-53 | P317 | 20 |
| UCP317-55 | 3-7/16 | 4-13/32 | 16-17/32 | 12-19/32 | 4-11/32 | 1-5/16 | 1-25/32 | 1-9/16 | 8-21/32 | 3.7795 | 1.575 | 1 | UC317-55 | P317 | 20 |
| UCP318 | 90 | 118 | 430 | 330 | 110 | 33 | 45 | 45 | 235 | 96 | 40 | M27 | UC318 | P318 | 24 |
| UCP318-55 | 3-7/16 | 4-41/64 | 16-15/16 | 13 | 4-11/32 | 1-5/16 | 1-25/32 | 1-25/32 | 9-1/4 | 3.7795 | 1.575 | 1 | UC318-55 | P318 | 24 |
| UCP318-56 | 3-1/2 | 4-41/64 | 16-15/16 | 13 | 4-11/32 | 1-5/16 | 1-25/32 | 1-25/32 | 9-1/4 | 3.7795 | 1.575 | 1 | UC318-56 | P318 | 24 |
| UCP319 | 95 | 125 | 470 | 360 | 120 | 36 | 50 | 45 | 250 | 103 | 41 | M30 | UC319 | P319 | 29 |
| UCP319-58 | 3-5/8 | 4-59/64 | 18-1/2 | 14-3/16 | 4-23/32 | 1-13/32 | 1-31/32 | 1-25/32 | 9-27/32 | 4.0551 | 1.614 | 1-1/8 | UC319-58 | P319 | 29 |

