Related Products

UCPX Series pillow bearing block

Medium duty, set screw locking type, pillow bearing block

-Allows larger loads for the same sized shaft.

-Medium duty bearings have larger housings and larger OD bearings than standard duty bearings

Price: US $1.75-56.65 / Single Piece | 200 Piece/Pieces (Min. Order)


  • Product Details

What is a pillow block bearing?

A pillow block bearing consists of one-piece housing that is made of cast iron, cast steel, stainless steel or thermoplastic, which houses a bearing and is used in low, medium and heavy duty applications. this type of bearing normally has its mounting surface parellelled to the shaft axis.

Pillow bearing block with set screw configuration has 2 set screws 120° apart in the inner ring.

Eccentric locking collar units provide locking for one-directional applications. Triple lip seals available on request. 

In addition to our standard items and configurations listed below, RICCOTEK excels at manufacturing customized bearings to meet specific application requirements.

UCPX00 Series is a medium duty, set screw locking type pillow block bearing, with larger housing and larger OD bearing than standard duty bearing, it allows larger loads for the same sized shaft.

Page Prev Next

Unit NO. Dimensions Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d h a e b S1 S2 g w B n

UCPX05 25 44.4 159 119 51 17 20 18 85 38.1 15.9 M14 UCX05 PX05 1.5
UCPX05-13 13/16 1-3/4 6-1/4 4-11/16 2 43/64 25/32 23/32 3-11/32 1.5 0.63 1/2 UCX05-13 PX05 1.5
UCPX05-14 7/8 1-3/4 6-1/4 4-11/16 2 43/64 25/32 23/32 3-11/32 1.5 0.63 1/2 UCX05-14 PX05 1.5
UCPX05-15 15/16 1-3/4 6-1/4 4-11/16 2 43/64 25/32 23/32 3-11/32 1.5 0.63 1/2 UCX05-15 PX05 1.5
UCPX05-16 1 1-3/4 6-1/4 4-11/16 2 43/64 25/32 23/32 3-11/32 1.5 0.63 1/2 UCX05-16 PX05 1.5
UCPX06 30 47.6 175 127 57 17 20 20 93 42.9 17.5 M14 UCX06 PX06 2
UCPX06-17 1-1/16 1-7/8 6-7/8 5 2-1/4 43/64 25/32 25/32 3-21/32 1.69 0.69 1/2 UCX06-17 PX06 2
UCPX06-18 1-1/8 1-7/8 6-7/8 5 2-1/4 43/64 25/32 25/32 3-21/32 1.69 0.69 1/2 UCX06-18 PX06 2
UCPX06-19 1-3/16 1-7/8 6-7/8 5 2-1/4 43/64 25/32 25/32 3-21/32 1.69 0.69 1/2 UCX06-19 PX06 2
UCPX06-20 1-1/4 1-7/8 6-7/8 5 2-1/4 43/64 25/32 25/32 3-21/32 1.69 0.69 1/2 UCX06-20 PX06 2
UCPX07 35 54 203 144 57 17 20 21 105 49.2 19 M14 UCX07 PX07 2.6
UCPX07-21 1-5/16 2-1/8 8 5-21/32 2-1/4 43/64 25/32 13/16 4-1/8 1.94 0.75 1/2 UCX07-21 PX07 2.6
UCPX07-22 1-3/8 2-1/8 8 5-21/32 2-1/4 43/64 25/32 13/16 4-1/8 1.94 0.75 1/2 UCX07-22 PX07 2.6
UCPX07-23 1-7/16 2-1/8 8 5-21/32 2-1/4 43/64 25/32 13/16 4-1/8 1.94 0.75 1/2 UCX07-23 PX07 2.6
CPX08 40 58.7 222 156 67 20 23 26 111 49.2 19 M16 UCX08 PX08 3.3
UCPX08-24 1-1/2 2-5/16 8-3/4 6-5/32 2-5/8 25/32 29/32 1-1/32 4-3/8 1.94 0.75 5/8 UCX08-24 PX08 3.3
UCPX08-25 1-9/16 2-5/16 8-3/4 6-5/32 2-5/8 25/32 29/32 1-1/32 4-3/8 1.94 0.75 5/8 UCX08-25 PX08 3.3
UCPX09 45 58.7 222 156 67 20 23 26 116 51.6 19 M16 UCX09 PX09 3.3
UCPX09-26 1-5/8 2-5/16 8-3/4 6-5/32 2-5/8 25/32 29/32 1-1/32 4-9/16 2.03 0.75 5/8 UCX09-26 PX09 3.3
UCPX09-27 1-11/16 2-5/16 8-3/4 6-5/32 2-5/8 25/32 29/32 1-1/32 4-9/16 2.03 0.75 5/8 UCX09-27 PX09 3.3

Page Prev Next