Category
- 2 Bolt Flange Bearing (20)
- 3 Bolt Flange Bearing (9)
- 4 Bolt Flange Bearing (23)
- Flange Mount Bearing (122)
- Pillow Block Bearing (13)
- Spherical Plain Bearing (14)
- Spherical Rod Ends (5)
- Plummer Block (5)
- Agricultural Bearings (7)
- Ball Bearings (7)
- Tapered Roller Bearing (2)
- Automotive Bearing (1)
- Bearing Accessories (19)
Related Products
- 
				   UCC300 Series Cartridge types flange...Price: US $1.65-56.65 / Piece
- 
				   HCC200 Series Cartridge types Mounted...Price: US $1.65-56.65 / Piece
- 
				   UCCX Series Cartridge types flange ball...Price: US $1.65-56.65 / Piece
- 
				   UKCX Series Cartridge types Bearing...Price: US $1.65-56.65 / Piece
			Your Position :Home > Flange Mount Bearing > Bearing Units > Cartridge Type Units > UCC200 Series Cartridge types Mounted Units		
		   
		UCC200 Series Cartridge types Mounted Units
Cartridge types Mounted Units.
	Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)
 
- Product Details
	 
 
| Unit NO. | Dimensions mm in. | Bearing No. | Housing No. | Weight(kg) | |||||
|---|---|---|---|---|---|---|---|---|---|
| d | a | g | r | B | n | ||||
| UCC201 | 12 | 72 | 20 | 2 | 31 | 12.7 | UC201 | C204 | 0.52 | 
| UCC201-8 | 1/2 | 2.83 | 25/32 | 0.08 | 1 .2205 | 0.5 | UC201-8 | C204 | 0.51 | 
| UCC202 | 15 | 72 | 20 | 2 | 31 | 12.7 | UC202 | C204 | 0.51 | 
| UCC202-9 | 9/16 | 2.83 | 25/32 | 0.08 | 1.22 | 0.5 | UC202-9 | C204 | 0.51 | 
| UCC202-10 | 5/8 | 2.83 | 25/32 | 0.08 | 1.22 | 0.5 | UC202-10 | C204 | 0.51 | 
| UCC203 | 17 | 72 | 20 | 2 | 31 | 12.7 | UC203 | C204 | 0.5 | 
| UCC203-11 | 11/16 | 2.83 | 25/32 | 0.08 | 1.22 | 0.5 | UC203-11 | C204 | 0.49 | 
| UCC204 | 20 | 72 | 20 | 2 | 31 | 12.7 | UC204 | C204 | 0.48 | 
| UCC204-12 | 3/4 | 2.83 | 25/32 | 0.08 | 1.22 | 0.5 | UC204-12 | C204 | 0.48 | 
| UCC205 | 25 | 80 | 22 | 2 | 34.1 | 14.3 | UC205 | C205 | 0.63 | 
| UCC205-13 | 13/16 | 3.15 | 55/64 | 0.08 | 1.34 | 0.56 | UC205-13 | C205 | 0.67 | 
| UCC205-14 | 7/8 | 3.15 | 55/64 | 0.08 | 1.34 | 0.56 | UC205-14 | C205 | 0.66 | 
| UCC205-15 | 15/16 | 3.15 | 55/64 | 0.08 | 1.34 | 0.56 | UC205-15 | C205 | 0.64 | 
| UCC205-16 | 1 | 3.15 | 55/64 | 0.08 | 1.34 | 0.56 | UC205-16 | C205 | 0.63 | 
| UCC206 | 30 | 85 | 27 | 2 | 38.1 | 15.9 | UC206 | C206 | 0.8 | 
| UCC206-17 | 1-1/16 | 3.35 | 1-1/16 | 0.08 | 1.5 | 0.63 | UC206-17 | C206 | 0.83 | 
| UCC206-18 | 1-1/8 | 3.35 | 1-1/16 | 0.08 | 1.5 | 0.63 | UC206-18 | C206 | 0.82 | 
| UCC206-19 | 1-3/16 | 3.35 | 1-1/16 | 0.08 | 1.5 | 0.63 | UC206-19 | C206 | 0.8 | 
| UCC206-20 | 1-1/4 | 3.35 | 1-1/16 | 0.08 | 1.5 | 0.63 | UC206-20 | C206 | 0.79 | 
| UCC207 | 35 | 90 | 28 | 2 | 42.9 | 17.5 | UC207 | C207 | 0.93 | 

 
 

 
  
   
  