Category
- 2 Bolt Flange Bearing (20)
- 3 Bolt Flange Bearing (9)
- 4 Bolt Flange Bearing (23)
- Flange Mount Bearing (122)
- Pillow Block Bearing (13)
- Spherical Plain Bearing (14)
- Spherical Rod Ends (5)
- Plummer Block (5)
- Agricultural Bearings (7)
- Ball Bearings (7)
- Tapered Roller Bearing (2)
- Automotive Bearing (1)
- Bearing Accessories (19)
Related Products
-
UCPK200 Series set screw locking type...
Price: US $1.75-56.65 / Piece -
UKP300 Series high quality Pillow block...
Price: US $2.65-77.68 / Piece -
UCASE200 Series Pillow block bearing...
Price: US $1.65-56.65 / Piece -
UCPX Series pillow bearing block
UCP200 Series set screw locking type pillow block bearing units
Standard duty, set screw locking type, pillow block bearings units
-Cast Iron unit with the standard base to center height
-UCP Pillow Block Bearings are re-lubricable and equipped with two specially designed setscrews positioned in the inner ring of the ball bearing to lock onto the shaft
-UCP200 series has combination of a set screw locking chrome steel insert bearing with slinger seal design and cast iron pillow block housing with anti-rotation device
-Common usage for UCP Pillow Block Bearings include: Agriculture, Automotive, Pump, Sporting and Consumer Goods, Construction, Manufacturing Equipment, Conveyor and Fan Assemblies,Farm Machinery, HVAC, Feed Mill, Economical housed bearing solution and many other Industrial Equipment.
Price: US $1.75-56.65 / Piece | 200 Piece/Pieces (Min. Order)
- Product Details
Pillow block bearings feature:
1. one-piece cast iron housing, solid base
2. wide inner ring bearing, dual heavy-duty contact-type seals,
3. steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant.
4. Set screw units have two set screws 120° apart in the inner ring.
5. Eccentric locking collar units provide locking for one-directional applications. Triple lip seals available on request.
In addition to our standard items and configurations listed below, RICCOTEK excels at manufacturing customized bearings to meet specific application requirements.
| Unit No. | Dimensions | Bolt Size mm inch | Bearing No. | Housing No. | Weight(kg) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | h | a | e | b | s1 | s2 | g | w | t | B | n | |||||
| UCP201 | 12 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 44.5 | 31 | 12.7 | M10 | UC201 | P203 | 0.69 |
| UCP201-8 | 1/2 | 1-3/16 | 5 | 3-3/4 | 1-1/2 | 1/2 | 3/4 | 9/16 | 2-7/16 | 1-3/4 | 1.2205 | 0.5 | 3/8 | UC201-8 | P203 | 0.69 |
| UCP202 | 15 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 44.5 | 31 | 12.7 | M10 | UC202 | P203 | 0.69 |
| UCP202-9 | 9/16 | 1-3/16 | 5 | 3-3/4 | 1-1/2 | 1/2 | 3/4 | 9/16 | 2-7/16 | 1-3/4 | 1.2205 | 0.5 | 3/8 | UC202-9 | P203 | 0.69 |
| UCP202-10 | 5/8 | 1-3/16 | 5 | 3-3/4 | 1-1/2 | 1/2 | 3/4 | 9/16 | 2-7/16 | 1-3/4 | 1.2205 | 0.5 | 3/8 | UC202-10 | P203 | 0.69 |
| UCP203 | 17 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 44.5 | 31 | 12.7 | M10 | UC203 | P203 | 0.68 |
| UCP203-11 | 11/16 | 1-3/16 | 5 | 3-3/4 | 1-1/2 | 1/2 | 3/4 | 9/16 | 2-7/16 | 1-3/4 | 1.2205 | 0.5 | 3/8 | UC203-11 | P203 | 0.67 |
| UCP204 | 20 | 33.3 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 44.5 | 31 | 12.7 | M10 | UC204 | P204 | 0.66 |
| UCP204-12 | 3/4 | 1-5/16 | 5 | 3-3/4 | 1-1/2 | 1/2 | 3/4 | 9/16 | 2-7/16 | 1-3/4 | 1.2205 | 0.5 | 3/8 | UC204-12 | P204 | 0.66 |
| UCP205 | 25 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 48 | 34.1 | 14.3 | M10 | UC205 | P205 | 0.81 |
| UCP205-13 | 13/16 | 1-7/16 | 5-1/2 | 4-1/8 | 1/1/2 | 1/2 | 3/4 | 19/32 | 2-25/32 | 1-57/64 | 1.3425 | 0.563 | 3/8 | UC205-13 | P205 | 0.85 |
| UCP205-14 | 7/8 | 1-7/16 | 5-1/2 | 4-1/8 | 1/1/2 | 1/2 | 3/4 | 19/32 | 2-25/32 | 1-57/64 | 1.3425 | 0.563 | 3/8 | UC205-14 | P205 | 0.83 |
| UCP205-15 | 15/16 | 1-7/16 | 5-1/2 | 4-1/8 | 1/1/2 | 1/2 | 3/4 | 19/32 | 2-25/32 | 1-57/64 | 1.3425 | 0.563 | 3/8 | UC205-15 | P205 | 0.82 |
| UCP205-16 | 1 | 1-7/16 | 5-1/2 | 4-1/8 | 1/1/2 | 1/2 | 3/4 | 19/32 | 2-25/32 | 1-57/64 | 1.3425 | 0.563 | 3/8 | UC205-16 | P205 | 0.81 |
| UCP206 | 30 | 42.9 | 160 | 121 | 44 | 17 | 20 | 17 | 84 | 53 | 38.1 | 15.9 | M14 | UC206 | P206 | 1.24 |
| UCP206-17 | 1-1/16 | 1-11/16 | 6-19/64 | 4-3/4 | 1-47/64 | 43/64 | 25/32 | 21/32 | 3-5/16 | 2-5/64 | 1.5 | 0.626 | 1/2 | UC206-17 | P206 | 1.27 |
| UCP206-18 | 1-1/8 | 1-11/16 | 6-19/64 | 4-3/4 | 1-47/64 | 43/64 | 25/32 | 21/32 | 3-5/16 | 2-5/64 | 1.5 | 0.626 | 1/2 | UC206-18 | P206 | 1.26 |
| UCP206-19 | 1-3/16 | 1-11/16 | 6-19/64 | 4-3/4 | 1-47/64 | 43/64 | 25/32 | 21/32 | 3-5/16 | 2-5/64 | 1.5 | 0.626 | 1/2 | UC206-19 | P206 | 1.24 |
| UCP206-20 | 1-1/4 | 1-11/16 | 6-19/64 | 4-3/4 | 1-47/64 | 43/64 | 25/32 | 21/32 | 3-5/16 | 2-5/64 | 1.5 | 0.626 | 1/2 | UC206-20 | P206 | 1.23 |
| UCP207 | 35 | 47.6 | 167 | 127 | 48 | 17 | 20 | 18 | 93 | 59.5 | 42.9 | 17.5 | M14 | UC207 | P207 | 1.58 |

