Related Products

UKP300 Series high quality Pillow block bearing units

Heavy duty Pillow block bearings feature:

1. one-piece cast iron housing, solid base

2. wide inner ring bearing, dual heavy-duty contact-type seals, 

3. steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant. 

4. Set screw units have two set screws 120° apart in the inner ring. 

5. Eccentric locking collar units provide locking for one-directional applications. Triple lip seals available on request. 

In addition to our standard items and configurations listed below, RICCOTEK excels at manufacturing customized bearings to meet specific application requirements.


Price: US $2.65-77.68 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details
Page Prev Next

Unit No. Dimensions Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d h a e b S1 S2 g w B1

UKP305;H2305 20 45 175 132 45 17 20 15 85 35 Ml4 UK305;H2305 P305 1.7
UKP305;HE2305 3/4 1-49/64 6-7/8 5-3/16 1-3/4 43/64 19/32 25/32 3-11/32 1.378 1/2 UK305;HE2305 P305 1.7
UKP306;H2306 25 7/8 1 50 180 140 50 17 20 18 95 38 M14 UK306;H2306 P306 2.3
UKP306;HS2306 7/8 1-31/32 7-3/32 5-1/2 1-31/32 43/64 25/32 23/32 3-3/4 1.496 1/2 UK306:HS2306 P306 2.3
UKP306;HE2306 1 1-31/32 7-3/32 5-1/2 1-31/32 43/64 25/32 23/32 3-3/4 1.496 1/2 UK306;HE2306 P306 2.3
UKP307;H2307 30 56 210 160 56 17 25 20 106 43 M14 UK307;H2307 P307 3
UKP307;HS2307 1-1/8 2-13/64 8-9/32 6-5/16 2-7/32 43/64 63/64 25/32 4-3/16 1.693 1/2 UK307;HS2307 P307 3
UKP308;H2308 35 60 220 170 60 17 27 22 116 46 M16 UK308;H2308 P308 3.8
UKP308;HE2308 1-1/4 2-23/64 8-21/32 6-11/16 2-3/8 43/64 1-1/16 7/8 4-9/16 1.811 5/8 UK308:HE2308 P308 3.8
UKP308;HS2308 1-3/8 2-23/64 8-21/32 6-11/16 2-3/8 43/64 1-1/16 7/8 4-9/16 1.811 5/8 UK308:HS2308 P308 3.8
UKP309;H2309 40 67 245 190 67 20 30 24 129 50 M16 UK309;H2309 P309 5
UKP309;HA2309 1-7/16 1-41/64 9-21/32 7-15/32 2-5/8 25/32 1-3/16 15/16 5-3/32 1.969 5/8 UK309:HA2309 P309 5
UKP309;HE2309 1-1/2 1-41/64 9-21/32 7-15/32 2-5/8 25/32 1-3/16 15/16 5-3/32 1.969 5/8 UK309:HE2309 P309 5
UKP309;HS2309 1-5/8 1-41/64 9-21/32 7-15/32 2-5/8 25/32 1-3/16 15/16 5-3/32 1.969 5/8 UK309;HS2309 P309 5
UKP310;H2310 45 75 275 212 75 20 35 27 143 55 M16 UK310;H2310 P310 6.7
UKP310;HS2310 1-5/8 2-61/64 10-13/16 8-11/32 2-15/16 25/32 1-3/8 1-1/16 5-5/8 2.165 5/8 UK310;HS2310 P310 6.7
UKP310;HA2310 1-11/16 2-61/64 10-13/16 8-11/32 2-15/16 25/32 1-3/8 1-1/16 5-5/8 2.165 5/8 UK310;HA2310 P310 6.7
UKP310;ME2310 1-3/4 2-61/64 10-13/16 8-11/32 2-15/16 25/32 1-3/8 1-1/16 5-5/8 2.165 5/8 UK310;HE2310 P310 6.7
UKP311;H2311 50 80 310 236 80 20 38 30 154 59 M16 UK311;H2311 P311 8.1
UKP311;HS2311 1-7/8 3-5/32 12-7/32 9-9/32 3-5/32 25/32 1-1/2 1-3/16 6-1/16 2.323 5/8 UK311;HS2311 P311 8.1

Page Prev Next