Category
- 2 Bolt Flange Bearing (20)
- 3 Bolt Flange Bearing (9)
- 4 Bolt Flange Bearing (23)
- Flange Mount Bearing (122)
- Pillow Block Bearing (13)
- Spherical Plain Bearing (14)
- Spherical Rod Ends (5)
- Plummer Block (5)
- Agricultural Bearings (7)
- Ball Bearings (7)
- Tapered Roller Bearing (2)
- Automotive Bearing (1)
- Bearing Accessories (19)
Related Products
-
UCPK200 Series set screw locking type...
Price: US $1.75-56.65 / Piece -
UCCP200 Series Pillow block bearing...
Price: US $1.65-56.65 / Piece -
UKP200 Series Pillow block units
Price: US $1.75-56.65 / Piece -
UCLP200 Series Cast Iron Pillow block...
Price: US $1.75-56.65 / Piece
UCP300 Series Pillow block bearing units
Heavy duty pillow block bearings, set screw locking type
-Cast Iron unit with the standard base to center height
-UCP Pillow Block Bearing is re-lubricable and equipped with two specially designed setscrews positioned in the inner ring of the ball bearing to lock onto the shaft
-UCP300 series has combination of a set screw locking chrome steel insert bearing with slinger seal design and cast iron pillow block housing with anti-rotation device
-Common usage for UCP Pillow Block Bearing include: Agriculture, Automotive, Pump, Sporting and Consumer Goods, Construction, Manufacturing Equipment, Conveyor and Fan Assemblies,Farm Machinery, HVAC, Feed Mill, Economical housed bearing solution and many other Industrial Equipment.
Price: US $2.65-77.68 / Piece | 200 Piece/Pieces (Min. Order)
- Product Details
Pillow block bearings feature:
1. one-piece cast iron housing, solid base
2. wide inner ring bearing, dual heavy-duty contact-type seals,
3. steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant.
4. Set screw units have two set screws 120° apart in the inner ring.
5. Eccentric locking collar units provide locking for one-directional applications. Triple lip seals available on request.
In addition to our standard items and configurations listed below, RICCOTEK excels at manufacturing customized bearings to meet specific application requirements.
| Unit No. | Dimensions | Bolt Size mm inch | Bearing No. | Housing No. | Weight(kg) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | h | a | e | b | S1 | S2 | g | w | B | n | |||||
| UCP309-28 | 1-3/4 | 2-41/64 | 9-21/32 | 7-15/32 | 2-5/8 | 25/32 | 1-3/16 | 15/16 | 5-3/32 | 2.2441 | 0.866 | 5/8 | UC309-28 | P309 | 4.1 |
| UCP310 | 50 | 75 | 275 | 212 | 75 | 20 | 35 | 27 | 143 | 61 | 22 | M16 | UC310 | P310 | 5.8 |
| UCP310-29 | 1-13/16 | 2-61/64 | 10-13/16 | 8-11/32 | 2-15/16 | 25/32 | 1-3/8 | 1-1/16 | 5-5/8 | 2.4016 | 0.866 | 5/8 | UC310-29 | P310 | 5.8 |
| UCP310-30 | 1-7/8 | 2-61/64 | 10-13/16 | 8-11/32 | 2-15/16 | 25/32 | 1-3/8 | 1-1/16 | 5-5/8 | 2.4016 | 0.866 | 5/8 | UC310-30 | P310 | 5.8 |
| UCP310-31 | 1-15/16 | 2-61/64 | 10-13/16 | 8-11/32 | 2-15/16 | 25/32 | 1-3/8 | 1-1/16 | 5-5/8 | 2.4016 | 0.866 | 5/8 | UC310-31 | P310 | 5.8 |
| UCP311 | 55 | 80 | 310 | 236 | 80 | 20 | 38 | 30 | 154 | 66 | 25 | M16 | UC311 | P311 | 7.4 |
| UCP311-32 | 2 | 3-5/32 | 12-7/32 | 9-9/32 | 3-5/32 | 25/32 | 1-1/2 | 1-3/16 | 6-1/16 | 2.5984 | 0.984 | 5/8 | UC311-32 | P311 | 7.4 |
| UCP311-33 | 2-1/16 | 3-5/32 | 12-7/32 | 9-9/32 | 3-5/32 | 25/32 | 1-1/2 | 1-3/16 | 6-1/16 | 2.5984 | 0.984 | 5/8 | UC311-33 | P311 | 7.4 |
| UCP311-34 | 2-1/8 | 3-5/32 | 12-7/32 | 9-9/32 | 3-5/32 | 25/32 | 1-1/2 | 1-3/16 | 6-1/16 | 2.5984 | 0.984 | 5/8 | UC311-34 | P311 | 7.4 |
| UCP311-35 | 2-3/6 | 3-5/32 | 12-7/32 | 9-9/32 | 3-5/32 | 25/32 | 1-1/2 | 1-3/16 | 6-1/16 | 2.5984 | 0.984 | 5/8 | UC311-35 | P311 | 7.4 |
| UCP312 | 60 | 85 | 330 | 250 | 85 | 25 | 38 | 32 | 165 | 71 | 26 | M20 | UC312 | P312 | 9.4 |
| UCP312-36 | 2-1/4 | 3-11/32 | 13 | 9-17/32 | 3-11/32 | 31/32 | 1-1/2 | 1-1/4 | 6-1/2 | 2.7953 | 1.024 | 3/4 | UC312-36 | P312 | 9.4 |
| UCP312-37 | 2-5/16 | 3-11/32 | 13 | 9-17/32 | 3-11/32 | 31/32 | 1-1/2 | 1-1/4 | 6-1/2 | 2.7953 | 1.024 | 3/4 | UC312-37 | P312 | 9.4 |
| UCP312-38 | 2-3/8 | 3-11/32 | 13 | 9-17/32 | 3-11/32 | 31/32 | 1-1/2 | 1-1/4 | 6-1/2 | 2.7953 | 1.024 | 3/4 | UC312-38 | P312 | 9.4 |
| UCP312-39 | 2-7/16 | 3-11/32 | 13 | 9-17/32 | 3-11/32 | 31/32 | 1-1/2 | 1-1/4 | 6-1/2 | 2.7953 | 1.024 | 3/4 | UC312-39 | P312 | 9.4 |
| UCP313 | 65 | 90 | 340 | 260 | 90 | 25 | 38 | 33 | 176 | 75 | 30 | M20 | UC313 | P313 | 10 |
| UCP313-40 | 2-1/2 | 3-35764 | 13-3/8 | 10-1/4 | 3-17/32 | 31/32 | 1-1/2 | 1-5/16 | 6-15/16 | 2.9528 | 1.181 | 3/4 | UC313-40 | P313 | 10 |
| UCP313-41 | 2-9/16 | 3-35764 | 13-3/8 | 10-1/4 | 3-17/32 | 31/32 | 1-1/2 | 1-5/16 | 6-15/16 | 2.9528 | 1.181 | 3/4 | UC313-41 | P313 | 10 |
| UCP314 | 70 | 95 | 360 | 280 | 90 | 27 | 40 | 35 | 187 | 78 | 33 | M22 | UC314 | P314 | 12 |
| UCP314-42 | 2-5/8 | 95 | 360 | 280 | 90 | 27 | 40 | 35 | 187 | 78 | 33 | M22 | UC314-42 | P314 | 12 |

