Related Products

UKPX Series Medium duty pillow block bearing units

Pillow block Units feature one-piece cast iron housing, solid base, wide inner ring bearing, dual heavy-duty contact-type seals, steel plate slingers on sides for dust exclusion, full self-alignment, grease fitting for adding lubricant. Set screw units have two set screws 120° apart in the inner ring. Eccentric locking collar units provide locking for one-directional applications. Triple lip seals available on request. In addition to our standard items and configurations listed below, RICCOTEK excels at manufacturing customized bearings to meet specific application requirements.

Price: US $1.65-56.65 / Piece | 200 Piece/Pieces (Min. Order)

  • Product Details
Page Prev Next

Unit NO. Dimensions Bolt Size mm inch Bearing No. Housing No. Weight(kg)
d h a e b S1 S2 g w B1

UKPX05;H2305 20 44.4 159 119 51 17 20 18 85 35 M14 UKX05;H2305 PX05 1.5
UKPX05;HE2305 3/4 1-3/4 6-1/4 4-11/16 2 43/64 25/32 23/32 3-11/32 1.378 1/2 UKX05:HE2305 PX05 1.5
UKPX06:H2306 25 47.6 175 127 57 17 20 20 93 38 M14 UKX06;H2306 PX06 2.1
UKPX06:HS2306 7/8 1-7/8 6-7/8 5 2-1/4 43/64 25/32 25/32 3-21/32 1.5 1/2 UKX06;HS2306 PX06 2.1
UKPX06;HE2306 1 1-7/8 6-7/8 5 2-1/4 43/64 25/32 25/32 3-21/32 1.5 1/2 UKX06:HE2306 PX06 2.1
UKPX07;H2307 30 54 203 144 57 17 20 21 105 43 M14 UKX07;H2307 PX07 2.7
UKPX07;HS2307 1-1/8 2-1/8 8 5-21/32 2-1/4 43/64 23/32 13/16 4-1/8 1.693 1/2 UKX07;HS2307 PX07 2.7
UKPX08:H2308 35 58.7 222 156 67 20 23 26 111 46 M16 UKX08;H2308 PX08 3.5
UKPX08:HE2308 1-1/4 2-5/16 8-3/4 6-5/32 2-5/8 25/32 29/32 1-1/32 4-3/8 1.81 5/8 UKX08:HE2308 PX08 3.5
UKPX08;HS2308 1-3/8 2-5/16 8-3/4 6-5/32 2-5/8 25/32 29/32 1-1/32 4-3/8 1.81 5/8 UKX08:HS2308 PX08 3.5
UKPX09;H2309 40 58.7 222 156 67 20 23 26 116 50 M16 UKX09;H2309 PX09 3.7
UKPX09:HA2309 1-7/16 2-5/16 8-3/4 6-5/32 2-5/8 25/32 29/32 1-1/32 4-9/16 1.97 5/8 UKX09;HA2309 PX09 3.7
UKPX09;HE2309 1-1/2 2-5/16 8-3/4 6-5/32 2-5/8 25/32 29/32 1-1/32 4-9/16 1.97 5/8 UKX09;HE2309 PX09 3.7
UKPX09;HS2309 1-5/8 2-5/16 8-3/4 6-5/32 2-5/8 25/32 29/32 1-1/32 4-9/16 1.97 5/8 UKX09;HS2309 PX09 3.7
UKPX10;H2310 45 63.5 241 171 73 20 23 27 126 55 M16 UKX10;H2310 PX10 4.6
UKPX10;HS2310 1-5/8 2-1/2 9-1/2 6-47/64 2-7/8 25/32 29/32 1-1/16 4-31/32 2.165 5/8 UKX10;HS2310 PX10 4.6
UKPX10;HA2310 1-11/16 2-1/2 9-1/2 6-47/64 2-7/8 25/32 29/32 1-1/16 4-31/32 2.165 5/8 UKX10;HA2310 PX10 4.6
UKPX10;HE2310 1-3/4 2-1/2 9-1/2 6-47/64 2-7/8 25/32 29/32 1-1/16 4-31/32 2.165 5/8 UKX10;HE2310 PX10 4.6
UKPX11;H2311 50 69.8 260 184 79 25 28 30 137 59 M20 UKX11;H2311 PX11 6.2
UKPX11;HS2311 1-7/8 2-3/4 10-1/4 7-1/4 3-1/8 31/32 1-3/32 1-3/16 5-13/32 2.32 3/4 UKX11;HS2311 PX11 6.2

Page Prev Next